Male 2022 Masters Static Monsters records

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Brad Crawford 148.10 437.28 585.38 159.80 Hattiesburg
2 Kirk Ondracek 147.42 412.77 560.19 147.65 Woodbury
3 Ryan Campbell 113.40 419.57 532.97 121.70 Elliot Lake
4 Lance Lavallee 145.15 374.21 519.36 132.50 Elliot Lake
5 Terence Kuipers 100.00 400.00 500.00 155.80 Ringwood
6 Valery Ostapenko 150.00 340.00 490.00 120.00 Moscow
7 Ed Obasuyi 105.00 380.00 485.00 88.80 London
8 Vadim Kiryushkin 140.00 345.00 485.00 127.00 Moscow
9 Rodrigo Gomes 131.00 350.00 481.00 141.60 Campo Grande
10 Alexander Eybog 130.00 350.00 480.00 96.00 Moscow
11 Nick Dewing 129.27 340.19 469.46 132.00 Kirkland
12 Holger Waterstradt 117.50 347.00 464.50 143.00 Lünen
13 Jason Landre 122.47 340.19 462.66 99.34 Brentwood
14 James Monroe 140.61 317.51 458.12 151.86 Brentwood
15 Daniel Tate 123.10 327.80 450.90 127.10 Hattiesburg
16 Andy Bramley 114.76 333.39 448.15 151.95 Spruce Grove
17 Warren Tassone 106.59 340.19 446.78 150.18 Pawtucket
18 Glauco Benigno De Sousa 131.00 315.00 446.00 120.00 Mogi Das Cruzes
19 Nick Morro Iii 113.40 331.12 444.52 98.93 Eatontown
20 Joseph Janiga 127.01 317.51 444.52 132.20 Oxford
21 Taylor Bateman 97.60 345.00 442.60 102.05 Melbourne
22 Carl Waiora 110.00 330.00 440.00 150.30 Manawatu
23 Eric Shuty 117.93 322.05 439.98 110.86 Kirkland
24 George Lusito 120.20 317.51 437.71 149.23 Houston
25 Vito Puopolo 117.50 320.00 437.50 102.50 Ringwood
26 Aldo Cornejo 96.50 341.00 437.50 136.70 Concepcion
27 Jeremey Beard 115.00 320.00 435.00 128.70 Cairns
28 David Broomham 100.00 330.00 430.00 152.10 Beresfield
29 Carlos Faundez 110.50 314.00 424.50 116.30 Concepcion
30 Jon Batchelder 117.93 306.17 424.10 126.10 Concord
31 Serhii Kapustin 100.00 322.00 422.00 79.80 Lünen
32 Dion Booth 112.00 310.00 422.00 114.10 Cairns
33 Will Jaeger 127.00 295.00 422.00 120.20 Fort Worth
34 Igor Kalita 100.00 320.00 420.00 98.00 Moscow
35 Egmedio Clores Jr Aricayos 97.50 320.00 417.50 79.10 Quezon City
36 Gary Thomas 99.80 317.52 417.32 155.67 Newton Falls
37 Patrick Laughlin 129.27 285.76 415.03 120.66 Concord
38 Justin Carver 117.93 295.29 413.22 140.61 Fairbanks
39 Michael Puopolo 112.50 300.00 412.50 100.80 Ringwood
40 Kris Whitsel 113.40 294.83 408.23 83.87 Newton Falls
41 Derek Huebbe 113.40 294.83 408.23 155.49 Dubuque
42 Brian Way 113.00 295.00 408.00 132.00 Surrey
43 Ross Barber 127.50 280.00 407.50 135.00 Townsville
44 Christian Sänger 115.00 292.00 407.00 131.60 Lünen
45 Ken Kidder 110.22 294.83 405.05 104.78 Spruce Grove
46 Dan Wright 85.00 320.00 405.00 134.90 Beresfield
47 Steve Islas 108.86 294.83 403.69 127.55 Tucson
48 Tony Kalisz 127.01 274.42 401.43 98.60 Rochester
49 Jason Haak 124.74 276.69 401.43 112.49 Houston
50 Cristian Castillo 109.50 291.00 400.50 108.60 Concepcion
51 Juan Pablo Ortiz 96.50 304.00 400.50 121.00 Concepcion
52 Alan Kent 117.50 282.50 400.00 137.80 London
53 Mal Bone 100.00 300.00 400.00 188.00 Canberra
54 Daniel Moss 104.33 294.83 399.16 114.31 Brentwood
55 Shaun Isbester 105.00 291.40 396.40 114.50 Sydney
56 Julio Vera 95.00 300.00 395.00 90.00 Montevideo
57 Denis Rosano 95.00 300.00 395.00 112.00 Montevideo
58 Jt Sowards 90.72 297.56 388.28 117.93 Dayton
59 Damien Smith 110.00 276.00 386.00 126.70 Melbourne
60 Andrew Phillips 102.06 283.50 385.56 100.65 Eatontown
61 Ryan Austen 90.00 295.00 385.00 89.05 Devonport
62 Andreas "Gino" Gianopoulos 88.45 294.83 383.28 103.60 Concord
63 Greg Chalmers 96.62 285.76 382.38 131.09 Spruce Grove
64 Joel Robison 99.79 278.96 378.75 103.33 Concord
65 Robert Scaduto 113.40 265.35 378.75 107.73 Brentwood
66 Jerome Howieson 104.33 272.16 376.49 100.15 Newton Falls
67 Aaron Overstreet 127.01 249.48 376.49 108.59 Dubuque
68 Brian Bernotas 104.33 272.16 376.49 111.36 Eatontown
69 Ryan Shough 90.72 285.76 376.48 140.52 Concord
70 Kurt Southam 100.00 275.00 375.00 79.30 Perth
71 Adam Frost 80.00 290.00 370.00 85.90 Adelaide
72 Eric Schmidt 97.52 272.16 369.68 100.97 Tucson
73 Tommy Collins 105.00 261.00 366.00 108.20 Galway
74 Rob Lee 133.00 231.00 364.00 108.90 Hong Kong
75 Paul Caballero 108.86 254.01 362.87 155.13 Concord
76 Kim Lam 95.00 261.00 356.00 79.20 Hong Kong
77 Carlos Acuña 90.00 265.00 355.00 126.00 Santiago
78 Ben Jupp 103.00 250.00 353.00 120.00 Surrey
79 Mike Davenport 113.85 238.59 352.44 112.49 Sylacauga
80 Thomas Schmidt 100.00 252.00 352.00 129.10 Lünen
81 William Smith 90.72 260.82 351.54 133.36 Brentwood
82 Oliver Belas 100.00 250.00 350.00 68.42 London
83 Sean Oconnor 75.00 270.00 345.00 93.30 Quezon City
84 Dan Bradley 115.67 226.80 342.47 172.55 Rochester
85 Paul Dean 102.06 238.14 340.20 134.00 Saint Louis
86 Nick Berriman 90.71 249.47 340.18 89.91 Salem
87 Dyecko Solles 80.00 260.00 340.00 89.90 Campo Grande
88 Romi Gill 88.00 250.00 338.00 120.00 Surrey
89 Sébastien Demko 77.50 260.00 337.50 89.60 Villenoy
90 Jason Boyda 86.18 249.48 335.66 89.95 Newton Falls
91 Anibal Nava 95.00 240.00 335.00 103.40 San Luis Potosi
92 Emmanuel Poitras 92.99 238.14 331.13 96.60 Elliot Lake
93 Juan Ocaño 80.00 250.00 330.00 97.70 Montevideo
94 Adriano Bernardi 97.00 231.00 328.00 98.70 Campo Grande
95 Marquezam Xavier Marques 86.00 240.00 326.00 103.80 Campo Grande
96 Joshua Hazelwood 88.90 236.32 325.22 112.72 Sylacauga
97 Rodolpho Droghetti 95.00 230.00 325.00 110.00 Mogi Das Cruzes
98 Douglas Henderson 83.91 240.40 324.31 107.27 Bradenton
99 German Fernandez 85.00 237.50 322.50 102.00 Cochabamba
100 Chane George 95.25 226.80 322.05 118.93 Newton Falls
101 William Beck 77.11 244.94 322.05 126.73 Rochester
102 Nickolas Curry 72.57 247.66 320.23 146.51 Dayton
103 Tommy Adams 72.63 242.86 315.49 121.21 Melbourne
104 Daniel Knockaert 95.00 220.00 315.00 118.00 Santiago
105 Jo House 65.77 247.21 312.98 89.04 Brentwood
106 Franck Weiss 80.00 230.00 310.00 102.50 Villenoy
107 Stevie Horton 90.00 220.00 310.00 113.40 London
108 Sean O'Shea 90.00 220.00 310.00 118.30 Preston
109 Stanley Bible 0.00 309.78 309.78 135.90 Hattiesburg
110 Donald Whiteman 97.52 210.92 308.44 134.08 Bradenton
111 Sylvester Chin 65.00 240.00 305.00 77.40 Singapore
112 Bráulio Socorro De Carvalho 75.00 230.00 305.00 93.00 Mogi Das Cruzes
113 Adonai Balderas 85.00 220.00 305.00 105.00 San Luis Potosi
114 Max Kardec Ramos 84.00 215.00 299.00 88.70 Campo Grande
115 Klejdi Ismaili 90.72 206.38 297.10 104.78 Kirkland
116 Darren Dunn 75.00 217.50 292.50 94.60 Adelaide
117 Brandon Moriki 78.02 213.14 291.16 83.94 Honolulu
118 Christophe Lesieux 70.00 220.00 290.00 84.50 Villenoy
119 Ben Scott 75.00 215.00 290.00 112.80 Ringwood
120 Nour Banihani 85.00 200.00 285.00 119.20 Shenzhen
121 Andrew Sharp 70.00 215.00 285.00 122.60 Ringwood
122 Philipp Karnofsky 87.20 197.00 284.20 109.60 Lünen
123 Daniel Kline 56.70 226.80 283.50 121.79 Newton Falls
124 Jean Hipólito 74.00 201.00 275.00 79.40 Campo Grande
125 James Preite 81.65 192.78 274.43 98.80 San Diego
126 Jonathan King 0.00 272.16 272.16 97.15 Oxford
127 Jim Mildren 76.00 193.00 269.00 101.15 Cairns
128 Fernando Momm 64.00 201.00 265.00 99.70 Campo Grande
129 James Howie 65.00 195.00 260.00 100.20 Paisley
130 Jeff Debastiani 70.31 185.97 256.28 93.95 Oxford
131 David Maciolek 72.57 183.70 256.27 103.96 Kirkland
132 Jeremy Meyer 0.00 254.47 254.47 99.34 Sylacauga
133 Shawn Mcbeth 0.00 231.33 231.33 102.90 Elliot Lake
134 Stanley Ang 65.00 161.00 226.00 106.10 Hong Kong
135 Michael Ork 62.70 157.00 219.70 85.50 Lünen
136 Greg Stanton 50.00 140.00 190.00 92.90 Devonport
137 Steve Giudici 50.00 130.00 180.00 75.40 Devonport
138 Kenneth Meeking 41.73 129.27 171.00 89.00 Elliot Lake
139 Juares Francisco Andrade Da Silva 100.00 0.00 100.00 135.00 Mogi Das Cruzes
140 Jimmy Pang 93.00 0.00 93.00 69.90 Hong Kong
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link