Male 2021 Masters Static Monsters records

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Henry Norris 161.48 431.73 593.21 152.77 Sylacauga
2 David Beyer 158.76 419.57 578.33 139.80 Lombard
3 Dave Williams 160.00 400.00 560.00 117.50 London
4 Terence Kulpers 125.30 425.00 550.30 165.35 Melbourne
5 Alan Colley 156.49 381.02 537.51 151.77 Bradenton
6 Kirk Ondracek 151.95 385.55 537.50 149.21 Woodbury
7 Aaron Moeller 131.54 385.55 517.09 104.33 Harker Heights
8 Hamish Lamb 130.00 375.00 505.00 127.70 Manawatu
9 Adam Campbell 132.00 372.76 504.76 130.45 Sylacauga
10 Greg Wahle 113.40 390.09 503.49 141.50 Columbia
11 Ivan Gannon 142.50 360.60 503.10 110.60 Galway City
12 Lance Lavallee 136.08 365.14 501.22 141.00 Gravenhurst
13 Ed Obasuyi 110.00 390.00 500.00 89.90 London
14 Mark Kimener 145.15 345.00 490.15 126.42 Norfolk
15 Jonathan Norris-Green 145.15 340.19 485.34 107.60 Harker Heights
16 Rich Farrell 140.00 345.00 485.00 118.80 Manawatu
17 Sam Broska 117.93 362.87 480.80 138.25 Reynoldsburg
18 Jason Worley 136.08 326.59 462.67 153.50 Oxford
19 Modestas Beinoravicius 125.00 335.00 460.00 104.80 Moletai
20 Tom Mannion 96.00 363.10 459.10 79.60 Galway City
21 Ryan Campbell 104.33 353.80 458.13 122.10 Gravenhurst
22 Nick Dewing 129.27 328.85 458.12 134.72 Kirkland
23 Sergiy Kapustin 111.20 342.00 453.20 88.40 Melitopol
24 Rodrigo Gonçalves Gomes 120.00 330.00 450.00 139.10 Mogi Das Cruzes
25 Ben Pawson 130.00 320.00 450.00 144.40 Wagga
26 Andy Deck 136.08 312.48 448.56 99.54 Norfolk
27 Marcus Lewis 122.00 325.00 447.00 140.00 Salem
28 Justin Thomas 127.00 319.78 446.78 173.73 Bradenton
29 Benny Chessum 125.00 320.00 445.00 147.20 Beresfeld
30 Justin San Souci 127.10 317.51 444.61 123.83 Salt Lake City
31 Matt Walsh 127.00 317.51 444.51 126.10 Bradenton
32 Jeremey Beard 120.00 320.00 440.00 129.70 Adelaide
33 Pete Sochart 120.00 320.00 440.00 136.24 London
34 Warren Tassone 113.40 325.00 438.40 143.62 Norfolk
35 Holger Waterstradt 100.50 337.00 437.50 133.20 Lünen
36 Jay Connolly 115.00 320.00 435.00 115.50 Perth
37 Nathan Jones 125.00 307.50 432.50 158.00 Plainfield
38 Glauco Benigno 122.00 310.00 432.00 112.00 Mogi Das Cruzes
39 Scott Wallace 105.69 319.78 425.47 139.00 Spruce Grove
40 Michael Blackwood 120.00 305.00 425.00 132.95 Cairns
41 Tony Kalisz 129.27 294.83 424.10 101.60 Buffalo
42 Joseph Biggie 115.67 306.17 421.84 80.90 Buffalo
43 Kevin Kartak 104.33 317.51 421.84 122.45 Woodbury
44 Andrew Burwell 122.47 299.37 421.84 164.40 Gravenhurst
45 Adam Asay 115.67 302.09 417.76 112.49 Salt Lake City
46 Brian Way 120.00 295.00 415.00 151.25 Surrey
47 Steven Islas 125.00 284.00 409.00 130.18 Tucson
48 Scott Staddon 111.13 294.84 405.97 104.40 Gravenhurst
49 Neil Martin 95.00 307.50 402.50 89.50 Townsville
50 John Wright 116.00 285.00 401.00 148.40 Devonport
51 Vito Puopolo 100.30 300.00 400.30 99.20 Melbourne
52 Tim Hatchard 115.00 285.00 400.00 99.65 Cairns
53 Ross Barber 125.00 275.00 400.00 135.00 Townsville
54 Ken Kidder 103.40 294.80 398.20 101.00 Spruce Grove
55 Joe Bellanca 90.72 306.17 396.89 89.90 Buffalo
56 Jon Batchelder 108.90 285.76 394.66 148.60 Concord
57 Mykola Prezhyn 141.20 252.00 393.20 122.35 Melitopol
58 Owen Drummond 102.50 290.60 393.10 97.70 Galway City
59 Audrius Dilginas 112.50 280.00 392.50 79.60 Moletai
60 Marc Rodgers 127.00 265.00 392.00 113.70 Cairns
61 Will Jaeger 117.93 272.16 390.09 116.94 Houston
62 Erik Jensen 108.86 278.96 387.82 92.40 Buffalo
63 Dion Booth 102.00 285.00 387.00 112.20 Cairns
64 William Wessels 108.86 276.69 385.55 89.81 Columbia
65 Jose Carina 85.00 300.00 385.00 99.20 La Plata
66 Tomas Urbonas 138.35 244.94 383.29 110.68 Lombard
67 Steve Dunk 108.86 274.42 383.28 132.09 Thunder Bay
68 David Huckleby 106.60 274.40 381.00 140.60 Dayton
69 Carsten Kriependorf 83.00 292.00 375.00 103.70 Lünen
70 Jamie Jankovic 95.00 280.00 375.00 149.00 Adelaide
71 Tim Sowards 90.72 283.50 374.22 126.55 Reynoldsburg
72 Hellaby Jay 120.00 250.00 370.00 159.70 Gold Coast
73 Joshua Corum 138.30 226.80 365.10 143.30 Dayton
74 Paul Caballero 113.40 249.50 362.90 124.20 Concord
75 Jeff Stubbings 90.72 272.16 362.88 96.62 Thunder Bay
76 Rob Agnoli 0.00 362.87 362.87 121.10 Eatontown
77 Oli Belas 100.00 260.00 360.00 68.62 London
78 Vernon Phelps 86.18 272.20 358.38 186.40 Norfolk
79 Jeff Baldwin 81.65 272.16 353.81 151.00 Columbia
80 Jason Sowards 68.04 283.50 351.54 136.17 Reynoldsburg
81 Rick Mccoy 99.79 251.74 351.53 104.33 Kirkland
82 Jason Sprague 97.52 254.01 351.53 107.90 Eatontown
83 Marcelo Pintos 90.00 260.00 350.00 97.00 Atlantida
84 Juares Andrade Da Silva 100.00 250.00 350.00 137.20 Mogi Das Cruzes
85 Dustin Beasley 108.90 240.40 349.30 97.34 Concord
86 Mark Lum 65.00 281.00 346.00 79.25 Cairns
87 Michael Puopolo 105.30 240.00 345.30 95.70 Melbourne
88 Alan Gregory 90.00 255.00 345.00 99.50 Cairns
89 Matthew Auslander 99.79 244.94 344.73 108.86 Eatontown
90 Jeff Bowman 113.40 231.33 344.73 111.20 Gravenhurst
91 Terry Scharp 108.86 235.87 344.73 152.41 Lombard
92 Rob Lee 132.00 211.00 343.00 106.50 Hong Kong
93 Mike Davenport 102.51 238.95 341.46 112.76 Sylacauga
94 Rob Jonas 74.84 265.35 340.19 69.31 Lombard
95 Trip Bauer 102.00 238.19 340.19 102.90 Bradenton
96 Conrad Bruppacher 100.00 240.00 340.00 126.50 Darwin
97 Jeremy Meyer 86.64 252.56 339.20 103.24 Sylacauga
98 Adam Lorimer 111.13 226.80 337.93 103.42 Concord
99 Paul Barry 99.79 238.14 337.93 106.80 Farmington
100 Fabio Magalhães Dornelles 95.00 240.00 335.00 97.30 Mogi Das Cruzes
101 Aaron Overstreet 108.86 224.53 333.39 99.79 Dubuque
102 James Scott 78.47 249.48 327.95 134.00 Spruce Grove
103 Peter Hallam 95.25 231.33 326.58 119.90 Gravenhurst
104 Nick Lancaster 90.00 236.00 326.00 90.00 California
105 Shawn Mcbeath 95.25 229.06 324.31 103.80 Gravenhurst
106 Gytis Zabarauskas 100.00 220.00 320.00 84.00 Moletai
107 J Thin 99.79 210.92 310.71 114.31 Kirkland
108 Sheldon Fizzard 82.00 227.50 309.50 100.50 Regina
109 Diego Perez 65.00 242.50 307.50 87.00 Atlantida
110 Marsh Greg 85.00 220.00 305.00 113.15 Gold Coast
111 Dave Gardner 86.18 217.72 303.90 89.70 Gravenhurst
112 Aaron Thomas 92.50 203.00 295.50 102.40 San Diego
113 Gal Goren 70.00 225.40 295.40 85.00 Shenzhen
114 John Wright 86.30 209.10 295.40 143.10 Lenexa
115 James Preite 87.50 206.50 294.00 102.30 San Diego
116 Jonathan Bryant 88.45 204.12 292.57 99.79 Harker Heights
117 Martin Schulz 73.00 217.00 290.00 107.90 Lünen
118 Nour Bani Hani 75.00 205.40 280.40 102.30 Shenzhen
119 Mario Ulloa 70.00 210.00 280.00 80.00 Santa Cruz
120 Chris Stagg 75.00 200.00 275.00 97.60 Devonport
121 Philipp Karnofski 80.50 192.00 272.50 104.10 Lünen
122 Scott Downey 95.25 175.00 270.25 87.30 Regina
123 John Fung 85.00 183.00 268.00 79.85 Hong Kong
124 Adam Marshall 70.00 196.00 266.00 79.75 Mount Gambier
125 Faisal Iqbal Ukaye 75.00 187.10 262.10 79.95 Shenzhen
126 Bernie Marcoccia 56.70 181.44 238.14 94.54 Norfolk
127 Bruce Justice 0.00 188.24 188.24 89.35 Salt Lake City
128 Joe Swain 95.25 0.00 95.25 133.60 Gravenhurst
129 Flavio Abreu 72.57 0.00 72.57 110.30 Woodbury
130 Denis Rosano 60.00 0.00 60.00 110.00 Atlantida
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link