2019 Results
Under 62.5kg(137.5lbs) Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Huimin Yu | 67.50 | 220.00 | 287.50 | 61.00 |
2 | Arielle Chard | 65.00 | 197.50 | 262.50 | 56.70 |
3 | Carlee Olivera | 67.50 | 175.00 | 242.50 | 62.40 |
4 | Kalana Fernandes | 65.00 | 170.00 | 235.00 | 61.10 |
5 | Juanita Tamihana | 57.50 | 170.00 | 227.50 | 61.30 |
Under 72.5kg(159.5lbs) Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Camilla Fogagnolo | 80.00 | 265.00 | 345.00 | 70.80 |
2 | Lucia Delle Noci | 100.00 | 245.00 | 345.00 | 72.40 |
3 | Raissa Vogler | 80.00 | 225.00 | 305.00 | 69.90 |
4 | Ellis Taylor | 60.00 | 210.00 | 270.00 | 67.80 |
5 | Zoe Winter | 55.00 | 195.00 | 250.00 | 72.40 |
6 | Tanya Duncan | 72.50 | 175.00 | 247.50 | 71.20 |
7 | Chloe Burney | 57.50 | 160.00 | 217.50 | 71.10 |
Under 82.5kg(181.5lbs) Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Sarah Rodwell | 75.00 | 262.50 | 337.50 | 74.10 |
2 | Christy Leahy | 65.00 | 202.50 | 267.50 | 82.30 |
3 | Brianna Longstaff | 65.00 | 200.00 | 265.00 | 80.40 |
Open Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Joyce Heng | 90.00 | 240.00 | 330.00 | 85.60 |
2 | Emily Lambkin | 75.00 | 240.00 | 315.00 | 134.90 |
3 | Alirene Clair | 80.00 | 230.00 | 310.00 | 145.00 |
Female Adaptive |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
Female Masters |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Lydia Hantke | 75.00 | 280.00 | 355.00 | 109.50 |
2 | Aimee Romig | 72.50 | 210.00 | 282.50 | 106.70 |
3 | Melanie Poa | 62.50 | 200.00 | 262.50 | 99.80 |
4 | Noosha Burk | 60.00 | 200.00 | 260.00 | 89.50 |
5 | Siobhann Bushe | 60.00 | 200.00 | 260.00 | 91.30 |
6 | Simone Anderson | 50.00 | 180.00 | 230.00 | 63.30 |
Under 80kg(176lbs) Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Les Grills | 122.50 | 345.00 | 467.50 | 79.40 |
2 | Arron Rhodes | 117.50 | 340.00 | 457.50 | 79.90 |
3 | Yoshifumi Fujita | 115.00 | 325.00 | 440.00 | 78.90 |
4 | Luis Antonio Arrieta | 100.00 | 0.00 | 100.00 | 79.50 |
Under 90kg(198lbs) Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Leigh Shaw | 135.00 | 345.00 | 480.00 | 89.70 |
2 | Terrence Viviers | 100.00 | 370.00 | 470.00 | 86.80 |
3 | Priscus Fogagnolo | 115.00 | 340.00 | 455.00 | 88.30 |
4 | Cam Taylor | 125.00 | 310.00 | 435.00 | 87.80 |
5 | Eric Scola | 140.00 | 275.00 | 415.00 | 88.50 |
Under 105kg(231lbs) Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Sam Le Cerf | 150.00 | 382.50 | 532.50 | 104.10 |
2 | Mason Douglas-Cartwright | 120.00 | 360.00 | 480.00 | 103.70 |
3 | Chuck Krutulis | 140.00 | 320.00 | 460.00 | 100.70 |
4 | Mitchell Mayhew | 105.00 | 350.00 | 455.00 | 101.90 |
5 | Kingsley Saville | 110.00 | 300.00 | 410.00 | 104.10 |
Open Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Jean-Stephen Coraboeuf | 180.00 | 437.50 | 617.50 | 129.00 |
2 | Ben Thompson | 150.00 | 455.00 | 605.00 | 130.70 |
3 | Daniel Mason | 135.00 | 400.00 | 535.00 | 131.60 |
4 | Joshua Bourne | 135.00 | 390.00 | 525.00 | 140.60 |
5 | Daniel Mal | 140.00 | 310.00 | 450.00 | 107.30 |
Male Adaptive |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
Male Masters |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Eben Le Roux | 160.00 | 455.00 | 615.00 | 137.10 |
2 | Lance Lavallee | 147.50 | 380.00 | 527.50 | 138.60 |
3 | Shannon Willits | 135.00 | 375.00 | 510.00 | 165.00 |
4 | Benny Chessum | 135.00 | 340.00 | 475.00 | 138.00 |
5 | Simon Yates | 120.00 | 350.00 | 470.00 | 102.20 |
6 | Rich Farrell | 122.50 | 330.00 | 452.50 | 114.30 |
7 | Chris Vachio | 115.00 | 330.00 | 445.00 | 136.50 |