2018 Results
Under 62.5kg(137.5lbs) Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Barbara Johnson | 65.00 | 220.00 | 285.00 | 58.30 |
2 | Angeline Feliciano | 62.50 | 210.00 | 272.50 | 61.90 |
3 | Edith Turcotte | 62.50 | 200.00 | 262.50 | 55.20 |
4 | Alira Verity | 67.50 | 180.00 | 247.50 | 61.90 |
5 | Bec Singleton | 55.00 | 190.00 | 245.00 | 61.50 |
6 | Megan Powell | 65.00 | 175.00 | 240.00 | 61.40 |
7 | Steph Radovanovic | 0.00 | 170.00 | 170.00 | 62.00 |
Under 72.5kg(159.5lbs) Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Melissa Peacock | 85.00 | 232.50 | 317.50 | 71.30 |
2 | Lucia Delle Noci | 90.00 | 225.00 | 315.00 | 72.30 |
3 | Leigh Holland-Keen | 80.00 | 230.00 | 310.00 | 71.20 |
4 | Husnul Khatimah Wajidi | 55.00 | 172.50 | 227.50 | 68.30 |
5 | Nathalie Maira | 52.50 | 170.00 | 222.50 | 71.50 |
6 | Genevieve Smith | 55.00 | 160.00 | 215.00 | 62.80 |
7 | Kylie Monea | 52.50 | 162.50 | 215.00 | 66.50 |
Under 82.5kg(181.5lbs) Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Cristina Crass | 75.00 | 255.00 | 330.00 | 80.80 |
2 | Ainslee Gordon | 85.00 | 230.00 | 315.00 | 80.10 |
3 | Nita Ohara | 60.00 | 205.00 | 265.00 | 81.40 |
4 | Kathleen Tunnecliffe | 70.00 | 195.00 | 265.00 | 82.40 |
5 | Malin Dalhoff | 57.50 | 200.00 | 257.50 | 81.50 |
6 | Jacinta Holman | 60.00 | 190.00 | 250.00 | 81.90 |
7 | Scout Symons | 62.50 | 0.00 | 62.50 | 80.00 |
Open Women |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Louise Edwards | 72.50 | 222.50 | 295.00 | 128.80 |
2 | Jennie Bell | 72.50 | 207.50 | 280.00 | 103.10 |
3 | Chantelle Clarke | 62.50 | 190.00 | 252.50 | 104.70 |
4 | Andrea Rowan | 55.00 | 160.00 | 215.00 | 104.60 |
Female Adaptive |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
Under 80kg(176lbs) Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Les Grills | 125.00 | 350.00 | 475.00 | 79.10 |
2 | Chester Faytaren | 112.50 | 330.00 | 442.50 | 78.90 |
3 | Steve Van Steytler | 115.00 | 315.00 | 430.00 | 78.00 |
4 | Luis Antonio Arrieta | 95.00 | 305.00 | 400.00 | 80.00 |
5 | Muhammad Juhairi | 102.50 | 270.00 | 372.50 | 79.30 |
6 | Kaden Mcgee | 90.00 | 270.00 | 360.00 | 79.60 |
7 | Muhd Shazry Bin Azman | 95.00 | 250.00 | 345.00 | 78.40 |
Under 90kg(198lbs) Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Shane Riley | 150.00 | 345.00 | 495.00 | 88.00 |
2 | Brett Lanier | 107.50 | 365.00 | 472.50 | 88.20 |
3 | Michael Smits | 130.00 | 335.00 | 465.00 | 87.80 |
4 | Nestor Jr. Redulla | 122.50 | 315.00 | 437.50 | 89.70 |
5 | Cole Roddy | 125.00 | 305.00 | 430.00 | 88.00 |
6 | Sam Le Cerf | 115.00 | 305.00 | 420.00 | 88.40 |
7 | Matt Clifford | 122.50 | 270.00 | 392.50 | 89.30 |
Under 105kg(231lbs) Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Andrew Stuart | 160.00 | 370.00 | 530.00 | 104.20 |
2 | Matt Lynch Blanch | 147.50 | 370.00 | 517.50 | 104.00 |
3 | Isaac Maze | 160.00 | 355.00 | 515.00 | 104.10 |
4 | Nugongid Buranasate | 120.00 | 372.50 | 492.50 | 100.80 |
5 | Lee Andersen | 130.00 | 320.00 | 450.00 | 103.00 |
6 | Matthew Waldron | 100.00 | 330.00 | 430.00 | 92.10 |
Open Men |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |
1 | Jean-Stephen Coraboeuf | 185.00 | 415.00 | 600.00 | 125.30 |
2 | Ben Williams | 170.00 | 420.00 | 590.00 | 134.10 |
3 | Ahmad Taufiq | 130.00 | 405.00 | 535.00 | 154.60 |
4 | Travis Wieck | 170.00 | 345.00 | 515.00 | 169.40 |
5 | Corey Polkinghorne | 135.00 | 375.00 | 510.00 | 134.30 |
6 | Joshua Bourne | 140.00 | 360.00 | 500.00 | 140.10 |
7 | Albie Mushaney | 147.50 | 350.00 | 497.50 | 151.80 |
8 | James Daviess | 140.00 | 325.00 | 465.00 | 133.10 |
Male Adaptive |
Place |
Name |
Best Log |
Best Deadlift |
Total |
Body Weight |