2022 Static Monsters records for Open Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Sean Hayes 171.00 473.00 644.00 154.20 Surrey
2 Joe Brown 170.00 455.00 625.00 156.50 Preston
3 Hank Theunissen 150.00 453.50 603.50 126.80 Beresfield
4 Joseph Payne 172.36 430.91 603.27 158.89 Brentwood
5 Brad Crawford 148.10 437.28 585.38 159.80 Hattiesburg
6 Dmitry Logunov 162.50 420.00 582.50 121.00 Moscow
7 Roberto Feriotti 165.00 415.00 580.00 145.00 Campo Grande
8 Colten Sloan 164.65 410.50 575.15 145.15 Spruce Grove
9 Josh Pattison 140.00 435.00 575.00 140.20 London
10 Tyler Franklin 161.48 410.95 572.43 137.44 Sylacauga
11 Kirk Ondracek 147.42 412.77 560.19 147.65 Woodbury
12 Justin Langhout 145.15 412.77 557.92 194.59 Bradenton
13 Robert Vengbai 147.40 408.20 555.60 152.80 Fontana
14 Flávio Nunes 161.00 390.00 551.00 135.60 Campo Grande
15 Dan Hynd 150.00 400.00 550.00 138.58 London
16 Bryce Johnson 172.36 374.21 546.57 177.74 Woodbury
17 Nathan Williams 140.00 400.00 540.00 151.00 Preston
18 Reece Kirby 170.00 370.00 540.00 199.30 Beresfield
19 Trey Godbold 163.75 374.67 538.42 127.01 Sylacauga
20 Jon Whitlow 163.29 371.95 535.24 165.24 Brentwood
21 Ryan Campbell 113.40 419.57 532.97 121.70 Elliot Lake
22 Gregg Inocencio 122.47 408.23 530.70 122.61 Eatontown
23 Ken Kuyath 145.15 385.55 530.70 150.30 Woodbury
24 Andrew Larson 167.83 362.87 530.70 157.60 Woodbury
25 Nathan Edwards 158.76 369.68 528.44 127.20 Elliot Lake
26 Preston Walls 158.76 367.41 526.17 157.50 San Diego
27 Perry Redmon 151.95 374.21 526.16 161.00 Saint Louis
28 Marko Reyes 154.50 371.00 525.50 156.80 Concepcion
29 Walter Rogerio Pires Dias 155.00 370.00 525.00 163.00 Mogi Das Cruzes
30 Brian Troianello 138.35 385.55 523.90 127.91 Houston
31 Sturgeon Anderson 154.22 369.67 523.89 195.00 Salem
32 Derek Woodman 136.08 385.55 521.63 139.60 San Diego
33 Kévin Butel 160.00 360.00 520.00 176.10 Villenoy
34 Lance Lavallee 145.15 374.21 519.36 132.50 Elliot Lake
35 Cameron Searfoss 176.90 335.66 512.56 149.78 Eatontown
36 Ryan Terry 172.36 340.19 512.55 190.06 Kirkland
37 Jasveen Pal Singh Pannu 150.00 361.40 511.40 130.05 Sydney
38 Luke Reynolds 160.00 351.40 511.40 152.00 Sydney
39 James Moreley 130.00 381.00 511.00 107.50 Galway
40 Raymond Hickie 142.80 367.40 510.20 127.00 Saskatchewan
41 Sam Mihell 170.00 340.00 510.00 131.10 London
42 Simon Menz 145.15 362.87 508.02 150.00 Saint Louis
43 Valerii Gazaiev 135.00 367.00 502.00 115.50 Lünen
44 Emil Jensen 138.35 362.87 501.22 129.73 Houston
45 Tinus Boydel 145.00 355.00 500.00 153.15 London
46 Kent Nielsen 140.00 360.00 500.00 155.25 Cairns
47 Terence Kuipers 100.00 400.00 500.00 155.80 Ringwood
48 Patrick Dequeant 158.76 340.19 498.95 116.57 Houston
49 Ragnar Riley 158.00 340.00 498.00 114.76 Fort Worth
50 Jared Andrews 127.46 370.13 497.59 136.53 Sylacauga
51 Chris Prenga 151.95 340.19 492.14 140.61 Pawtucket
52 Valery Ostapenko 150.00 340.00 490.00 120.00 Moscow
53 Vadim Kiryushkin 140.00 345.00 485.00 127.00 Moscow
54 Ryan Hartman 150.00 335.00 485.00 136.70 Surrey
55 Joe Mason 145.00 340.00 485.00 150.20 London
56 Sam Solomi 120.00 365.00 485.00 156.00 Preston
57 Tom Muldoon 135.00 350.00 485.00 176.30 Beresfield
58 Andrew Dollbaum 154.22 328.85 483.07 130.18 Bradenton
59 Dominik Neumann 120.00 362.00 482.00 127.70 Lünen
60 Rodrigo Gomes 131.00 350.00 481.00 141.60 Campo Grande
61 William Nader 140.61 340.14 480.75 129.00 Salem
62 Gerardo Osmin 120.00 360.00 480.00 123.60 San Luis Potosi
63 Kieren House 120.00 360.00 480.00 139.00 Adelaide
64 Vijit Sood 130.00 350.00 480.00 140.80 Molendinar
65 Benjamin Kissinger 136.53 342.92 479.45 137.89 Sylacauga
66 Evan Young 151.95 324.32 476.27 139.21 Lombard
67 Edward Taylor 151.95 324.32 476.27 140.61 Eatontown
68 Jack Wadman 110.00 365.00 475.00 121.90 Preston
69 Jaime Maciel 147.42 324.32 471.74 116.48 Concord
70 David Wear 131.54 340.19 471.73 119.20 Salem
71 Jon Nelio 150.00 321.00 471.00 144.00 Melbourne
72 Peter Issa 130.00 341.00 471.00 177.80 Melbourne
73 Ilya Chetvergov 150.00 320.00 470.00 119.00 Moscow
74 Pablo Milan 130.00 340.00 470.00 156.00 Montevideo
75 Ethan Fincher 147.42 322.05 469.47 131.59 Tucson
76 Nick Dewing 129.27 340.19 469.46 132.00 Kirkland
77 Keith Hammer 163.29 306.17 469.46 161.12 Newton Falls
78 James Payne 137.50 330.00 467.50 117.10 Beresfield
79 João Paulo Freitas De Faria 137.00 330.00 467.00 161.00 Mogi Das Cruzes
80 Manuel Brito 124.50 341.00 465.50 122.30 Concepcion
81 Faleono Tasi 155.00 310.00 465.00 151.90 Manawatu
82 Holger Waterstradt 117.50 347.00 464.50 143.00 Lünen
83 Dean Lupo 142.88 319.78 462.66 164.11 Rochester
84 Kyle Mahoney 142.53 320.00 462.53 140.56 Paradise
85 Kevin Kirpatrick 125.19 336.11 461.30 120.43 Sylacauga
86 Dylan Dorsey 136.00 325.00 461.00 170.00 Surrey
87 Joshua Hillen 145.15 315.70 460.85 120.20 Dayton
88 Anthony Jones 140.61 319.78 460.39 148.28 Newton Falls
89 Dan Murphy 142.88 317.51 460.39 167.38 Bradenton
90 Enzo Lopez 120.00 340.00 460.00 120.00 Montevideo
91 Philipp Dinse 120.00 340.00 460.00 137.20 Lünen
92 Dave Thomas 140.00 320.00 460.00 143.58 London
93 Braden Mcguckin 125.00 335.00 460.00 160.60 Townsville
94 Ryan Ormsbee 141.07 317.97 459.04 122.29 Sylacauga
95 Neill Hutchings 140.61 317.51 458.12 138.00 Saint Louis
96 James Monroe 140.61 317.51 458.12 151.86 Brentwood
97 Matt Byrne 135.00 322.50 457.50 134.80 Canberra
98 Matthew Selves 145.00 311.40 456.40 138.45 Sydney
99 Jake Geis 131.54 324.32 455.86 123.38 Bradenton
100 John Bishop 138.35 317.51 455.86 126.10 Brentwood
101 Joseph Fuino 136.08 319.78 455.86 136.62 Rochester
102 Eric Parkin 129.20 326.50 455.70 139.20 Fontana
103 Mohammad Al Omar 105.00 350.00 455.00 113.00 Ringwood
104 Joe Vress 155.00 300.00 455.00 146.50 Canberra
105 Michael Peterson 136.08 317.97 454.05 125.69 Fairbanks
106 John Strachan 133.81 319.78 453.59 120.84 Rochester
107 Salahiddeen Ibreighith 136.08 317.51 453.59 130.91 Concord
108 Dakota Tuthill 113.40 340.19 453.59 132.90 Dubuque
109 Daniel Tate 123.10 327.80 450.90 127.10 Hattiesburg
110 Jurandir Rodrigues Da Silva 120.00 330.00 450.00 120.00 Mogi Das Cruzes
111 Omar Omar 100.00 350.00 450.00 128.30 Surrey
112 Colby Strunk 131.54 317.51 449.05 112.03 Salem
113 Andy Bramley 114.76 333.39 448.15 151.95 Spruce Grove
114 Shane Adams 115.67 331.12 446.79 122.24 Newton Falls
115 Warren Tassone 106.59 340.19 446.78 150.18 Pawtucket
116 Glauco Benigno De Sousa 131.00 315.00 446.00 120.00 Mogi Das Cruzes
117 Joseph Janiga 127.01 317.51 444.52 132.20 Oxford
118 Alejandro Saravia 127.00 317.51 444.51 150.68 Salem
119 Daryl Hall 147.87 295.29 443.16 133.81 Sylacauga
120 Andrew Kiester 102.06 340.19 442.25 119.29 Bradenton
121 Samuel Loree 124.74 317.51 442.25 176.90 Houston
122 Brady Chisholm 136.07 306.17 442.24 126.09 Salem
123 Will Smith 140.00 300.00 440.00 109.00 London
124 Aldrin Oxa 140.00 300.00 440.00 137.00 Cochabamba
125 Carl Waiora 110.00 330.00 440.00 150.30 Manawatu
126 Christopher Meredith 140.00 300.00 440.00 183.60 Devonport
127 Jovesa Cakau 136.08 303.91 439.99 149.78 Concord
128 Eric Shuty 117.93 322.05 439.98 110.86 Kirkland
129 Dustin Hardy 113.85 324.77 438.62 143.34 Sylacauga
130 James Brady 142.88 294.84 437.72 113.94 Newton Falls
131 George Lusito 120.20 317.51 437.71 149.23 Houston
132 Aldo Cornejo 96.50 341.00 437.50 136.70 Concepcion
133 Dylan Heynes 122.50 315.00 437.50 150.35 Devonport
134 Ari Lee 115.00 322.00 437.00 127.00 Hong Kong
135 Andrew Hudson 115.00 321.00 436.00 119.80 Galway
136 Isaiah Rolli 151.95 283.50 435.45 143.95 Woodbury
137 Jeremey Beard 115.00 320.00 435.00 128.70 Cairns
138 Mehmet Minas 123.83 310.71 434.54 171.00 Spruce Grove
139 Sage Routier 136.08 297.10 433.18 126.73 Rochester
140 Tim Wunder 122.47 308.44 430.91 129.82 Dubuque
141 Brent Nahmias 136.08 294.83 430.91 154.82 Pawtucket
142 Jesse Lowe 115.00 315.00 430.00 130.60 Townsville
143 Alex Downes 127.50 302.50 430.00 133.90 Canberra
144 David Broomham 100.00 330.00 430.00 152.10 Beresfield
145 Joe Rutherford 130.00 300.00 430.00 153.85 Cairns
146 Thomas Sebastian Adam 117.00 310.00 427.00 139.00 Mogi Das Cruzes
147 Andrew Kurlinski 108.86 317.51 426.37 114.50 Woodbury
148 Niall Finneran 115.00 311.00 426.00 125.40 Galway
149 Billy Hornaday 120.00 305.00 425.00 115.00 Surrey
150 Frank Lalonde 100.00 325.00 425.00 126.20 Surrey
151 Carlos Faundez 110.50 314.00 424.50 116.30 Concepcion
152 Daniel Eager 127.01 297.10 424.11 117.57 Rochester
153 Jon Batchelder 117.93 306.17 424.10 126.10 Concord
154 Dion Booth 112.00 310.00 422.00 114.10 Cairns
155 Isaac Collins 110.00 312.00 422.00 116.00 Wagga
156 Will Jaeger 127.00 295.00 422.00 120.20 Fort Worth
157 Chris Alhanouch 104.33 317.51 421.84 157.67 Eatontown
158 Daniel Tapia 104.50 316.00 420.50 141.00 Concepcion
159 Yamir Caba 99.50 321.00 420.50 163.30 Concepcion
160 Spencer Wright 115.03 305.00 420.03 142.77 Paradise
161 Nick Rowe 100.00 320.00 420.00 128.32 London
162 Razzif Rapii 100.00 320.00 420.00 146.50 Singapore
163 Ulice Payne 0.00 419.57 419.57 205.83 Woodbury
164 Ryan Thorne 100.00 317.50 417.50 119.70 Surrey
165 Carlos Lanzona 120.00 297.50 417.50 134.40 Quezon City
166 David Urrea 106.50 311.00 417.50 143.00 Concepcion
167 Gary Thomas 99.80 317.52 417.32 155.67 Newton Falls
168 Chris Tong 125.00 291.00 416.00 131.60 Hong Kong
169 Saevon Richie 143.79 272.12 415.91 137.16 Honolulu
170 Blake Binford 115.67 299.37 415.04 126.10 Houston
171 Ian Miller 131.54 283.50 415.04 151.90 Woodbury
172 William Wilson 120.20 294.83 415.03 114.76 Brentwood
173 Patrick Laughlin 129.27 285.76 415.03 120.66 Concord
174 Jay-Em Esteban 120.00 295.00 415.00 109.10 Quezon City
175 Justin Carver 117.93 295.29 413.22 140.61 Fairbanks
176 Stefan Nieman 104.33 308.44 412.77 109.00 Saint Louis
177 Marshall Hinton 120.20 292.57 412.77 136.90 Elliot Lake
178 Nick Saetta 104.33 306.17 410.50 122.47 Eatontown
179 Patrick Craig 122.47 288.03 410.50 156.76 Brentwood
180 Robert Acuña 100.00 310.00 410.00 108.00 Montevideo
181 Cristian Gomez 105.00 305.00 410.00 127.00 Montevideo
182 Craig Fry 110.00 300.00 410.00 133.00 Adelaide
183 Tom King 110.00 300.00 410.00 138.20 Adelaide
184 Jacob Capper 130.00 280.00 410.00 162.50 Ringwood
185 Logan Stubbs 110.00 300.00 410.00 185.15 Molendinar
186 Atoni Sunia 113.40 294.83 408.23 136.17 Concord
187 Derek Huebbe 113.40 294.83 408.23 155.49 Dubuque
188 Joey Klimeck-Jones 129.27 278.95 408.22 131.54 Salem
189 Ethan Treadway 136.00 272.10 408.10 176.40 Fontana
190 Brian Way 113.00 295.00 408.00 132.00 Surrey
191 Ross Barber 127.50 280.00 407.50 135.00 Townsville
192 Christian Sänger 115.00 292.00 407.00 131.60 Lünen
193 Luis Daniel Aguilera 135.00 270.00 405.00 122.80 Cochabamba
194 Dan Wright 85.00 320.00 405.00 134.90 Beresfield
195 Caylon Reaves 109.32 295.29 404.61 112.76 Sylacauga
196 Kyler Fletcher 108.86 294.83 403.69 109.00 Elliot Lake
197 Brian Scott 108.86 294.83 403.69 118.12 Houston
198 Joseph Bloxham 108.86 294.83 403.69 125.73 Tucson
199 Steve Islas 108.86 294.83 403.69 127.55 Tucson
200 David Purukamu 112.50 290.00 402.50 187.20 Ringwood
201 Fabian Öker 0.00 402.00 402.00 166.10 Lünen
202 Jason Haak 124.74 276.69 401.43 112.49 Houston
203 Jonathan Tan 116.00 285.00 401.00 164.40 Singapore
204 Cristian Castillo 109.50 291.00 400.50 108.60 Concepcion
205 Juan Pablo Ortiz 96.50 304.00 400.50 121.00 Concepcion
206 Alan Kent 117.50 282.50 400.00 137.80 London
207 Mal Bone 100.00 300.00 400.00 188.00 Canberra
208 Zachery Thomspon 97.60 301.88 399.48 111.67 Melbourne
209 Jose Pineda 127.01 272.16 399.17 140.34 Concord
210 Daniel Moss 104.33 294.83 399.16 114.31 Brentwood
211 Dustyn Tubbs 111.13 288.03 399.16 131.00 Kirkland
212 David Loring 112.50 285.00 397.50 133.00 Devonport
213 Lennert De Keuninck 105.00 292.00 397.00 137.60 Lünen
214 Andrew Kauffman 102.06 294.83 396.89 122.06 Eatontown
215 Shaun Isbester 105.00 291.40 396.40 114.50 Sydney
216 Matthew Brock 120.00 276.00 396.00 136.30 Melbourne
217 Julio Vera 95.00 300.00 395.00 90.00 Montevideo
218 Denis Rosano 95.00 300.00 395.00 112.00 Montevideo
219 Luis Gamez 125.00 270.00 395.00 137.80 San Luis Potosi
220 Keymonta Thomas 113.40 281.23 394.63 114.50 Oxford
221 Nate Tharas 122.47 272.16 394.63 115.60 San Diego
222 Marshall Valdez 122.47 272.16 394.63 127.40 San Diego
223 Shawn Foster 122.47 272.16 394.63 130.30 San Diego
224 Nathan Hettick 117.93 276.69 394.62 118.57 Kirkland
225 Sam Sally 99.79 294.83 394.62 137.45 Oxford
226 Troy D Donohue 122.47 272.15 394.62 146.96 Salem
227 Zach Hurst 122.40 272.10 394.50 148.20 Fontana
228 Justin Banta 113.10 279.78 392.88 122.70 Hattiesburg
229 Randy Smith 106.68 285.99 392.67 120.30 Melbourne
230 Mike Conneely 110.00 281.00 391.00 113.40 Galway
231 Alex Nida 77.11 312.98 390.09 107.50 Bradenton
232 Isaiah Castellanos 127.01 263.08 390.09 109.00 Saint Louis
233 Tarian Wilson 99.79 290.30 390.09 109.77 Concord
234 Griffin Hise 108.86 281.22 390.08 99.65 Salem
235 Jianing Lin 120.00 270.00 390.00 115.40 Shenzhen
236 James Moore 90.17 299.37 389.54 116.57 Salem
237 Jt Sowards 90.72 297.56 388.28 117.93 Dayton
238 Louis Walking Elk 102.06 285.76 387.82 164.65 Houston
239 Steve Shearer 117.53 270.00 387.53 118.90 Paradise
240 Steven Tripp 0.00 386.91 386.91 122.47 Pawtucket
241 Damien Smith 110.00 276.00 386.00 126.70 Melbourne
242 David Watson 113.40 272.16 385.56 132.45 Kirkland
243 Brent Matthews 122.47 263.08 385.55 112.90 Saint Louis
244 Marc Long 90.72 294.83 385.55 122.29 Tucson
245 Kyle Rego 90.72 294.83 385.55 122.47 Pawtucket
246 Scott Lockyer 105.00 280.00 385.00 117.90 Darwin
247 Drew Davidson 115.00 270.00 385.00 142.50 Canberra
248 Kyle Brockway 117.93 265.35 383.28 199.58 Kirkland
249 Greg Chalmers 96.62 285.76 382.38 131.09 Spruce Grove
250 Javier Castillo 108.86 272.61 381.47 109.09 Fairbanks
251 Chris Gallegos 115.67 265.35 381.02 118.80 San Diego
252 Tim Patterson 108.86 272.16 381.02 119.39 Kirkland
253 Steven Forbush 108.86 272.16 381.02 127.73 Newton Falls
254 Muslim Taman 108.86 272.16 381.02 142.84 Eatontown
255 Tyson Larone 98.88 281.23 380.11 127.01 Spruce Grove
256 Robert Scaduto 113.40 265.35 378.75 107.73 Brentwood
257 Richard Gawlinski 106.59 272.16 378.75 108.54 Newton Falls
258 Steven Keicher 113.40 265.35 378.75 123.01 Rochester
259 Don Clark 95.25 283.50 378.75 124.69 Newton Falls
260 Reece Mclaughlin 110.00 268.00 378.00 107.35 Cairns
261 Darcy Bone 103.00 275.00 378.00 160.00 Surrey
262 Trey Doherty 123.10 254.78 377.88 186.40 Hattiesburg
263 Aaron Overstreet 127.01 249.48 376.49 108.59 Dubuque
264 Brian Bernotas 104.33 272.16 376.49 111.36 Eatontown
265 Micahel Duve 95.25 281.23 376.48 122.47 Dubuque
266 Stuart Maslow 97.52 278.96 376.48 133.99 Eatontown
267 Ryan Shough 90.72 285.76 376.48 140.52 Concord
268 Charles Caruso 104.30 272.10 376.40 122.00 Fontana
269 Neal Lopez-Vito 90.00 286.00 376.00 116.20 Hong Kong
270 Alexander Meshalkin 120.00 255.00 375.00 113.00 Moscow
271 Noé Gachette 125.00 250.00 375.00 115.20 Villenoy
272 Robert Tedford 117.93 256.73 374.66 106.14 Dayton
273 Jesse Jeziorowski 113.40 260.82 374.22 122.47 Bradenton
274 Arthur Salg 92.99 281.23 374.22 135.13 Pawtucket
275 Tyler Haggar 99.79 272.15 371.94 101.69 Salem
276 Rylos Taylor 117.93 254.01 371.94 223.17 Concord
277 Uerles Simões Garcia 101.00 270.00 371.00 110.00 Campo Grande
278 Elias Mery 110.00 260.00 370.00 122.00 Santiago
279 Roman Shatsky 110.00 260.00 370.00 130.00 Moscow
280 Ivan Rasic 90.00 280.00 370.00 143.00 Ringwood
281 Tom Fitzgerald 108.86 260.82 369.68 121.83 Rochester
282 Tyler Howard 97.52 272.16 369.68 122.30 Oxford
283 Josh Letteer 97.52 272.15 369.67 107.77 Salem
284 David Stelling 85.00 281.40 366.40 119.60 Sydney
285 Tommy Collins 105.00 261.00 366.00 108.20 Galway
286 Ryan Larger 108.86 256.73 365.59 109.13 Dayton
287 Andrew Perfetti 104.33 260.82 365.15 106.91 Eatontown
288 Evan Aucoin 100.03 265.00 365.03 134.20 Paradise
289 Marcelo Pintos 95.00 270.00 365.00 100.00 Montevideo
290 Joshua Ridley 85.00 280.00 365.00 117.80 Adelaide
291 Rob Lee 133.00 231.00 364.00 108.90 Hong Kong
292 Paul Caballero 108.86 254.01 362.87 155.13 Concord
293 Ryan Ward 90.71 272.15 362.86 116.66 Salem
294 Jason Avalos 90.70 272.10 362.80 123.30 Fontana
295 Tyson Walker 77.00 285.00 362.00 106.80 Devonport
296 Nikolas Milks 108.86 251.74 360.60 148.87 Newton Falls
297 Jeff Phillips 109.32 249.93 359.25 123.38 Sylacauga
298 Micah Brannock 79.38 278.96 358.34 95.71 Bradenton
299 Javier Cardenas 108.86 249.48 358.34 124.74 Lombard
300 Lincoln Kasiah 86.18 272.15 358.33 100.15 Salem
301 Jasmehar Bawa 107.50 250.00 357.50 113.20 Adelaide
302 Rob Snyder 99.79 256.73 356.52 124.78 Dayton
303 Carlos Acuña 90.00 265.00 355.00 126.00 Santiago
304 Mickael Teston 105.00 250.00 355.00 129.70 Villenoy
305 Victor Viana 91.00 264.00 355.00 132.60 Campo Grande
306 Michael Flores 95.00 260.00 355.00 135.00 Cochabamba
307 Jake Keane 115.67 238.14 353.81 131.00 Saint Louis
308 Ben Jupp 103.00 250.00 353.00 120.00 Surrey
309 Thomas Bament 110.00 242.50 352.50 122.60 Canberra
310 Mike Davenport 113.85 238.59 352.44 112.49 Sylacauga
311 Ryan Mcgehee 102.51 249.93 352.44 176.90 Sylacauga
312 Thomas Schmidt 100.00 252.00 352.00 129.10 Lünen
313 William Smith 90.72 260.82 351.54 133.36 Brentwood
314 Allen Thompson 106.59 244.94 351.53 106.14 Rochester
315 Dillon Wagner 108.86 242.67 351.53 121.38 Dubuque
316 Alfonso Cabello 100.00 250.00 350.00 112.00 San Luis Potosi
317 Leonardo Bermejo Silva 90.00 260.00 350.00 118.00 Mogi Das Cruzes
318 Kyle Mcconnell 100.00 250.00 350.00 119.40 Adelaide
319 Mark Smycniuk 113.00 237.00 350.00 131.30 Surrey
320 Lucas Otterspoor 90.00 260.00 350.00 136.50 Adelaide
321 Felipe Salazar 106.59 242.67 349.26 119.29 Bradenton
322 Fabian Oehl 95.00 252.00 347.00 111.90 Lünen
323 Jeremy Backhaus 96.00 250.00 346.00 119.40 Darwin
324 Mohamad Faezal Norizan 90.00 255.00 345.00 110.40 Singapore
325 Jay Azemovic 95.00 250.00 345.00 131.40 Adelaide
326 Vincent Fasano 113.40 231.33 344.73 127.87 Eatontown
327 Dan Bradley 115.67 226.80 342.47 172.55 Rochester
328 Ken Geiger 113.40 229.06 342.46 120.25 Eatontown
329 Mitchel Hughes 102.00 240.00 342.00 117.40 Surrey
330 Emanuel Barrios 110.00 231.00 341.00 106.37 Fort Worth
331 Paul Dean 102.06 238.14 340.20 134.00 Saint Louis
332 Austin Bacon 111.13 229.06 340.19 133.81 Concord
333 Colin Lauer 106.59 233.60 340.19 154.22 Houston
334 Rodel Corpuz 80.00 260.00 340.00 117.30 Quezon City
335 Zane Morgan 90.00 250.00 340.00 125.30 Townsville
336 Tristan Giles 100.00 240.00 340.00 129.30 Townsville
337 Sam Whiting 110.00 230.00 340.00 144.16 London
338 Richard Quong 105.00 235.00 340.00 167.20 Darwin
339 Romi Gill 88.00 250.00 338.00 120.00 Surrey
340 Adam Sibley 103.10 234.78 337.88 120.70 Hattiesburg
341 Sébastien Demko 77.50 260.00 337.50 89.60 Villenoy
342 Paul Eckman 108.86 227.75 336.61 127.55 Fairbanks
343 Christopher Hutson 108.86 226.80 335.66 156.00 San Diego
344 Blake Parker 95.25 240.40 335.65 123.29 Concord
345 Mario Aguila 90.00 245.00 335.00 141.10 San Luis Potosi
346 Joe Wardat 81.65 249.48 331.13 136.98 Brentwood
347 Holger Rea 86.18 244.94 331.12 123.51 Eatontown
348 Kennedy Erem 86.18 244.94 331.12 127.87 Eatontown
349 Andrei Maris 90.00 241.00 331.00 109.20 Galway
350 Nathan Hurst 92.90 238.10 331.00 132.40 Fontana
351 Juan Ocaño 80.00 250.00 330.00 97.70 Montevideo
352 Gabriel Villanueva 90.72 238.14 328.86 117.40 San Diego
353 Adam Villarreal 90.72 238.14 328.86 227.00 Oxford
354 Jack Leach 108.86 217.72 326.58 117.30 Eatontown
355 Joshua Hazelwood 88.90 236.32 325.22 112.72 Sylacauga
356 Rodolpho Droghetti 95.00 230.00 325.00 110.00 Mogi Das Cruzes
357 Paul Mannagh 75.00 250.00 325.00 114.40 Ringwood
358 Esteban Pulgar 105.00 220.00 325.00 122.00 Santiago
359 Denis Cuellar 95.00 230.00 325.00 129.00 Cochabamba
360 David Marian 80.00 245.00 325.00 146.30 Darwin
361 Douglas Henderson 83.91 240.40 324.31 107.27 Bradenton
362 Bartley Faulkner 73.10 249.78 322.88 138.60 Hattiesburg
363 German Fernandez 85.00 237.50 322.50 102.00 Cochabamba
364 Chane George 95.25 226.80 322.05 118.93 Newton Falls
365 William Beck 77.11 244.94 322.05 126.73 Rochester
366 Nickolas Curry 72.57 247.66 320.23 146.51 Dayton
367 Kyle Riggs 85.03 235.00 320.03 186.50 Paradise
368 Louis Schmidt 80.00 240.00 320.00 104.10 Ringwood
369 Joshua Humphrey 83.91 235.87 319.78 128.46 Tucson
370 Steven Miller 90.72 227.75 318.47 129.27 Fairbanks
371 Tommy Adams 72.63 242.86 315.49 121.21 Melbourne
372 Kai Schopp 68.00 247.00 315.00 114.10 Lünen
373 Daniel Knockaert 95.00 220.00 315.00 118.00 Santiago
374 Franck Weiss 80.00 230.00 310.00 102.50 Villenoy
375 Stevie Horton 90.00 220.00 310.00 113.40 London
376 Sean O'Shea 90.00 220.00 310.00 118.30 Preston
377 Elyas Bin Yahya Rücker 90.00 220.00 310.00 127.90 Quezon City
378 Stanley Bible 0.00 309.78 309.78 135.90 Hattiesburg
379 Donald Whiteman 97.52 210.92 308.44 134.08 Bradenton
380 Luke Hickey 80.00 226.00 306.00 158.10 Galway
381 Bráulio Socorro De Carvalho 75.00 230.00 305.00 93.00 Mogi Das Cruzes
382 Adonai Balderas 85.00 220.00 305.00 105.00 San Luis Potosi
383 Jonathon Mccleskey 86.64 215.91 302.55 139.89 Sylacauga
384 Kevin Kordzadze 90.72 210.92 301.64 124.28 Brentwood
385 Kévin Hochstrasser 0.00 300.00 300.00 113.60 Villenoy
386 Myles Francis 83.91 215.46 299.37 116.67 Tucson
387 Jeff Mckay 88.45 210.92 299.37 117.80 Woodbury
388 Paul Tucker 81.71 215.63 297.34 109.90 Melbourne
389 Ben Chrapczynski 99.80 197.31 297.11 113.58 Newton Falls
390 John Schimpf 79.38 215.46 294.84 129.00 Saint Louis
391 Matthew Curtis 81.65 208.65 290.30 124.70 Saint Louis
392 Christophe Lesieux 70.00 220.00 290.00 84.50 Villenoy
393 Ben Scott 75.00 215.00 290.00 112.80 Ringwood
394 Robert Woolfrey 80.00 210.00 290.00 156.20 Beresfield
395 John Taddeo 90.72 197.31 288.03 135.35 Rochester
396 Jonathan Hester 83.10 204.78 287.88 124.40 Hattiesburg
397 Steffen Fries 85.20 202.00 287.20 116.10 Lünen
398 Nour Banihani 85.00 200.00 285.00 119.20 Shenzhen
399 Andrew Sharp 70.00 215.00 285.00 122.60 Ringwood
400 Philipp Karnofsky 87.20 197.00 284.20 109.60 Lünen
401 Daniel Kline 56.70 226.80 283.50 121.79 Newton Falls
402 Vantz Betlach 192.78 90.72 283.50 152.86 Bradenton
403 Afiq Zin 75.00 200.00 275.00 116.00 Singapore
404 Luis Carreño 85.00 180.00 265.00 126.00 Santiago
405 Jimmy Nguygen 68.04 192.78 260.82 122.47 Houston
406 Christian Connolly 60.08 182.50 242.58 119.99 Paradise
407 Erick Garrido 70.00 170.00 240.00 111.00 Santiago
408 Thomas Trewartha 0.00 232.50 232.50 114.00 Devonport
409 Stanley Ang 65.00 161.00 226.00 106.10 Hong Kong
410 Alex Howearth 0.00 220.00 220.00 112.40 Devonport
411 Carlos Rivero 80.00 140.00 220.00 120.00 Santiago
412 Casey Schremp 61.23 158.76 219.99 128.37 Kirkland
413 Jordan Bratt 0.00 215.46 215.46 137.08 Kirkland
414 Jordan Valenti 72.57 142.88 215.45 106.23 Kirkland
415 Fabian Torres 65.00 150.00 215.00 139.00 Santiago
416 Tereza Carvalho 36.00 150.00 186.00 67.00 Mogi Das Cruzes
417 Nico Freudenberg 155.00 0.00 155.00 128.90 Lünen
418 John Miller 122.47 0.00 122.47 150.00 Saint Louis
419 Robert Spence 122.00 0.00 122.00 144.92 Fort Worth
420 Juares Francisco Andrade Da Silva 100.00 0.00 100.00 135.00 Mogi Das Cruzes
421 Robert Lee Iii 97.52 0.00 97.52 116.48 Kirkland
422 Muriel Koopman 46.00 0.00 46.00 88.10 Shenzhen
423 Manuel Diaz 0.00 0.00 0.00 113.00 Santiago
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link