2022 Static Monsters records for Under 90kg(198lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Charles Pierce 158.76 362.87 521.63 87.50 Tucson
2 Ittipol Srimuang 125.00 385.00 510.00 89.80 Bangkok
3 Priest Villanueva 112.50 380.00 492.50 89.90 Quezon City
4 Richard Molnar 120.00 370.00 490.00 89.75 Preston
5 Mark Cummins 117.50 370.00 487.50 88.88 London
6 Ed Obasuyi 105.00 380.00 485.00 88.80 London
7 Ramunas Liebus 132.50 345.00 477.50 89.70 Moletai
8 Heitor Alves 105.00 366.00 471.00 88.80 Campo Grande
9 Liam Oliss 108.86 347.45 456.31 88.72 Dayton
10 Kenny Sue 110.00 330.00 440.00 82.70 Singapore
11 Jim Wilcox 120.00 320.00 440.00 88.95 Preston
12 Gintaras Kunigenas 150.00 290.00 440.00 89.30 Moletai
13 Ronald Allan Rubonal 120.00 315.00 435.00 88.60 Quezon City
14 Mitchell Griffin 113.40 317.51 430.91 89.09 Eatontown
15 Luke Harrington 112.50 315.00 427.50 87.55 Paisley
16 Matthieu Gilbert 102.50 322.50 425.00 89.50 Villenoy
17 Corey Fromille 122.47 299.37 421.84 89.99 Concord
18 Arthur Soreau 107.50 310.00 417.50 89.70 Villenoy
19 Kevin Padua 110.00 301.00 411.00 88.00 Hong Kong
20 Joseph Biggie 115.67 292.57 408.24 88.45 Rochester
21 Kris Whitsel 113.40 294.83 408.23 83.87 Newton Falls
22 Billy Keeley 122.47 281.23 403.70 88.99 Kirkland
23 Brandon Mandet 110.00 290.00 400.00 87.10 Villenoy
24 Elias Jansons 100.00 292.50 392.50 88.40 Adelaide
25 Jimmyjon Azul 90.00 300.00 390.00 83.00 Quezon City
26 Scott Stengel 90.72 297.56 388.28 89.86 Dayton
27 Adam Dalton  113.40 272.16 385.56 88.90 Saint Louis
28 Ryan Austen 90.00 295.00 385.00 89.05 Devonport
29 Bryan Schermerhorn 95.25 288.03 383.28 89.68 Kirkland
30 Braulio Ribeiro 105.00 276.00 381.00 89.00 Campo Grande
31 Dejon Turner 115.00 260.00 375.00 87.50 Shenzhen
32 Matthew Ryan 95.00 280.00 375.00 89.90 Devonport
33 Gregory Stoupe 107.50 266.40 373.90 86.45 Sydney
34 Daniel Pardina 92.00 281.00 373.00 89.30 Shenzhen
35 Michael Odom 100.00 272.00 372.00 89.45 Fort Worth
36 Mark Bruno 99.79 272.16 371.95 87.72 Eatontown
37 Adam Frost 80.00 290.00 370.00 85.90 Adelaide
38 Pat Laforest 97.52 272.16 369.68 81.70 Elliot Lake
39 Wayne Tan 92.50 275.00 367.50 89.50 Surrey
40 Tom Cameron 100.00 265.00 365.00 87.70 Ringwood
41 Sergio Camacho 105.00 260.00 365.00 89.70 Cochabamba
42 Pedro Paulo Da Silva 100.00 260.00 360.00 82.50 Mogi Das Cruzes
43 Kévin Raynaud 105.00 255.00 360.00 89.60 Villenoy
44 Matthew Underwood 102.06 254.01 356.07 89.31 Houston
45 Tian Yang Poh 80.00 275.00 355.00 88.60 Singapore
46 Liam Dickerson 85.00 270.00 355.00 89.68 London
47 Kyle Wooden 104.33 249.48 353.81 88.31 Newton Falls
48 Cj Bates 81.65 272.16 353.81 89.72 Concord
49 Felipe Iglesias 107.00 245.00 352.00 89.30 Shenzhen
50 Robert Fassone 110.00 240.00 350.00 85.30 Canberra
51 Alberto Barrios 85.00 265.00 350.00 87.80 Montevideo
52 Tan Shu 90.00 260.00 350.00 89.90 Shenzhen
53 Bradley Janzen 117.93 231.33 349.26 87.20 Elliot Lake
54 Brayner Aime 97.00 250.00 347.00 89.70 Campo Grande
55 Darragh O'Brien 92.50 253.50 346.00 86.20 Galway
56 Andrew Millan 95.25 249.48 344.73 88.09 Eatontown
57 Daniel Mccarville 90.00 251.00 341.00 88.14 Galway
58 Justin Middlehurst 97.52 242.67 340.19 85.32 Newton Falls
59 Nick Berriman 90.71 249.47 340.18 89.91 Salem
60 Dyecko Solles 80.00 260.00 340.00 89.90 Campo Grande
61 Joe Gianino 77.11 258.55 335.66 80.92 Eatontown
62 Jesse Ragsdale 81.65 254.01 335.66 82.10 Saint Louis
63 Jason Boyda 86.18 249.48 335.66 89.95 Newton Falls
64 James Fields 95.00 240.00 335.00 89.25 Shenzhen
65 Cristiano Pedreira 95.00 240.00 335.00 89.40 Campo Grande
66 Ayan Sen 85.00 250.00 335.00 89.60 Singapore
67 Oisin Murry Mc Carthaigh 85.00 246.00 331.00 87.20 Galway
68 Nicolas Preston 95.00 236.00 331.00 89.90 Surrey
69 Mike Polis 84.37 245.39 329.76 81.19 Sylacauga
70 Enrico Marx 80.20 247.00 327.20 84.30 Lünen
71 Exequiel Diaz 95.00 230.00 325.00 85.00 Santiago
72 Levi Farmer 92.99 229.06 322.05 85.20 Saint Louis
73 Paulo Eduardo Firmo Jacinto 81.00 240.00 321.00 87.50 Campo Grande
74 Wai Hang Tam 87.50 232.00 319.50 89.20 Hong Kong
75 Tshepo Monaka 85.00 230.00 315.00 89.00 Shenzhen
76 Jo House 65.77 247.21 312.98 89.04 Brentwood
77 Matthew Martin 84.82 227.05 311.87 81.65 Honolulu
78 Robert Harris 72.57 238.14 310.71 84.01 Lombard
79 David Curcuru 83.91 226.80 310.71 89.80 Saint Louis
80 Daniel Morris 90.00 220.00 310.00 89.15 London
81 Mark Anthony Pamplona 87.50 220.00 307.50 86.20 Quezon City
82 Liam Power 82.50 225.00 307.50 86.95 Molendinar
83 Conor Brian Dochartaigh 80.00 226.00 306.00 87.20 Galway
84 Juan Lema 79.50 221.00 300.50 89.70 Concepcion
85 Simon Costa 100.00 200.00 300.00 83.80 Cairns
86 Stephen Suva 90.00 210.00 300.00 87.30 Quezon City
87 Zachary Wright 81.65 217.72 299.37 88.40 Saint Louis
88 Max Kardec Ramos 84.00 215.00 299.00 88.70 Campo Grande
89 Brandon Moriki 78.02 213.14 291.16 83.94 Honolulu
90 Matias Monasterio 75.00 215.00 290.00 89.00 Santiago
91 Edwin Flores 80.00 210.00 290.00 89.60 Cochabamba
92 Victor Faria 65.00 220.00 285.00 88.70 Montevideo
93 Arnel Asuncion 75.00 207.50 282.50 83.30 Quezon City
94 Tarrant Green 85.00 195.00 280.00 85.10 Cairns
95 Jose Obregon 75.00 205.00 280.00 87.50 San Luis Potosi
96 Michael Cani 65.00 215.00 280.00 88.70 Mogi Das Cruzes
97 Mohamed Faiz Bin Mohamed Azlee 70.00 210.00 280.00 89.90 Singapore
98 Alan Jack 66.00 200.00 266.00 84.70 Darwin
99 Danilo De Assis Sousa 66.00 200.00 266.00 89.90 Mogi Das Cruzes
100 Joshua Wolfe 72.57 193.23 265.80 86.64 Dayton
101 Ronald Piwcewicz 61.23 204.12 265.35 80.69 Lombard
102 Fernando Francisco Pazello Mafra 65.00 200.00 265.00 89.90 Mogi Das Cruzes
103 Santino Costa 68.04 192.78 260.82 81.24 Eatontown
104 Edward Mayfield 74.84 183.70 258.54 86.59 Lombard
105 Jesus Nava 70.00 180.00 250.00 80.00 San Luis Potosi
106 Dante R. Pardini 80.00 170.00 250.00 88.10 Mogi Das Cruzes
107 Genaro Burgos 55.00 190.00 245.00 86.60 Montevideo
108 Raphael Gregor Abadia 60.00 185.00 245.00 89.20 Quezon City
109 Uberto Hormazabal 65.00 180.00 245.00 89.80 Santiago
110 Patrick Davies 65.00 177.50 242.50 88.60 Devonport
111 Aaron Rogers 55.00 180.00 235.00 87.35 Devonport
112 Schaden Maxwell 55.00 170.00 225.00 89.85 Devonport
113 Michael Ork 62.70 157.00 219.70 85.50 Lünen
114 Alneil Isaac Gurimbao 0.00 210.00 210.00 88.00 Quezon City
115 Cristobal Gonzalez 60.00 125.00 185.00 89.50 Santiago
116 Adrian Giannini 110.00 0.00 110.00 85.96 Perth
117 Tomas Soto 90.72 0.00 90.72 89.81 Houston
118 Jeremy Brown 72.57 0.00 72.57 83.01 Kirkland
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link