2022 Static Monsters records for Under 80kg(176lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Audrius Dilginas 115.00 320.00 435.00 79.90 Moletai
2 Serhii Kapustin 100.00 322.00 422.00 79.80 Lünen
3 Michael Smits 120.00 301.00 421.00 79.90 Melbourne
4 Egmedio Clores Jr Aricayos 97.50 320.00 417.50 79.10 Quezon City
5 Mathieu Beauvois 115.00 300.00 415.00 79.40 Villenoy
6 Liam Mcconville 110.00 301.00 411.00 78.90 Galway
7 Kadin Thorsted 97.52 310.71 408.23 78.92 Salem
8 Richard Brocker 102.06 294.83 396.89 79.11 Kirkland
9 Zachery Schulze 113.40 283.49 396.89 79.83 Bradenton
10 Leandro Dos Santos Silva 115.00 270.00 385.00 79.20 Mogi Das Cruzes
11 Axl John Cabutaje Galito 80.00 300.00 380.00 71.60 Quezon City
12 Kurt Southam 100.00 275.00 375.00 79.30 Perth
13 Sandro Ueno 90.00 284.00 374.00 75.00 Mogi Das Cruzes
14 Tanesuan Suannum 85.00 285.00 370.00 74.00 Bangkok
15 Leonardo Vicente 97.00 272.00 369.00 79.90 Mogi Das Cruzes
16 Edward Geluz 90.72 272.16 362.88 79.56 Concord
17 Sean Cassidy 90.00 271.00 361.00 78.70 Galway
18 Joseph Bebber 97.52 263.08 360.60 79.74 Dubuque
19 Luke Macarone 110.00 250.00 360.00 79.65 Molendinar
20 Omar Radam Catamora 107.50 250.00 357.50 77.80 Quezon City
21 Kim Lam 95.00 261.00 356.00 79.20 Hong Kong
22 Johnny (Jacob) Gourlay 101.00 255.00 356.00 79.45 Devonport
23 Muhammad Hafiz 83.00 270.00 353.00 78.50 Singapore
24 Jackson Boe 99.79 251.74 351.53 79.11 Kirkland
25 James Pizzariello 97.52 249.47 346.99 78.92 Salem
26 Tyler Metzger 97.52 247.21 344.73 79.56 Rochester
27 Bret Miller 108.86 233.60 342.46 77.75 Dubuque
28 Ed Teixeira 102.06 240.40 342.46 79.65 Eatontown
29 Cody Rayner 105.00 235.00 340.00 79.90 Molendinar
30 Mario Rojas 85.00 255.00 340.00 79.90 Cochabamba
31 Matéo Delage 108.00 230.00 338.00 79.80 Villenoy
32 Bradley Delforce 85.00 250.00 335.00 75.50 Beresfield
33 Abraham Corday 85.00 250.00 335.00 76.00 Santiago
34 Jessi Distefano 100.00 235.00 335.00 78.20 Ringwood
35 Zhengfu Jiang 87.50 245.00 332.50 78.65 Shenzhen
36 David Harrington 95.00 236.00 331.00 79.40 Galway
37 Orencio Gabriel 87.50 240.00 327.50 78.10 Quezon City
38 Byron Muldowney 84.00 240.00 324.00 79.08 London
39 Daniel Hilliar-Hayes 92.00 231.40 323.40 79.35 Sydney
40 Ray Tam 90.00 231.00 321.00 78.10 Hong Kong
41 Tom Nichol 87.50 225.00 312.50 76.20 Ringwood
42 Kent Au 75.00 236.00 311.00 79.50 Hong Kong
43 Chris White Ii 90.00 220.00 310.00 77.95 Shenzhen
44 Jhannel Parchamento 80.00 230.00 310.00 78.50 Quezon City
45 Luis Condori 85.00 225.00 310.00 79.05 Cochabamba
46 Connor Wolf 85.00 225.00 310.00 79.35 Cairns
47 Mohd Sarhan 85.00 220.00 305.00 75.80 Singapore
48 Sylvester Chin 65.00 240.00 305.00 77.40 Singapore
49 Jacob Charsley 85.00 220.00 305.00 79.60 Adelaide
50 Wanderlei Rodrigues Belitardo Junior 70.00 235.00 305.00 79.70 Mogi Das Cruzes
51 Alexis Alvarez 79.50 221.00 300.50 76.70 Concepcion
52 Kyle Anderson 88.45 210.92 299.37 77.56 Rochester
53 Igor Afanasiev 87.50 210.00 297.50 78.50 Moscow
54 Quentin Vettese 75.00 220.00 295.00 77.80 Villenoy
55 Loan Guihard 75.00 220.00 295.00 78.80 Villenoy
56 Da Ma 88.00 200.00 288.00 79.80 Shenzhen
57 Shani Mirza 85.00 200.00 285.00 73.30 Devonport
58 David Cerrato 63.00 220.00 283.00 78.30 Montevideo
59 Nate Gothard 80.00 201.40 281.40 76.75 Sydney
60 João Marcos Dias 76.00 205.00 281.00 79.00 Campo Grande
61 Jean Hipólito 74.00 201.00 275.00 79.40 Campo Grande
62 Josh Wood 85.00 185.00 270.00 78.70 Devonport
63 Pablo Vasquez 65.00 205.00 270.00 79.00 Santiago
64 Gary Meany 82.50 186.00 268.50 75.90 Galway
65 James Sears 83.91 183.70 267.61 74.84 Houston
66 Arjay Avila 77.50 190.00 267.50 78.50 Quezon City
67 Brody Davenport 70.76 195.50 266.26 79.92 Sylacauga
68 Akash Karia 65.00 201.00 266.00 79.80 Hong Kong
69 Marlon Castillo 72.57 192.78 265.35 79.92 Concord
70 Joshua Ng 65.00 200.00 265.00 74.38 Perth
71 Calvin Govender 65.00 200.00 265.00 77.90 Shenzhen
72 Manuchekhr Tursunov 85.00 180.00 265.00 79.30 Shenzhen
73 Amirul Rabu 65.00 195.00 260.00 77.80 Singapore
74 Callum Toomey 60.00 200.00 260.00 77.80 Adelaide
75 Jonathan Samutsopakul 70.00 185.00 255.00 77.00 Bangkok
76 Sean Olsder 65.00 185.00 250.00 79.80 Adelaide
77 Mauricio Santander 54.50 191.00 245.50 76.40 Concepcion
78 Emanuel Vico 65.00 180.00 245.00 75.00 Montevideo
79 Ryan Crays 63.50 176.90 240.40 73.57 Newton Falls
80 Harrison Hurd 62.50 175.00 237.50 76.80 Devonport
81 Luca Sedlaczek 63.70 172.00 235.70 79.70 Lünen
82 Alexis Sepulveda 60.00 170.00 230.00 76.00 Santiago
83 Jacob Mason 52.16 174.63 226.79 77.20 Dubuque
84 Jonathan Thomas 55.46 159.78 215.24 79.50 Hattiesburg
85 Rick Routh 50.00 159.00 209.00 78.93 Fort Worth
86 Dru Parry 42.50 155.00 197.50 75.00 Darwin
87 Marcelo Pinochet 50.00 140.00 190.00 79.00 Santiago
88 Steve Giudici 50.00 130.00 180.00 75.40 Devonport
89 Kenneth Meeking 41.73 129.27 171.00 89.00 Elliot Lake
90 Sergey Treshunkin 105.00 0.00 105.00 79.80 Shenzhen
91 Joel Genio 95.00 0.00 95.00 72.20 Quezon City
92 Michael Andrew Soriano 90.00 0.00 90.00 78.10 Quezon City
93 Adam Macino 60.00 0.00 60.00 75.20 Montevideo
94 Jose Pastor 59.50 0.00 59.50 79.50 Concepcion
95 Agustin Brum 45.00 0.00 45.00 75.20 Montevideo
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link