2022 Static Monsters records for Under 105kg(231lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Nugongid Buranasate 140.00 440.00 580.00 101.00 Bangkok
2 Matthew Mckeegan 150.00 411.00 561.00 104.50 Galway
3 Ludvik Lang 140.00 402.00 542.00 103.60 Lünen
4 Dean Maden 140.00 390.00 530.00 104.40 London
5 Tomas Sliupas 145.00 370.00 515.00 104.40 Moletai
6 Conor Reilly 125.00 375.00 500.00 97.50 Townsville
7 Dan Quigley 136.08 362.87 498.95 104.64 Newton Falls
8 Modestas Beinoravicius 130.00 360.00 490.00 104.90 Moletai
9 Spencer Hise 127.00 362.87 489.87 103.96 Salem
10 Jordan Stuart 137.53 350.00 487.53 103.34 Paradise
11 Lucas Johnson 115.67 369.68 485.35 102.42 Rochester
12 Jake Hargrove 138.35 347.00 485.35 104.60 Concord
13 Salvatore Lo Scrudato 120.00 362.00 482.00 103.30 Lünen
14 John Robinson 163.29 317.51 480.80 104.73 Brentwood
15 Alexander Eybog 130.00 350.00 480.00 96.00 Moscow
16 Stephen Burnell 125.00 355.00 480.00 103.80 Manawatu
17 Emanuel Zicov 130.00 350.00 480.00 105.00 Montevideo
18 Maillon Machado 127.00 350.00 477.00 104.30 Campo Grande
19 Scott Beckham 146.00 324.00 470.00 102.65 Fort Worth
20 Aedan Mcaleavy 120.00 350.00 470.00 104.80 Preston
21 Travis Hayes 145.00 321.00 466.00 104.95 Shenzhen
22 Jason Landre 122.47 340.19 462.66 99.34 Brentwood
23 Daniel Woost 122.47 340.19 462.66 104.51 Newton Falls
24 Mike Cayton 137.00 321.00 458.00 104.87 Fort Worth
25 Jack Adams 131.00 325.00 456.00 104.95 Devonport
26 Marlon Anthony 135.00 320.00 455.00 104.10 London
27 Dylan Barnes 125.19 329.31 454.50 99.16 Sylacauga
28 Eldon Williams 133.81 319.78 453.59 103.45 Oxford
29 Adam Chlup 124.74 328.85 453.59 103.56 Tucson
30 Derric Deister 142.88 308.44 451.32 103.87 Bradenton
31 Choo Kok Wei 115.00 336.00 451.00 103.20 Singapore
32 Alex Zacaruk 110.22 337.93 448.15 98.88 Spruce Grove
33 Nick Morro Iii 113.40 331.12 444.52 98.93 Eatontown
34 Taylor Bateman 97.60 345.00 442.60 102.05 Melbourne
35 Johan De Vos 122.47 319.78 442.25 96.10 Saint Louis
36 Arron Rhodes 120.00 321.00 441.00 99.60 Hong Kong
37 Austin Eldridge 132.00 306.60 438.60 102.78 Sylacauga
38 Vito Puopolo 117.50 320.00 437.50 102.50 Ringwood
39 Manfred Engelhardt 120.00 317.00 437.00 101.10 Lünen
40 Zak Busst 120.00 316.40 436.40 99.80 Sydney
41 Brandon Spivey 129.73 306.63 436.36 104.51 Sylacauga
42 Khristian Case 118.03 317.77 435.80 98.19 Melbourne
43 Marcelo Caraballo 125.00 310.00 435.00 91.00 Montevideo
44 Luke Davies 112.50 322.50 435.00 104.30 Preston
45 Braden Sowle 120.20 312.98 433.18 92.90 Kirkland
46 Bret Wray 113.40 319.78 433.18 97.90 Saint Louis
47 Charles Farmer 113.40 317.97 431.37 90.81 Fairbanks
48 Jackson Lefler 113.40 317.51 430.91 102.06 Brentwood
49 Gabin Loisel 120.00 310.00 430.00 102.40 Villenoy
50 Joe Bellanca 99.79 328.85 428.64 92.63 Rochester
51 Jason Midgley 122.50 306.00 428.50 104.70 Melbourne
52 Garret Corbett 125.19 302.55 427.74 99.43 Sylacauga
53 Leonard Zimmermann 120.00 307.00 427.00 103.30 Lünen
54 Frank Womer 106.59 317.52 424.11 97.84 Newton Falls
55 Andy Munsey 128.55 294.83 423.38 99.20 Spokane
56 Brendan Upton 107.50 315.00 422.50 96.70 Ringwood
57 Dale Hawthorne 122.47 299.37 421.84 101.47 Newton Falls
58 Owen Drummond 120.00 301.00 421.00 97.70 Galway
59 Igor Kalita 100.00 320.00 420.00 98.00 Moscow
60 Andy Curtis 140.00 280.00 420.00 101.50 London
61 Cian Fullham 112.50 305.00 417.50 102.20 London
62 Evan Graham 142.88 272.16 415.04 102.33 Rochester
63 Cameron Matheson 105.00 310.00 415.00 99.25 Cairns
64 Paul Garcin 105.00 310.00 415.00 102.70 Singapore
65 Mazvydas Staniulis 115.00 300.00 415.00 104.90 Moletai
66 Murphy Tremble 131.54 281.23 412.77 99.16 Houston
67 Curt Martin 111.13 301.64 412.77 104.78 Houston
68 Michael Puopolo 112.50 300.00 412.50 100.80 Ringwood
69 Matheus Augusto Gouveia 111.00 300.00 411.00 101.40 Campo Grande
70 Aaron Conway 104.33 306.17 410.50 90.45 Bradenton
71 Patricio Villalon 129.50 281.00 410.50 104.90 Concepcion
72 Muhammad Shazry Bin Azman 110.00 300.00 410.00 95.80 Singapore
73 Byron Boys 90.00 320.00 410.00 103.80 Perth
74 Yanick Baillargeon 108.86 297.10 405.96 102.70 Elliot Lake
75 Ken Kidder 110.22 294.83 405.05 104.78 Spruce Grove
76 Johan De Pauw 125.00 280.00 405.00 95.10 Lünen
77 Nelson Jr. Dychauco 105.00 300.00 405.00 103.50 Quezon City
78 Fernando Leopoldino Da Silva 105.00 300.00 405.00 104.50 Mogi Das Cruzes
79 Damien Cappadony 127.00 276.69 403.69 100.24 Salem
80 Jared Musgrove 97.52 306.17 403.69 103.00 Elliot Lake
81 Tony Kalisz 127.01 274.42 401.43 98.60 Rochester
82 Charles Feldman 116.57 284.62 401.19 103.73 Honolulu
83 Wing Hong Law 110.00 291.00 401.00 98.80 Hong Kong
84 Daniel Callow 90.00 310.00 400.00 103.80 Molendinar
85 Hernan Gering 100.00 300.00 400.00 105.00 Montevideo
86 Ryan Ziemer 104.33 294.83 399.16 96.30 Brentwood
87 James Critchley 127.50 270.00 397.50 102.00 London
88 Benjamin Soh 96.00 300.00 396.00 98.50 Singapore
89 Daniel Gonzalez 114.50 281.00 395.50 96.30 Concepcion
90 Matt Lott 122.47 272.16 394.63 98.43 Eatontown
91 Mark Gall 99.79 294.83 394.62 96.62 Pawtucket
92 Ronny Garcia 101.00 290.00 391.00 103.20 Campo Grande
93 Steve Paul 113.40 276.69 390.09 98.43 Concord
94 Maximo Contreras 100.00 290.00 390.00 94.10 San Luis Potosi
95 Thallis Romano 87.00 300.00 387.00 100.00 Campo Grande
96 Glauber Benigno De Sousa 115.00 271.00 386.00 103.30 Mogi Das Cruzes
97 Aidan Walsh 113.40 272.16 385.56 95.71 Dubuque
98 Andrew Phillips 102.06 283.50 385.56 100.65 Eatontown
99 Mario Navarro 100.00 285.00 385.00 90.00 Montevideo
100 Cesar Garcia 110.00 275.00 385.00 95.80 San Luis Potosi
101 Eder Roberto Tabaczinski 90.00 295.00 385.00 101.00 Mogi Das Cruzes
102 Damian Sanson 105.00 280.00 385.00 101.90 Manawatu
103 Andreas "Gino" Gianopoulos 88.45 294.83 383.28 103.60 Concord
104 Brendon Meredith 110.00 270.00 380.00 97.10 Townsville
105 Damien Pickering 100.00 280.00 380.00 97.70 Adelaide
106 Louis Covel 95.00 285.00 380.00 104.92 Perth
107 Joel Robison 99.79 278.96 378.75 103.33 Concord
108 Jerome Howieson 104.33 272.16 376.49 100.15 Newton Falls
109 Bruno Martelli 95.25 281.23 376.48 98.52 Pawtucket
110 Lucas Norman 100.00 275.00 375.00 95.00 Perth
111 Alex Pugmire 115.00 260.00 375.00 102.20 Manawatu
112 Robert Hammermeister 95.00 280.00 375.00 104.35 Cairns
113 Chris Vlosky 99.79 272.16 371.95 98.57 Eatontown
114 Chris Stackhouse 99.79 272.16 371.95 102.60 Elliot Lake
115 Callum Donkin 110.00 261.00 371.00 104.75 Shenzhen
116 Jordan Wessling 100.00 270.00 370.00 103.25 Molendinar
117 Gustavo Andolfatto Coque 90.00 280.00 370.00 104.70 Mogi Das Cruzes
118 Eric Schmidt 97.52 272.16 369.68 100.97 Tucson
119 Reid Billings 120.20 249.48 369.68 126.55 Pawtucket
120 Andrew Bellush 113.40 254.01 367.41 97.15 Rochester
121 Grant Miller 102.06 265.35 367.41 99.79 Houston
122 Luca Garcia 92.00 275.00 367.00 103.00 Montevideo
123 Rodrigo Marques Militão 112.00 255.00 367.00 103.30 Mogi Das Cruzes
124 Armin Sadikovic 92.99 272.16 365.15 102.74 Brentwood
125 Chengming Huang 105.00 260.00 365.00 91.25 Shenzhen
126 Roberto Dominguez 85.00 280.00 365.00 94.90 Montevideo
127 Anthony Pera 90.72 272.16 362.88 95.53 Rochester
128 Barret Gosen 106.59 256.28 362.87 102.55 Woodbury
129 Chris Wooden 99.80 262.80 362.60 101.33 Newton Falls
130 Raymund Domingo 102.50 260.00 362.50 95.70 Quezon City
131 Christopher Direen 116.00 245.00 361.00 98.20 Devonport
132 Matt Taylor 110.00 251.00 361.00 98.52 Fort Worth
133 Alex Frase 77.11 283.50 360.61 101.90 Elliot Lake
134 Ray Nguyen 100.00 260.00 360.00 95.90 Darwin
135 Chaniti Srichatphirun 90.00 270.00 360.00 97.00 Bangkok
136 Bruno Ferreira Marques 90.00 270.00 360.00 104.90 Mogi Das Cruzes
137 Luke Featherby 107.50 251.00 358.50 103.40 Melbourne
138 Scott Priester 108.86 249.48 358.34 104.42 Rochester
139 Hassan Naoto 91.00 266.00 357.00 102.90 Campo Grande
140 Jorge Hernandez 85.00 270.00 355.00 97.40 San Luis Potosi
141 Dennis Kelbratowski 95.00 260.00 355.00 100.60 Perth
142 Ismael Rolando 85.00 270.00 355.00 105.00 Montevideo
143 Dave Dunn 99.80 254.01 353.81 99.34 Newton Falls
144 Justin Boleware 108.02 244.78 352.80 91.00 Hattiesburg
145 Dakota Tiger 102.06 249.48 351.54 103.15 Rochester
146 David Krumm 99.79 249.48 349.27 99.30 Saint Louis
147 Travis Erickson 97.52 249.48 347.00 99.34 Kirkland
148 Brandon Kline 95.25 251.74 346.99 98.00 Newton Falls
149 Christopher Consla 92.98 254.01 346.99 104.28 Salem
150 James Holden 100.00 246.40 346.40 103.70 Sydney
151 Sean Oconnor 75.00 270.00 345.00 93.30 Quezon City
152 Loris De Almeida 85.00 260.00 345.00 97.60 Villenoy
153 James Ryan 105.00 240.00 345.00 98.20 Devonport
154 Muhammad Nazirul 95.00 250.00 345.00 98.40 Singapore
155 Paulo Sérgio Oliveira Filho 91.00 254.00 345.00 102.50 Campo Grande
156 Gary Schlagenhaft 95.25 249.48 344.73 98.70 Eatontown
157 Chris Ellison 91.17 252.20 343.37 91.26 Sylacauga
158 John Beasley 106.59 235.87 342.46 99.34 Concord
159 Lucas Ignátios Ribas De Andrade 121.00 221.00 342.00 103.60 Campo Grande
160 Karl Gleeson 100.00 241.00 341.00 101.60 Galway
161 Michael Walston 95.25 244.94 340.19 99.00 San Diego
162 King Asanoski 100.00 240.00 340.00 100.00 Ringwood
163 Zackary Pierce 117.93 220.19 338.12 97.93 Tucson
164 Derek Haas 99.79 238.14 337.93 95.16 Dubuque
165 Brandon Lee 104.33 233.60 337.93 103.20 San Diego
166 Benjamin Tunison 102.06 233.60 335.66 96.97 Rochester
167 Ray Kociolek 104.33 231.33 335.66 103.87 Brentwood
168 Anibal Nava 95.00 240.00 335.00 103.40 San Luis Potosi
169 Folkert Nelissen 100.00 232.00 332.00 100.80 Lünen
170 Emmanuel Poitras 92.99 238.14 331.13 96.60 Elliot Lake
171 Gabriel Kralik 92.99 238.14 331.13 102.69 Concord
172 Patrick Monette 92.99 238.14 331.13 104.00 Elliot Lake
173 Andrew Epting 86.18 244.94 331.12 100.88 Concord
174 Ian Sayers 79.38 249.48 328.86 97.90 Saint Louis
175 Trevor Souik 92.99 235.87 328.86 104.33 Kirkland
176 Adriano Bernardi 97.00 231.00 328.00 98.70 Campo Grande
177 Nathan Garcia 90.72 235.87 326.59 95.03 Eatontown
178 Jon Parham 92.99 233.60 326.59 99.61 Kirkland
179 Chris Foehringer 90.72 235.87 326.59 101.60 Brentwood
180 Gesus Martinez 95.00 231.00 326.00 97.93 Fort Worth
181 Sidney Delos Santos 105.00 221.00 326.00 99.20 Hong Kong
182 Marquezam Xavier Marques 86.00 240.00 326.00 103.80 Campo Grande
183 Jose Leonardo Souza 0.00 324.00 324.00 104.30 Mogi Das Cruzes
184 Bastian Rojas 79.50 241.00 320.50 104.80 Concepcion
185 Kevin Allan 90.72 226.80 317.52 100.97 Concord
186 Jesse Fischer 90.72 226.80 317.52 102.90 Saint Louis
187 Aiden Garzon 105.00 211.40 316.40 100.50 Sydney
188 Christian Hill 88.45 226.80 315.25 99.65 Lombard
189 Carlos Carpio 85.00 230.00 315.00 93.00 Cochabamba
190 Luis Montero 85.00 230.00 315.00 102.00 Santiago
191 Nicolas Sando 92.90 217.70 310.60 101.00 Fontana
192 Juan Lorenzo Labayen 105.00 205.00 310.00 101.70 Quezon City
193 Tim O'Donnell 80.00 230.00 310.00 104.10 Galway
194 Vladislav Lysenkov 95.00 210.00 305.00 91.50 Moscow
195 David Broomham Jnr 75.00 230.00 305.00 95.70 Beresfield
196 Jonathan Silva 85.00 220.00 305.00 96.00 Santiago
197 Joshua Canestraro 75.00 230.00 305.00 96.80 Perth
198 Jake Johnson 100.00 205.00 305.00 104.40 Ringwood
199 Quentin Hageman 77.11 226.80 303.91 92.17 Dubuque
200 Ethan Anderson 97.52 204.12 301.64 104.37 Kirkland
201 Wesley Mayhew 88.45 210.92 299.37 102.97 Bradenton
202 Klejdi Ismaili 90.72 206.38 297.10 104.78 Kirkland
203 Darren Dunn 75.00 217.50 292.50 94.60 Adelaide
204 Derek Johnson 86.25 204.28 290.53 96.69 Melbourne
205 Timothy Veitch 80.00 210.00 290.00 97.40 Townsville
206 Ronald Deodato Santos 72.00 215.00 287.00 89.00 Mogi Das Cruzes
207 Charles Shelton 92.99 192.78 285.77 93.76 Newton Falls
208 Taylor Schmitt 81.65 201.85 283.50 99.02 Newton Falls
209 Mitchell Kenny 80.00 201.40 281.40 91.55 Sydney
210 Chris Honor 70.00 205.00 275.00 99.60 Preston
211 Ned Hancock 70.00 205.00 275.00 102.20 Townsville
212 Chad  Booher 92.99 181.44 274.43 98.40 Saint Louis
213 James Preite 81.65 192.78 274.43 98.80 San Diego
214 Daniel Dinckal 68.00 206.00 274.00 104.90 Melbourne
215 Jonathan King 0.00 272.16 272.16 97.15 Oxford
216 Manuel Contreras 85.00 185.00 270.00 103.00 Santiago
217 Daniel Lagos 80.00 190.00 270.00 104.90 Santiago
218 Jim Mildren 76.00 193.00 269.00 101.15 Cairns
219 Max Glendenning 65.77 199.58 265.35 102.75 Woodbury
220 Danilo Alves 95.00 170.00 265.00 95.00 Mogi Das Cruzes
221 Fernando Momm 64.00 201.00 265.00 99.70 Campo Grande
222 Odair Pereira 86.00 175.00 261.00 92.40 Campo Grande
223 Branco Contreras 60.00 200.00 260.00 97.00 Santiago
224 James Howie 65.00 195.00 260.00 100.20 Paisley
225 Roberio Rodrigiues Junior 80.00 180.00 260.00 103.70 Mogi Das Cruzes
226 Kade Schaefer 68.04 190.51 258.55 98.40 Saint Louis
227 Jeff Debastiani 70.31 185.97 256.28 93.95 Oxford
228 Ian Sachse 79.38 176.90 256.28 94.00 Woodbury
229 Javier Cordon 68.04 188.24 256.28 98.30 Woodbury
230 David Maciolek 72.57 183.70 256.27 103.96 Kirkland
231 Jeremy Meyer 0.00 254.47 254.47 99.34 Sylacauga
232 German Usal 55.00 190.00 245.00 94.50 Montevideo
233 Shawn Mcbeth 0.00 231.33 231.33 102.90 Elliot Lake
234 Derek Dalton 65.77 165.56 231.33 104.90 Saint Louis
235 Connor Vink 80.00 150.00 230.00 95.40 Perth
236 Greg Stanton 50.00 140.00 190.00 92.90 Devonport
237 John Rood 95.00 0.00 95.00 97.40 Shenzhen
238 René Quiroz 95.00 0.00 95.00 103.00 Santiago
239 Zakchary Tan 90.00 0.00 90.00 95.70 Singapore
240 Rommel Wilson Cruz 85.00 0.00 85.00 104.10 Quezon City
241 James Warren 73.10 0.00 73.10 94.60 Hattiesburg
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link