2021 Static Monsters records for Open Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Mitch Hooper 185.00 485.00 670.00 139.80 Penrith
2 Gabriel Pena 154.22 498.95 653.17 136.08 Harker Heights
3 Sean Hayes 184.50 462.50 647.00 152.35 Surrey
4 Frank Allen 183.70 455.86 639.56 165.56 Eatontown
5 Ulice Payne 167.83 458.13 625.96 205.50 Woodbury
6 Matt Kehoe 154.22 464.93 619.15 155.50 Oxford
7 Jean-Stephen Coraboeuf 185.00 420.00 605.00 126.50 Gold Coast
8 Dennis Biesenbach 180.50 422.00 602.50 174.20 Lünen
9 Henry Norris 161.48 431.73 593.21 152.77 Sylacauga
10 Sam Le Cerf 167.50 420.00 587.50 121.60 Ringwood
11 Ben Thompson 133.81 453.59 587.40 112.58 Thunder Bay
12 Fadi El Masri 160.00 425.00 585.00 182.00 Ringwood
13 David Beyer 158.76 419.57 578.33 139.80 Lombard
14 Robert Vengbai 159.00 409.00 568.00 145.00 California
15 Anderson Coraci Aguiar 160.00 403.00 563.00 172.80 Mogi Das Cruzes
16 Dave Williams 160.00 400.00 560.00 117.50 London
17 Josh Pattison 137.50 420.00 557.50 136.80 London
18 Christopher Matos 170.10 385.55 555.65 144.33 Houston
19 Navarre Top 150.00 405.00 555.00 152.80 Perth
20 Terence Kulpers 125.30 425.00 550.30 165.35 Melbourne
21 Joshua Bourne 150.00 400.00 550.00 138.60 Ringwood
22 Vikram Phogat 140.00 410.00 550.00 142.00 New Delhi
23 Lucas Guibu Rogerio 165.00 385.00 550.00 161.40 Mogi Das Cruzes
24 Jonathan Wulfert 145.50 402.00 547.50 155.70 Lünen
25 Leif Palsen 169.19 374.21 543.40 147.00 Spruce Grove
26 Alan Colley 156.49 381.02 537.51 151.77 Bradenton
27 Kirk Ondracek 151.95 385.55 537.50 149.21 Woodbury
28 Marco Reyes 152.50 385.00 537.50 159.00 Concepcion
29 Xavier Wissman 154.00 381.00 535.00 128.73 Tucson
30 Roberto Feriotti Neto 145.00 390.00 535.00 143.80 Mogi Das Cruzes
31 Calvin Sexton 145.15 385.55 530.70 149.68 Eatontown
32 Jon Whitlow 163.30 367.40 530.70 156.50 Dayton
33 Dan Hynd 150.00 380.00 530.00 143.00 London
34 Darren Safrit 151.95 376.48 528.43 155.94 Bradenton
35 Tristain Hoath 151.05 374.21 525.26 137.00 Spruce Grove
36 Flávio R.R. Nunes 150.00 370.00 520.00 136.80 Mogi Das Cruzes
37 Cristian Quiroga 150.00 370.00 520.00 154.30 Santa Cruz
38 Daniel Les 170.00 350.00 520.00 162.95 Gold Coast
39 Moritz Mader 115.50 402.00 517.50 135.20 Lünen
40 Andy Dollbaum 165.56 347.00 512.56 128.80 Bradenton
41 Kris Hald 131.09 381.02 512.11 131.09 Thunder Bay
42 Nico Freudenberg 155.50 352.00 507.50 128.10 Lünen
43 Matt Gibson 138.35 367.41 505.76 140.20 Gravenhurst
44 Saulius Skikas 160.00 345.00 505.00 125.00 Moletai
45 Hamish Lamb 130.00 375.00 505.00 127.70 Manawatu
46 Adam Campbell 132.00 372.76 504.76 130.45 Sylacauga
47 Troy Shanks 150.00 354.00 504.00 133.31 Tucson
48 Greg Wahle 113.40 390.09 503.49 141.50 Columbia
49 Tyler Franklin 140.61 362.87 503.48 124.74 Harker Heights
50 Ivan Gannon 142.50 360.60 503.10 110.60 Galway City
51 Luke Meredith 136.08 365.41 501.49 107.73 Norfolk
52 Adam Macdonnell 138.35 362.87 501.22 129.60 Gravenhurst
53 Lance Lavallee 136.08 365.14 501.22 141.00 Gravenhurst
54 Thomas Sinkevicius 155.00 345.60 500.60 122.90 Galway City
55 Lalit Yadav 150.00 350.00 500.00 113.00 New Delhi
56 Craig Hughes 140.00 360.00 500.00 124.00 Preston
57 Cameron Stempt 130.00 370.00 500.00 126.70 London
58 Xavier Colter 147.50 352.50 500.00 172.64 Plainfield
59 Thomas Kennach 130.00 370.00 500.00 216.40 Ringwood
60 Cameron Searfoss 158.75 340.19 498.94 155.03 Eatontown
61 Mykyta Mytruhin 151.20 342.00 493.20 130.35 Melitopol
62 Josh Rodriguez 129.00 363.00 492.00 146.51 Tucson
63 Mark Kimener 145.15 345.00 490.15 126.42 Norfolk
64 Joe Brown 155.00 335.00 490.00 155.00 Preston
65 Matt Garee 127.01 362.87 489.88 123.74 Reynoldsburg
66 Artur Walus 169.19 319.78 488.97 133.00 Spruce Grove
67 Perry Redmon 142.88 344.73 487.61 148.30 Columbia
68 Jonathan Norris-Green 145.15 340.19 485.34 107.60 Harker Heights
69 Devin Burger 145.15 340.19 485.34 117.93 Harker Heights
70 Ken Kuyath 142.88 342.46 485.34 145.57 Woodbury
71 Zachary Colson 145.15 340.19 485.34 146.00 Columbia
72 Rich Farrell 140.00 345.00 485.00 118.80 Manawatu
73 William Nader 122.00 363.00 485.00 127.00 Salem
74 Lucas Dmitruk 135.00 350.00 485.00 133.60 La Plata
75 Aldrin Oxa 145.00 340.00 485.00 135.00 Santa Cruz
76 James Bishop 155.00 330.00 485.00 142.70 Manawatu
77 Isaiah Johnson 145.00 340.00 485.00 165.00 California
78 Luke Reynolds 150.00 334.00 484.00 158.90 Hawkesbury
79 Mathew Bouchie 133.81 347.00 480.81 130.82 Thunder Bay
80 Sam Broska 117.93 362.87 480.80 138.25 Reynoldsburg
81 Justin Epifano 140.61 340.19 480.80 144.51 Eatontown
82 Leonardo Tavares Da Fonseca 130.00 350.00 480.00 146.30 Mogi Das Cruzes
83 Reece Kirby 150.00 330.00 480.00 188.10 Beresfeld
84 Alex Crisby 155.58 319.78 475.36 137.00 Spruce Grove
85 Vikas 105.00 370.00 475.00 105.00 New Delhi
86 Carter Mckim 137.50 335.00 472.50 118.00 Regina
87 Enrico Elia Panfili 130.50 342.00 472.50 145.00 Lünen
88 Greg Mayer 136.08 334.98 471.06 140.06 Norfolk
89 Joey Plamondon 151.05 319.78 470.83 130.00 Spruce Grove
90 Colten Sloan 151.05 319.78 470.83 141.00 Spruce Grove
91 Dave Thomas 130.00 340.00 470.00 134.10 London
92 Josh Cloherty 160.12 306.17 466.29 120.00 Spruce Grove
93 Liam Donohue 136.07 328.85 464.92 159.89 Eatontown
94 Jason Worley 136.08 326.59 462.67 153.50 Oxford
95 Vince Wilkinson 122.47 340.19 462.66 108.40 Columbia
96 Dominik Neumann 130.50 332.00 462.50 127.40 Lünen
97 Harry Owen 140.00 320.00 460.00 134.70 Darwin
98 Ryan Campbell 104.33 353.80 458.13 122.10 Gravenhurst
99 Drew Allain 140.61 317.51 458.12 108.59 Houston
100 Nick Dewing 129.27 328.85 458.12 134.72 Kirkland
101 Sage Routier 140.61 317.51 458.12 136.90 Buffalo
102 Adam Grimes Ii 129.27 328.85 458.12 165.56 Eatontown
103 Philipp Dinse 120.50 337.00 457.50 142.60 Lünen
104 Julian Cospito 104.33 351.53 455.86 142.43 Thunder Bay
105 Edward Taylor 149.68 306.17 455.85 140.16 Eatontown
106 Gleasal Shaffer 115.00 340.00 455.00 160.55 Plainfield
107 Patrick Rice 131.54 322.05 453.59 112.12 Eatontown
108 James Brady 136.08 317.51 453.59 118.39 Reynoldsburg
109 Dean Rodolakis 124.73 328.85 453.58 118.56 Eatontown
110 Yaroslav Apalkov 121.20 332.00 453.20 141.55 Melitopol
111 Andy Kurlinski 111.13 340.19 451.32 116.65 Woodbury
112 Shane Mcarthur 119.75 331.00 450.75 107.55 Mount Gambier
113 Valentin Serban 125.00 325.00 450.00 127.00 Preston
114 Kieren House 120.00 330.00 450.00 137.40 Adelaide
115 Rodrigo Gonçalves Gomes 120.00 330.00 450.00 139.10 Mogi Das Cruzes
116 Ben Pawson 130.00 320.00 450.00 144.40 Wagga
117 Oscar Villatoro 124.74 324.32 449.06 142.92 Woodbury
118 Michael Vitetta 131.54 317.51 449.05 155.20 Bradenton
119 Clayton Boeke 147.41 301.64 449.05 156.30 Dubuque
120 Joe Rutherford 130.00 318.00 448.00 152.25 Cairns
121 Braden Mcguckin 122.50 325.00 447.50 153.20 Townsville
122 Marcus Lewis 122.00 325.00 447.00 140.00 Salem
123 Alejandro Saravia 122.00 325.00 447.00 144.00 Salem
124 Justin Thomas 127.00 319.78 446.78 173.73 Bradenton
125 Benny Chessum 125.00 320.00 445.00 147.20 Beresfeld
126 Justin San Souci 127.10 317.51 444.61 123.83 Salt Lake City
127 Dan Cordle 127.01 317.51 444.52 151.95 Reynoldsburg
128 Matt Walsh 127.00 317.51 444.51 126.10 Bradenton
129 Kyrylo Chuvak 141.20 302.00 443.20 125.25 Melitopol
130 Nick Witte 108.86 333.39 442.25 124.92 Reynoldsburg
131 Bryce Johnston 124.73 317.51 442.24 107.50 Bradenton
132 Will Dallalis 136.08 305.00 441.08 200.04 Norfolk
133 Nicolas Villalobos 115.00 325.00 440.00 119.10 Concepcion
134 Derek Goodswimmer 100.00 340.00 440.00 121.95 Surrey
135 Jeremey Beard 120.00 320.00 440.00 129.70 Adelaide
136 Pete Sochart 120.00 320.00 440.00 136.24 London
137 Tinus Boydel 125.00 315.00 440.00 139.20 London
138 Pablo Milan 120.00 320.00 440.00 147.00 Atlantida
139 Fakeoni Tasi 140.00 300.00 440.00 153.10 Manawatu
140 Benjamin Kissinger 143.34 295.65 438.99 135.08 Sylacauga
141 Warren Tassone 113.40 325.00 438.40 143.62 Norfolk
142 Elijah Trevino 117.93 319.78 437.71 115.67 Harker Heights
143 Holger Waterstradt 100.50 337.00 437.50 133.20 Lünen
144 Elias Lopez 118.00 318.00 436.00 113.00 California
145 Stefan Nieman 117.93 317.51 435.44 106.60 Columbia
146 Jordan Blackie 124.73 310.71 435.44 117.20 Eatontown
147 Jay Connolly 115.00 320.00 435.00 115.50 Perth
148 Leonardo Faria Teixeira 125.00 310.00 435.00 116.70 Mogi Das Cruzes
149 Dylan Dorsey 130.00 305.00 435.00 160.50 Surrey
150 Meredith Christopher 145.00 290.00 435.00 175.70 Gold Coast
151 Isaiah Rolli 151.95 281.23 433.18 141.06 Woodbury
152 Alex Harris 135.00 297.50 432.50 138.64 Plainfield
153 Nathan Jones 125.00 307.50 432.50 158.00 Plainfield
154 Glauco Benigno 122.00 310.00 432.00 112.00 Mogi Das Cruzes
155 Trevor Rideout 112.00 320.00 432.00 129.55 Paradise
156 Michael Kettle 136.08 294.83 430.91 136.51 Woodbury
157 Simon Menz 122.47 308.44 430.91 141.52 Columbia
158 Kris Sunneson 145.00 285.00 430.00 129.00 Regina
159 George Yiasoumis 120.00 310.00 430.00 140.70 Limassol
160 Jesse Lowe 120.00 310.00 430.00 143.60 Townsville
161 Spencer Campbell 141.97 288.03 430.00 161.00 Spruce Grove
162 Jared Wick 129.28 299.37 428.65 107.27 Thunder Bay
163 Ryan Hartman 127.50 300.00 427.50 123.35 Surrey
164 Lucas Bentos 127.50 300.00 427.50 136.20 La Plata
165 Scott Wallace 105.69 319.78 425.47 139.00 Spruce Grove
166 Santiago Marrero 115.00 310.00 425.00 123.00 Atlantida
167 Michael Blackwood 120.00 305.00 425.00 132.95 Cairns
168 Uwe Sander 110.50 312.00 422.50 150.60 Lünen
169 Caleb Vecchio-Ruggeri 122.00 300.00 422.00 157.30 Cairns
170 Kevin Kartak 104.33 317.51 421.84 122.45 Woodbury
171 John Strachan 122.47 299.37 421.84 124.00 Buffalo
172 Andrew Burwell 122.47 299.37 421.84 164.40 Gravenhurst
173 Juan Taigers 120.00 300.00 420.00 105.00 Mendoza
174 Martin Galvan 130.00 290.00 420.00 119.70 La Plata
175 Ian Ricabo 110.00 310.00 420.00 122.30 Davao City
176 Jack Leaney 140.00 280.00 420.00 152.66 London
177 João Paulo Freitas De Faria Delavie 120.00 300.00 420.00 164.60 Mogi Das Cruzes
178 Adam Asay 115.67 302.09 417.76 112.49 Salt Lake City
179 Gonzalo Gomez 102.50 315.00 417.50 122.50 Atlantida
180 Tj Kilbourne 145.00 272.50 417.50 132.45 Plainfield
181 Tucker Erickson 99.79 317.51 417.30 115.67 Harker Heights
182 Salahiddeen Ibreighith 131.54 285.76 417.30 120.47 Concord
183 Dr. Tyler Desplenter 142.88 272.16 415.04 127.20 Gravenhurst
184 Derek Huebbe 120.20 294.83 415.03 153.94 Dubuque
185 Alvaras Putna 120.00 295.00 415.00 105.60 Moletai
186 Abel Newbern 120.20 294.80 415.00 111.60 Dayton
187 Brian Way 120.00 295.00 415.00 151.25 Surrey
188 Dakota Tuthill 115.67 297.10 412.77 149.14 Dubuque
189 John Anthony 93.00 318.00 411.00 112.00 Salem
190 Aldo Cornejo 91.00 320.00 411.00 140.10 Concepcion
191 Mateus Dias Ferraz 110.00 300.00 410.00 111.70 Mogi Das Cruzes
192 Will Smith 120.00 290.00 410.00 115.85 London
193 Craig Morris 130.00 280.00 410.00 135.20 Beresfeld
194 Steven Islas 125.00 284.00 409.00 130.18 Tucson
195 Pieter Schinkelshoek 113.40 294.84 408.24 112.40 Gravenhurst
196 John Miller 122.47 285.76 408.23 148.40 Columbia
197 Daryl Brown 105.00 300.00 405.00 124.38 London
198 Manuel Westphalen 130.00 275.00 405.00 142.60 Cairns
199 Dustin Hardy 116.12 288.85 404.97 134.72 Sylacauga
200 Josh Aragon 109.00 295.00 404.00 113.00 California
201 Alex Smith 99.79 302.09 401.88 151.50 Salt Lake City
202 Chris Page 129.27 272.16 401.43 112.95 Harker Heights
203 John Wright 116.00 285.00 401.00 148.40 Devonport
204 Ross Barber 125.00 275.00 400.00 135.00 Townsville
205 Damian Vazquez 115.00 285.00 400.00 145.90 La Plata
206 Brett Cline 125.00 272.50 397.50 115.55 Plainfield
207 Nick Lencioni 102.06 294.84 396.90 111.13 Pyeongtaek
208 David Gonzalez 102.05 294.83 396.88 114.80 Eatontown
209 Jesus Menacho 105.00 290.00 395.00 137.80 Santa Cruz
210 Ethan Newbern 115.70 279.00 394.70 121.10 Dayton
211 Jon Batchelder 108.90 285.76 394.66 148.60 Concord
212 Rob Snyder 99.79 294.83 394.62 136.08 Reynoldsburg
213 Mykola Prezhyn 141.20 252.00 393.20 122.35 Melitopol
214 Francisco Haquin 108.00 285.00 393.00 106.90 Concepcion
215 Marlon Frohberger 100.50 292.00 392.50 131.50 Lünen
216 Marshall Hinton 117.93 274.42 392.35 128.80 Gravenhurst
217 Marc Rodgers 127.00 265.00 392.00 113.70 Cairns
218 Will Jaeger 117.93 272.16 390.09 116.94 Houston
219 Michael Laughlin 115.67 274.42 390.09 163.29 Harker Heights
220 Martin Mccormick 129.27 260.81 390.08 152.76 Eatontown
221 Ben O'Meara 110.00 280.00 390.00 115.30 Perth
222 Jarrad Molenaar 120.00 270.00 390.00 147.70 Adelaide
223 Richard Menacho 100.00 290.00 390.00 148.60 Santa Cruz
224 Mike Ondy 111.13 276.69 387.82 158.84 Eatontown
225 Brandon Welty 115.00 272.50 387.50 148.36 Plainfield
226 Dion Booth 102.00 285.00 387.00 112.20 Cairns
227 Matt Grimes 104.33 281.23 385.56 106.14 Columbia
228 Daut Mujushi 110.00 275.00 385.00 124.50 Ringwood
229 Tomas Urbonas 138.35 244.94 383.29 110.68 Lombard
230 Steve Dunk 108.86 274.42 383.28 132.09 Thunder Bay
231 Declan Bridgehouse 102.50 280.00 382.50 158.40 London
232 Tim Wunder 122.47 258.55 381.02 138.98 Dubuque
233 Kris Pyne 108.86 272.16 381.02 147.42 Kirkland
234 Bam York 92.98 288.03 381.01 138.35 Bradenton
235 Nigel Chen 106.00 275.00 381.00 109.75 Perth
236 David Huckleby 106.60 274.40 381.00 140.60 Dayton
237 Carlos Faundez 110.50 270.00 380.50 113.80 Concepcion
238 Sam Spicer 120.00 260.00 380.00 127.15 London
239 Dylan Heynes 100.00 280.00 380.00 128.70 Devonport
240 Jake Balderas 125.00 254.00 379.00 167.60 Tucson
241 Tim Patterson 106.59 272.16 378.75 117.93 Kirkland
242 Frank Lalonde 100.00 277.50 377.50 125.65 Surrey
243 John Lovell 104.33 272.61 376.94 130.63 Houston
244 Tarian Wilson 95.25 281.23 376.48 107.86 Concord
245 Jacob Keating 111.00 265.00 376.00 151.70 Melbourne
246 Joe Fryer 125.00 250.50 375.50 125.60 San Diego
247 Thomas Sebastian Adam 100.00 275.00 375.00 138.10 Mogi Das Cruzes
248 Jamie Jankovic 95.00 280.00 375.00 149.00 Adelaide
249 Tim Sowards 90.72 283.50 374.22 126.55 Reynoldsburg
250 Charles Caruso 102.05 272.15 374.20 115.66 Concord
251 Tom Flesher 102.05 272.15 374.20 120.65 Eatontown
252 Greg Dunne 100.00 273.00 373.00 114.21 Paradise
253 Kyle Brockway 104.33 267.62 371.95 117.93 Kirkland
254 Hellaby Jay 120.00 250.00 370.00 159.70 Gold Coast
255 Patrick Craig 104.30 265.40 369.70 138.80 Dayton
256 John Burke 88.45 281.22 369.67 128.09 Eatontown
257 Ryan Piekny 113.40 254.01 367.41 133.30 Gravenhurst
258 Isaac Collins 95.00 272.00 367.00 112.40 Wagga
259 Silven Cox 113.85 252.56 366.41 122.47 Sylacauga
260 Case Wright 93.00 272.20 365.20 118.66 Pyeongtaek
261 Blake Donaldson 115.67 249.48 365.15 114.90 Gravenhurst
262 Joshua Corum 138.30 226.80 365.10 143.30 Dayton
263 Tom King 95.00 270.00 365.00 132.90 Adelaide
264 Skylar Rivera 113.40 249.50 362.90 117.66 Concord
265 Paul Caballero 113.40 249.50 362.90 124.20 Concord
266 Scott Priester 115.67 247.21 362.88 114.10 Buffalo
267 Donte Brown 90.72 272.16 362.88 232.78 Dubuque
268 Rob Agnoli 0.00 362.87 362.87 121.10 Eatontown
269 Reece Mclaughlin 97.00 265.00 362.00 107.70 Cairns
270 Steve Shearer 110.00 251.00 361.00 114.21 Paradise
271 Brandon Dumas 111.13 249.48 360.61 123.30 Oxford
272 Ken Geiger 113.39 247.20 360.59 126.00 Eatontown
273 Jonathan Lopez 120.00 240.00 360.00 105.00 Mendoza
274 Glenn Stewart 105.00 254.00 359.00 139.90 Hawkesbury
275 Daniel Tipton 100.00 259.00 359.00 140.00 Salem
276 Vernon Phelps 86.18 272.20 358.38 186.40 Norfolk
277 Brent Matthews 113.40 244.94 358.34 113.00 Columbia
278 Rylos Taylor 104.33 251.74 356.07 199.58 Concord
279 Marc Long 61.00 295.00 356.00 113.85 Tucson
280 Matt Murphy 100.00 255.00 355.00 134.44 Paradise
281 Jeff Baldwin 81.65 272.16 353.81 151.00 Columbia
282 Jason Sowards 68.04 283.50 351.54 136.17 Reynoldsburg
283 Jason Sprague 97.52 254.01 351.53 107.90 Eatontown
284 James Gear 100.00 250.00 350.00 116.10 Manawatu
285 Juares Andrade Da Silva 100.00 250.00 350.00 137.20 Mogi Das Cruzes
286 Walter Rogerio Pires Dias 0.00 350.00 350.00 160.90 Mogi Das Cruzes
287 Steven Keicher 102.06 247.21 349.27 119.50 Buffalo
288 Spencer Wright 91.00 255.00 346.00 143.70 Paradise
289 Brendon Hayes 85.00 260.00 345.00 116.90 Beresfeld
290 Matthew Auslander 99.79 244.94 344.73 108.86 Eatontown
291 Jeff Bowman 113.40 231.33 344.73 111.20 Gravenhurst
292 Terry Scharp 108.86 235.87 344.73 152.41 Lombard
293 Louis Sica 95.25 249.47 344.72 105.68 Eatontown
294 Rob Lee 132.00 211.00 343.00 106.50 Hong Kong
295 Mike Davenport 102.51 238.95 341.46 112.76 Sylacauga
296 Paul Collins 100.00 241.00 341.00 111.00 Melbourne
297 Marshall Valdez 100.00 240.50 340.50 119.70 San Diego
298 Evan Aucoin 100.50 240.00 340.50 132.00 Paradise
299 Dan Bradley 102.06 238.14 340.20 164.60 Gravenhurst
300 Christopher O’Connell 88.45 251.74 340.19 114.03 Bradenton
301 Fernando Telles 100.00 240.00 340.00 115.50 Mogi Das Cruzes
302 Conrad Bruppacher 100.00 240.00 340.00 126.50 Darwin
303 Yamir Caba 0.00 340.00 340.00 168.20 Concepcion
304 Shaun Isbester 80.00 259.00 339.00 112.80 Hawkesbury
305 Thomas King 102.00 236.00 338.00 118.30 Paradise
306 Paul Barry 99.79 238.14 337.93 106.80 Farmington
307 Jake Keane 111.13 226.80 337.93 131.00 Columbia
308 Pj Muller 108.86 229.06 337.92 149.68 Eatontown
309 Matt Bellinger 105.00 231.00 336.00 112.00 Melbourne
310 James Ryall 105.00 230.00 335.00 107.68 London
311 Joel Imeson 100.00 235.00 335.00 110.30 Beresfeld
312 Robbie Braithwaite 90.00 245.00 335.00 128.00 Adelaide
313 Ethan Davis 95.25 238.14 333.39 115.75 Oxford
314 Jeramy Buckley 106.59 226.80 333.39 118.90 Gravenhurst
315 Alen Catak 83.91 249.48 333.39 167.80 Salt Lake City
316 Andriy Shuvalov 111.20 222.00 333.20 110.60 Melitopol
317 Felipe Salazar 102.05 229.06 331.11 114.20 Bradenton
318 Noé Gachette 110.00 220.00 330.00 115.70 La Courneuve
319 Javier Cardenas 102.06 226.80 328.86 122.65 Lombard
320 Brian Shepard 102.06 226.80 328.86 127.00 Columbia
321 Leonardo Gonzalez 102.05 226.79 328.84 110.58 Eatontown
322 Isaiah Marshall 102.05 226.79 328.84 146.96 Eatontown
323 James Scott 78.47 249.48 327.95 134.00 Spruce Grove
324 Jimmy Jones 88.45 238.14 326.59 123.36 Woodbury
325 Dakota Sluder 99.79 226.80 326.59 135.60 Columbia
326 Gary Schlagenhaft 99.79 226.79 326.58 111.67 Eatontown
327 Peter Hallam 95.25 231.33 326.58 119.90 Gravenhurst
328 Rordon Walker 105.00 221.00 326.00 105.50 Mount Gambier
329 Ryan Bartok 101.00 225.00 326.00 144.20 Melbourne
330 Ivan Rasic 85.20 240.00 325.20 134.60 Melbourne
331 Tristan Giles 95.00 230.00 325.00 134.50 Townsville
332 Dalton Hart 92.98 231.33 324.31 121.83 Bradenton
333 William Pierce 95.00 227.00 322.00 129.64 Tucson
334 Shawn Bale 88.00 234.00 322.00 135.03 Tucson
335 Garry Hart 90.00 232.00 322.00 139.00 Wagga
336 Declan Wright 80.00 241.00 321.00 163.20 Mount Gambier
337 Blake Parker 86.18 231.33 317.51 119.10 Concord
338 Vincent Fasano 102.05 215.45 317.50 128.18 Eatontown
339 Joshua Stevens 85.00 230.00 315.00 126.00 Townsville
340 Kelly Mackinnon 110.00 205.00 315.00 163.65 Surrey
341 J Thin 99.79 210.92 310.71 114.31 Kirkland
342 Wayde Hunter 80.00 230.00 310.00 111.00 Darwin
343 Joshua Ridley 70.00 240.00 310.00 112.40 Adelaide
344 Franco Moyano 80.00 230.00 310.00 120.00 Mendoza
345 Jake Hargrove 0.00 308.44 308.44 110.95 Concord
346 Romilson Welligton Dos S. Fonseca 88.00 220.00 308.00 114.80 Mogi Das Cruzes
347 Mackey Andrew 87.50 220.00 307.50 129.50 Gold Coast
348 Kevin Carrol 76.00 230.60 306.60 131.70 Galway City
349 Marsh Greg 85.00 220.00 305.00 113.15 Gold Coast
350 Robert Woolfrey 85.00 220.00 305.00 159.60 Beresfeld
351 Charles Abouzied 97.52 204.11 301.63 146.96 Eatontown
352 Jason Bell 0.00 300.00 300.00 113.10 Surrey
353 Joel Ramirez 90.72 208.65 299.37 111.76 Concord
354 John Wright 86.30 209.10 295.40 143.10 Lenexa
355 Alex Howearth 95.00 200.00 295.00 117.20 Devonport
356 Martin Schulz 73.00 217.00 290.00 107.90 Lünen
357 Richard Quong 90.00 200.00 290.00 158.70 Darwin
358 Paul Barker 67.50 217.50 285.00 110.25 Plainfield
359 John Bradshaw 68.04 215.46 283.50 118.00 Farmington
360 Joshua Conder 95.25 185.97 281.22 112.35 Concord
361 John Burt 80.00 200.00 280.00 146.60 Darwin
362 Travis Hill 79.38 197.31 276.69 114.00 Farmington
363 Stuart Bendall 75.00 200.00 275.00 137.50 Adelaide
364 Igor Lazarti 85.00 190.00 275.00 144.20 Devonport
365 Will Horton 0.00 274.42 274.42 151.77 Concord
366 James Moore 0.00 272.00 272.00 119.00 Salem
367 Juan Pablo Ortiz 0.00 270.00 270.00 117.60 Concepcion
368 Alexis Caubat 0.00 270.00 270.00 125.30 Cairns
369 Travis Ellis 65.00 196.00 261.00 111.90 Mount Gambier
370 Alex Lopez 80.00 181.00 261.00 130.00 Hong Kong
371 Matt Newbern 72.60 188.20 260.80 111.60 Dayton
372 Elijah White 60.00 200.00 260.00 108.30 Manawatu
373 Spencer Bean 137.50 110.50 248.00 115.10 San Diego
374 Daniel Gair 72.50 170.00 242.50 125.00 Preston
375 Liam Whelan 71.00 160.60 231.60 138.10 Galway City
376 Johnie Bobonica 0.00 220.00 220.00 116.80 Ringwood
377 Ryan Grove 0.00 215.00 215.00 127.45 Plainfield
378 Matthew Anders 0.00 180.00 180.00 149.20 Devonport
379 Justin Langhout 165.56 0.00 165.56 195.05 Bradenton
380 Chris Mann 145.00 0.00 145.00 133.20 London
381 John Slivka 122.47 0.00 122.47 148.01 Lombard
382 Joe Swain 95.25 0.00 95.25 133.60 Gravenhurst
383 Ben Savin 95.00 0.00 95.00 130.50 London
384 Anthony Berry-Porter 80.00 0.00 80.00 126.45 Cairns
385 Flavio Abreu 72.57 0.00 72.57 110.30 Woodbury
386 Denis Rosano 60.00 0.00 60.00 110.00 Atlantida
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link