2021 Static Monsters records for Under 90kg(198lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Ed Obasuyi 110.00 390.00 500.00 89.90 London
2 Bruno Di Rosa 135.00 360.00 495.00 89.50 La Plata
3 Shawn Pope 138.35 353.80 492.15 87.36 Thunder Bay
4 Ramūnas Liebus 140.00 350.00 490.00 89.90 Moletai
5 Oleksandr Skripchenko 136.20 342.00 478.20 89.40 Melitopol
6 Daniel Echels 122.47 340.19 462.66 85.73 Harker Heights
7 Ittipol Srimuang 120.00 342.00 462.00 89.80 Rayong
8 Matt Ballman 117.93 340.19 458.12 89.86 Reynoldsburg
9 Sergiy Kapustin 111.20 342.00 453.20 88.40 Melitopol
10 Lawlor Mark 132.50 315.00 447.50 89.55 Gold Coast
11 Arron Rhodes 120.00 321.00 441.00 89.90 Hong Kong
12 Aaron Telavera 136.00 300.00 436.00 90.00 California
13 Gintaras Kunigenas 143.50 290.00 433.50 89.50 Moletai
14 Adam Loughnane 91.00 340.60 431.60 87.10 Galway City
15 Luke Harrington 115.00 310.00 425.00 87.10 Preston
16 Augustinas Motiejunas 125.00 300.00 425.00 89.90 Moletai
17 Josh Steppe 115.70 306.20 421.90 82.00 Dayton
18 Joseph Biggie 115.67 306.17 421.84 80.90 Buffalo
19 Steven Moreno 110.00 310.00 420.00 89.00 Santiago
20 Sylvain Paradis 113.40 301.64 415.04 89.50 Gravenhurst
21 Scott Beckham 115.67 294.84 410.51 89.81 Harker Heights
22 Joshua Cullinan 115.00 295.00 410.00 87.80 Townsville
23 Neil Martin 95.00 307.50 402.50 89.50 Townsville
24 Kevin Padua 110.00 291.00 401.00 88.55 Hong Kong
25 Richard Brocker 102.06 294.83 396.89 88.90 Kirkland
26 Joe Bellanca 90.72 306.17 396.89 89.90 Buffalo
27 Matthieu Gilbert 95.00 300.00 395.00 88.25 La Courneuve
28 Ruslan Chusa 91.20 302.00 393.20 89.60 Melitopol
29 Allan Ryan 91.50 300.00 391.50 85.30 Gold Coast
30 Arthur Soreau 96.50 295.00 391.50 89.90 La Courneuve
31 Marcelo Bravo 110.00 280.00 390.00 89.00 Santiago
32 Claudio Peña 100.00 290.00 390.00 89.00 Santiago
33 James Wilcox 110.00 280.00 390.00 89.40 Preston
34 William Wessels 108.86 276.69 385.55 89.81 Columbia
35 Eduardo Gajardo 115.00 270.00 385.00 88.00 Santiago
36 Josh Vasicek 115.00 267.00 382.00 85.90 Wagga
37 Francis Corvelli 115.66 265.35 381.01 82.10 Eatontown
38 Toki Tuvaru 90.00 290.00 380.00 81.90 Gold Coast
39 Luca Grlica 110.00 270.00 380.00 86.00 Santiago
40 Jorge Rivero 100.00 280.00 380.00 89.90 Concepcion
41 Corey Fromille 104.33 272.10 376.43 89.18 Concord
42 Matthew Menichini 97.50 278.00 375.50 89.95 San Diego
43 Octavio Cantero 105.00 270.00 375.00 87.00 Santiago
44 Torin Helm 100.00 272.50 372.50 88.00 Plainfield
45 Rodrigo Pucho 85.00 287.00 372.00 89.80 Santa Cruz
46 Nedas Leimonas 105.00 265.00 370.00 87.00 Moletai
47 Austin Miller 108.86 260.82 369.68 86.98 Woodbury
48 Johan De Pauw 115.50 252.00 367.50 89.40 Lünen
49 Micheal Coutts 115.00 250.00 365.00 82.40 Penrith
50 Carter Burshten 104.33 258.55 362.88 83.45 Woodbury
51 Adam Frost 82.50 280.00 362.50 85.50 Adelaide
52 Jaaf Roma 90.00 272.50 362.50 88.00 Ringwood
53 William Moore 99.79 260.82 360.61 89.81 Harker Heights
54 Sergio Camacho 95.00 265.00 360.00 89.80 Santa Cruz
55 Cheng Ming Huang 107.50 250.40 357.90 83.60 Shenzhen
56 Andrew Rajeevan 101.00 254.00 355.00 84.70 Hawkesbury
57 Francisco Muñoz 85.00 270.00 355.00 88.00 Santiago
58 Dyecko Kynned Pereira Solles 90.00 260.00 350.00 89.10 Mogi Das Cruzes
59 Luke Howard 95.00 255.00 350.00 89.30 Devonport
60 Suresh Yadav 100.00 250.00 350.00 89.90 New Delhi
61 Garrett Hart 102.06 242.67 344.73 89.80 Buffalo
62 Anthony Martin 90.00 250.00 340.00 87.80 Beresfeld
63 Kevin Lopez 90.00 250.00 340.00 89.00 Mendoza
64 Jack Mclever 80.00 260.00 340.00 89.97 Perth
65 Greg Cooper 104.00 235.00 339.00 89.00 Regina
66 Ashley Jones 81.00 255.00 336.00 86.25 Hawkesbury
67 Colton Robertson 95.25 235.87 331.12 88.00 Houston
68 Daniel Pardina Orduna 80.00 250.40 330.40 86.50 Shenzhen
69 Blaed Creighton 90.00 238.00 328.00 81.00 Salem
70 Bobby Mathis 97.50 230.00 327.50 89.09 Plainfield
71 Matt Taylor 99.79 226.80 326.59 89.81 Harker Heights
72 Christian Castillo 99.79 226.79 326.58 81.64 Eatontown
73 Nate Decoste 91.00 235.00 326.00 89.90 Regina
74 Nick Lancaster 90.00 236.00 326.00 90.00 California
75 Martin Hathaway 95.00 230.00 325.00 83.30 Preston
76 Jaime Rivas 100.00 225.00 325.00 88.50 Concepcion
77 Leigh Simmons 85.00 239.40 324.40 88.50 Shenzhen
78 David Harrington 93.50 230.60 324.10 85.30 Galway City
79 Timothy Douglas 82.50 240.00 322.50 89.90 Devonport
80 Gytis Zabarauskas 100.00 220.00 320.00 84.00 Moletai
81 Christopher Henshaw 93.00 227.00 320.00 88.00 Salem
82 Douglas Lovegrove 80.00 240.00 320.00 89.00 Darwin
83 Nerew Dimas De Andrade Júnior 90.00 230.00 320.00 89.70 Mogi Das Cruzes
84 Mario Navarro 80.00 240.00 320.00 89.70 Atlantida
85 Ricky Southard 90.72 226.80 317.52 81.28 Lombard
86 Zachary Wright 90.72 226.80 317.52 87.10 Columbia
87 Luke Gutwald 90.72 226.80 317.52 89.90 Reynoldsburg
88 Dejon Armani Turner 105.00 210.00 315.00 87.40 Shenzhen
89 Kevin Raynaud 95.00 220.00 315.00 89.30 La Courneuve
90 Mathew Dower 85.00 230.00 315.00 89.40 Manawatu
91 Osso Garcia 80.00 230.00 310.00 89.90 Atlantida
92 Diego Perez 65.00 242.50 307.50 87.00 Atlantida
93 Federico Kroll 75.00 230.00 305.00 88.00 La Plata
94 Dave Gardner 86.18 217.72 303.90 89.70 Gravenhurst
95 Sidney Delos Santos 100.00 201.00 301.00 89.90 Hong Kong
96 Ivan Jolliffe 84.00 216.00 300.00 89.40 Darwin
97 Felipe Dos Santos Cubo Iglesias 90.00 208.00 298.00 87.00 Shenzhen
98 Paul Fellouris 90.71 206.38 297.09 88.90 Eatontown
99 Alex Heywood 85.00 211.00 296.00 89.85 Melbourne
100 Gal Goren 70.00 225.40 295.40 85.00 Shenzhen
101 Josh Canestraro 75.00 220.00 295.00 84.40 Perth
102 Francisco Barros 85.00 210.00 295.00 89.00 Santiago
103 Zack Pierce 100.00 193.00 293.00 88.45 Tucson
104 Sailormon Arnaiz 92.50 200.00 292.50 89.20 Davao City
105 Bradley Dighton 67.50 220.00 287.50 89.00 Ringwood
106 Thomas Jackson 77.00 209.00 286.00 90.00 California
107 Nathan Akoka 65.00 220.00 285.00 87.60 Ringwood
108 Power Liam 75.00 210.00 285.00 89.75 Gold Coast
109 Ale Kuroi 0.00 282.50 282.50 89.80 Atlantida
110 Alejandro Arteaga 80.00 202.00 282.00 89.00 Santa Cruz
111 Henry Reith 79.38 201.85 281.23 86.10 Salt Lake City
112 Dylan Mayne 70.30 210.00 280.30 80.50 Melbourne
113 Mario Ulloa 70.00 210.00 280.00 80.00 Santa Cruz
114 Svetoslav Mechev 80.00 200.00 280.00 89.95 Preston
115 Scott Downey 95.25 175.00 270.25 87.30 Regina
116 Omar Kamel 65.00 200.00 265.00 89.60 Ringwood
117 John Arbace 65.00 200.00 265.00 89.60 Ringwood
118 Daniel Tyler 70.76 193.59 264.35 85.73 Sylacauga
119 Ritzal D Cunha 70.00 191.00 261.00 85.95 Hong Kong
120 Riaan Loots 0.00 249.40 249.40 89.80 Shenzhen
121 Paul Reyes 72.50 175.00 247.50 87.70 Davao City
122 Connor Vink 75.00 170.00 245.00 88.70 Perth
123 Kyle Thompson 63.50 181.44 244.94 89.10 Norfolk
124 Vass Hewavisse 70.00 170.00 240.00 82.80 Ringwood
125 Si Qi Zhao 0.00 240.00 240.00 84.80 Shenzhen
126 Jonah Palelei 57.50 170.00 227.50 89.74 Perth
127 Cesar Canas Iii 68.04 154.20 222.24 86.73 Concord
128 Christophe Lesieux 0.00 220.00 220.00 85.30 La Courneuve
129 Wafi Cheebo 0.00 200.00 200.00 86.00 Ringwood
130 Bruce Justice 0.00 188.24 188.24 89.35 Salt Lake City
131 Aiden Kramer 0.00 170.00 170.00 86.40 Ringwood
132 Jamie Zhu 0.00 90.00 90.00 86.90 Ringwood
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link