2021 Static Monsters records for Under 80kg(176lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Tim Daglish 120.00 364.00 484.00 79.45 Preston
2 Brenden Eberle 123.55 340.19 463.74 79.60 Spruce Grove
3 Tom Mannion 96.00 363.10 459.10 79.60 Galway City
4 Mario Conejeros 110.00 340.00 450.00 79.00 Santiago
5 Sam O'Brien 108.86 333.39 442.25 79.92 Reynoldsburg
6 Michael Smits 120.00 311.00 431.00 79.05 Melbourne
7 Eric Scola 138.34 288.03 426.37 79.65 Bradenton
8 Stephen Wilkinson 100.00 322.00 422.00 79.22 London
9 Rahul Sharma 100.00 320.00 420.00 74.00 New Delhi
10 Kadin Thorsted 95.00 318.00 413.00 79.00 Salem
11 Jeremy Shell 111.58 300.19 411.77 78.10 Sylacauga
12 Alan Betts 115.00 290.00 405.00 79.10 Darwin
13 Vitaliy Kiyanenko 96.20 307.00 403.20 79.45 Melitopol
14 Cole Roddy 111.00 285.00 396.00 79.80 Regina
15 Exequiel Diaz 115.00 280.00 395.00 78.00 Santiago
16 Joe Daglish 120.00 275.00 395.00 79.30 Preston
17 Audrius Dilginas 112.50 280.00 392.50 79.60 Moletai
18 Erikas Dovydenas 105.00 285.00 390.00 79.50 Moletai
19 Ricardo Gonzalez 115.00 270.00 385.00 78.00 Santiago
20 Sam Lachance 117.93 265.35 383.28 78.74 Thunder Bay
21 Nate Canha 0.00 378.75 378.75 79.40 Lenexa
22 Alan Basilio 105.00 270.00 375.00 76.90 La Plata
23 Sam Yuen 87.50 286.00 373.50 78.30 Hong Kong
24 Liam Mcconville 102.50 270.60 373.10 77.50 Galway City
25 Gediminas Chaževskis 85.00 285.50 370.50 78.20 Moletai
26 David Maturana 100.00 270.00 370.00 79.00 Santiago
27 August Sukanan 95.00 272.00 367.00 79.00 Rayong
28 Benjie Maramba 92.50 270.00 362.50 77.00 Davao City
29 Kyle Hoath 85.00 276.00 361.00 79.12 Perth
30 Leonardo Vicente 95.00 265.00 360.00 79.90 Mogi Das Cruzes
31 Joshua Waltz 104.33 252.20 356.53 77.73 Norfolk
32 Junior Ledezma 85.00 265.00 350.00 77.60 Santa Cruz
33 Diego Martinez 90.00 260.00 350.00 78.00 Santiago
34 Kody Link 102.06 247.21 349.27 79.11 Pyeongtaek
35 Mark Lum 65.00 281.00 346.00 79.25 Cairns
36 Brian Lee 100.00 245.50 345.50 79.95 San Diego
37 Anthony Antonellis 85.00 260.00 345.00 78.40 Cairns
38 Mj Inot 102.50 241.00 343.50 78.80 Hong Kong
39 Philipp Hillig 95.50 247.00 342.50 79.60 Lünen
40 Elcid Lindo 97.50 245.00 342.50 79.90 Davao City
41 James Zhao 85.00 251.00 336.00 77.30 Hong Kong
42 Marcos Iglesias 80.00 250.00 330.00 78.80 Atlantida
43 Sebastian Damico 97.50 230.00 327.50 79.90 La Plata
44 Yannick Mifsud 102.00 224.00 326.00 79.85 Hawkesbury
45 Drew Malhmood 79.38 242.67 322.05 77.80 Farmington
46 Bradley Wagner 70.00 252.00 322.00 79.95 Mount Gambier
47 Antonio Oñat 85.00 235.00 320.00 76.00 Santiago
48 David Chawla 91.00 228.10 319.10 77.60 Galway City
49 Declan Young 91.00 225.00 316.00 79.80 Regina
50 Lucas Camacho 75.00 240.00 315.00 79.70 Santa Cruz
51 Vincent Graci 86.18 226.80 312.98 79.83 Harker Heights
52 Andreas Nikolaou 90.00 220.00 310.00 72.00 Limassol
53 Cristobal Bravo 90.00 220.00 310.00 77.00 Santiago
54 Andreas Mountis 85.00 225.00 310.00 78.00 Limassol
55 Connor Wolf 90.00 220.00 310.00 78.85 Cairns
56 Ayyaz Mahmood 88.00 221.00 309.00 79.95 Hong Kong
57 Kazi Muhammad Shabab 90.72 217.72 308.44 79.38 Kirkland
58 Vladislav Zabolotskiy 96.20 212.00 308.20 79.10 Melitopol
59 Tom Coggin 80.00 225.00 305.00 71.10 London
60 Gaspard Gogue-Meunier 85.00 220.00 305.00 77.30 Cairns
61 Alec Wallace 80.00 225.00 305.00 79.90 Adelaide
62 Viktor Karmanov 91.20 212.00 303.20 79.50 Melitopol
63 Pedro Paulo Da Silva 88.00 215.00 303.00 77.40 Mogi Das Cruzes
64 Mike Volpe 79.37 222.26 301.63 79.28 Eatontown
65 Julius Gastar 80.00 220.00 300.00 76.60 Ringwood
66 Jacob Osmond 75.00 225.00 300.00 78.50 Ringwood
67 Diddier Celin 85.00 215.00 300.00 79.80 Santa Cruz
68 Oleksiy Aleynikov 81.20 217.00 298.20 79.90 Melitopol
69 Jackie Lim 70.00 225.00 295.00 75.70 Ringwood
70 Tom Nichol 75.00 220.00 295.00 78.60 Ringwood
71 Jonathan Candel 84.00 210.00 294.00 79.50 Surrey
72 Reuben Naguit 78.00 215.00 293.00 72.00 Wagga
73 Zheng Fu Jiang 77.50 215.00 292.50 76.60 Shenzhen
74 Enrico Marx 70.50 222.00 292.50 79.20 Lünen
75 Simon Costa 90.00 200.00 290.00 77.60 Cairns
76 Johnny Flame 82.50 205.00 287.50 77.90 Devonport
77 Pedro Binder 81.00 205.00 286.00 79.10 Concepcion
78 Kent Au 65.00 221.00 286.00 79.50 Hong Kong
79 Cassio De Oliveira 85.00 200.00 285.00 78.60 Mogi Das Cruzes
80 Josh Yzaguirre 74.84 206.38 281.22 77.56 Harker Heights
81 Omar Saavedra 70.00 210.00 280.00 77.60 Santa Cruz
82 Shannon Alexander 74.00 205.00 279.00 76.10 Devonport
83 Dean Ferguson 82.50 195.00 277.50 79.90 Townsville
84 Harrison Achilles 75.00 202.00 277.00 78.90 Wagga
85 Luke Heenan 76.00 200.60 276.60 72.30 Galway City
86 Michael Lowe 75.00 200.00 275.00 76.70 Townsville
87 Cameron Druyor 74.84 199.58 274.42 76.46 Norfolk
88 Will Stack 68.04 204.12 272.16 79.38 Kirkland
89 Jonathan Richard Brooke 70.00 201.10 271.10 79.95 Shenzhen
90 Damon Hurst 81.00 190.00 271.00 78.50 Wagga
91 Benjamin Laster 65.77 204.11 269.88 77.38 Eatontown
92 John Fung 85.00 183.00 268.00 79.85 Hong Kong
93 Rene Huici 65.00 201.00 266.00 76.00 Santa Cruz
94 Adam Marshall 70.00 196.00 266.00 79.75 Mount Gambier
95 Felipe Britez 65.00 200.00 265.00 74.00 La Plata
96 Jan Thorwirth 62.50 201.00 263.50 78.10 Hong Kong
97 Artem Bolotny 71.20 192.00 263.20 74.10 Melitopol
98 Faisal Iqbal Ukaye 75.00 187.10 262.10 79.95 Shenzhen
99 Karl Isaac 75.00 185.00 260.00 76.20 Manawatu
100 Tom Clark 85.00 170.00 255.00 79.80 Beresfeld
101 Mike Liske 77.00 175.00 252.00 79.80 Regina
102 Axel Aguilera 80.00 170.00 250.00 75.00 Mendoza
103 William Caglayan 75.00 175.00 250.00 75.90 Devonport
104 Shani Mirza 72.50 170.00 242.50 75.50 Devonport
105 Matias Godoy 75.00 165.00 240.00 75.00 Mendoza
106 Konner Steele 57.97 175.45 233.42 66.68 Sylacauga
107 Brody Davenport 61.69 168.65 230.34 77.56 Sylacauga
108 Michael Diswood 41.73 183.70 225.43 73.00 Farmington
109 Emanuel Martines 70.00 155.00 225.00 71.00 Mendoza
110 Luis Boxeador 70.00 145.00 215.00 72.00 Mendoza
111 Sarah Bogard 37.19 149.69 186.88 78.30 Farmington
112 Glen Veenendaal 0.00 135.00 135.00 78.00 Ringwood
113 Josh Lancaster 115.00 0.00 115.00 79.65 Preston
114 James Mccartney 0.00 105.00 105.00 79.80 Ringwood
115 Adam Milardovic 0.00 100.00 100.00 78.00 Ringwood
116 Aaron Schemenauer 84.00 0.00 84.00 71.40 Bradenton
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link