2020 Static Monsters records for Under 80kg(176lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Richie Stout 139.55 359.10 498.65 79.19 Jacksonville
2 Nicholas Gagnon 145.15 349.27 494.42 79.40 Woodbury
3 Nate Canha 115.90 347.70 463.60 79.80 Lee'S Summit
4 Michael Smits 127.50 331.00 458.50 79.90 Melbourne
5 Tom Mannion 80.00 347.00 427.00 79.20 Morecambe
6 Stephen Wilkinson 90.00 320.00 410.00 79.82 London
7 Matt Whalley 107.50 300.00 407.50 78.50 Morecambe
8 Mario Conejeros 105.00 300.00 405.00 77.00 Santiago
9 Sam Yuen 90.00 301.00 391.00 77.80 Hong Kong
10 Alan Betts 110.00 280.00 390.00 79.80 Darwin
11 Edward Mussi 81.60 306.20 387.80 75.20 Reynoldsburg
12 Andrew Rajaveen 120.00 265.00 385.00 79.20 Sydney
13 Erikas Dovydenas 105.00 272.50 377.50 79.70 Moletai
14 Alexander Pashea 108.90 265.40 374.30 75.20 Reynoldsburg
15 Cody Schroeder-Bueckert 97.52 275.00 372.52 79.60 Regina
16 Aaron Madriaga 95.25 276.69 371.94 79.61 Kirkland
17 August Spurzem 73.50 290.00 363.50 79.51 San Diego
18 Oli Belas 102.50 260.00 362.50 73.50 London
19 Zhiya Maulana 93.00 265.00 358.00 79.75 Jakarta
20 Pat Hardie 97.50 260.00 357.50 79.90 Perth
21 Matt Nice 113.00 240.00 353.00 79.90 Morecambe
22 Ed Hughes 90.00 260.00 350.00 79.86 London
23 Matt Teske 83.91 265.35 349.26 78.56 Appleton
24 Ricardo Gonzalez 110.00 230.00 340.00 79.00 Santiago
25 Pablo Gomez 80.00 260.00 340.00 79.00 Santiago
26 Mason Mcquillen 102.06 235.87 337.93 75.30 Gravenhurst
27 Jaycob Burns 90.70 242.70 333.40 79.90 Reynoldsburg
28 Linas Sabaitis 82.50 250.00 332.50 77.90 Moletai
29 Mark Lum 62.00 270.00 332.00 78.90 Cairns
30 Alexis Alvarez 70.00 260.00 330.00 76.00 Santiago
31 Michael Inot 95.00 231.00 326.00 79.20 Hong Kong
32 Bret Miller 97.52 226.80 324.32 79.10 Dubuque
33 Gediminas Chaževskis 80.00 242.50 322.50 79.30 Moletai
34 James Zhao 75.00 246.00 321.00 76.80 Hong Kong
35 Matthew Recchia 90.72 226.80 317.52 78.70 Houston
36 Daryl Tong 90.00 226.00 316.00 77.50 Hong Kong
37 Brian Lee 81.00 235.00 316.00 78.10 San Diego
38 Exequiel Diaz 90.00 220.00 310.00 78.00 Santiago
39 Dino Omicevic 80.00 230.00 310.00 79.00 Auckland
40 Nate Silloway 95.25 213.19 308.44 78.93 Appleton
41 Nicolas Graves 79.80 226.70 306.50 77.10 Pyeongtaek
42 Evhen Horbkov 110.20 195.00 305.20 78.50 Melitopol
43 Eugene Deato 80.00 220.00 300.00 78.50 Cairns
44 Dejon Turner 92.50 205.80 298.30 79.80 Shenzhen
45 Yudha Nathanael 68.00 230.00 298.00 77.00 Jakarta
46 Jarrad Mayocchi 75.00 220.00 295.00 76.40 Cairns
47 Nate Gothard 85.00 210.00 295.00 78.50 Sydney
48 Edson Franco 85.00 210.00 295.00 79.90 Mogi Das Cruzes
49 Erphun Ranjbar 95.25 197.31 292.56 77.38 Houston
50 Nicholas 80.50 210.00 290.50 78.00 Jakarta
51 Marvin 75.00 210.00 285.00 77.00 Jakarta
52 Samuel Obrien 0.00 283.50 283.50 75.20 Reynoldsburg
53 Sean Sebro 78.50 205.00 283.50 78.47 San Diego
54 Faizal Pratama 68.00 215.00 283.00 76.00 Jakarta
55 Jati Kusuma 68.00 215.00 283.00 79.30 Jakarta
56 Phil Eppingstall 82.00 200.00 282.00 77.20 Warrnambool
57 Edward Yanick 86.18 192.78 278.96 77.84 Houston
58 Rasmus Jensen 81.65 195.04 276.69 79.38 Houston
59 Saqi 75.50 200.00 275.50 75.00 Jakarta
60 Mike Tongate 79.55 195.45 275.00 78.20 Plainfield
61 David Royles 82.50 185.00 267.50 79.85 Gold Coast
62 Nick Wilson 72.60 192.80 265.40 79.70 Reynoldsburg
63 Oleksander Prudnikov 70.70 190.50 261.20 73.90 Pyeongtaek
64 Will Stack 68.04 192.78 260.82 77.11 Kirkland
65 Zuhal Yoga 70.50 190.00 260.50 75.00 Jakarta
66 Michael Malicsi 80.00 180.00 260.00 71.10 Tagbilaran City, Bohol
67 Scott Downey 81.66 177.50 259.16 79.80 Regina
68 Tian Cheng Zuo 72.50 185.80 258.30 75.10 Shenzhen
69 Johnny Brooke 70.00 185.80 255.80 73.50 Shenzhen
70 Dani Pardina 65.00 190.80 255.80 79.50 Shenzhen
71 Pedro Silva 65.00 185.00 250.00 73.50 Mogi Das Cruzes
72 Zhi You Zhong 70.00 170.80 240.80 77.40 Shenzhen
73 Travell Williams 68.04 172.36 240.40 77.11 Kirkland
74 Cody Fuiten 70.00 165.80 235.80 71.50 Shenzhen
75 Joey Namoc 75.00 155.00 230.00 76.80 Tagbilaran City, Bohol
76 George Cranston 50.00 170.00 220.00 74.40 Morecambe
77 Mattias Burger 55.00 160.00 215.00 76.40 Lünen
78 Ron Allen 68.04 136.08 204.12 79.38 Kirkland
79 Gregor Liwon 57.50 140.00 197.50 75.10 Lünen
80 Ebi P 50.50 140.00 190.50 70.00 Jakarta
81 Wandi 0.00 140.00 140.00 70.00 Jakarta
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link