2020 Static Monsters records for Under 105kg(231lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Nugongid Buranasate 132.50 406.50 539.00 96.80 Rayong
2 Valerii Gazaiev 152.20 383.00 535.20 104.90 Melitopol
3 Zach Maguire 149.69 383.29 532.98 104.33 Gravenhurst
4 Ben Thompson 122.47 408.23 530.70 103.37 Thunder Bay
5 Danny Mal 167.50 360.00 527.50 103.70 Melbourne
6 Jason Philp 115.00 400.00 515.00 101.30 Gold Coast
7 Todd Williams 138.84 374.71 513.55 103.20 Hanceville
8 James Mohns 165.00 340.00 505.00 104.80 Regina
9 Andrew Stuart 140.00 360.00 500.00 100.08 Gold Coast
10 Ludvik Lang 130.00 370.00 500.00 102.00 Lünen
11 Tyler Young 159.09 340.91 500.00 103.71 Plainfield
12 Tim Bald 136.08 362.87 498.95 104.60 Holly Springs
13 Vitali Quast 155.00 340.00 495.00 103.80 Lünen
14 Marshall Zinn 136.08 351.53 487.61 103.10 Tucson
15 Charles Pierce 145.15 340.19 485.34 96.62 Tucson
16 Alexander Eybog 135.00 350.00 485.00 104.90 Moscow
17 Ashley Phillis 145.00 340.00 485.00 104.95 Adelaide
18 Lucas Cooper 149.69 331.12 480.81 99.11 Houston
19 Jon Parker 127.01 351.53 478.54 104.24 Holly Springs
20 Džiugas Jusius 120.00 351.00 471.00 102.90 Moletai
21 Oleksandr Dubovoy 157.20 310.00 467.20 104.70 Melitopol
22 Aloyzas Slavinskas 145.00 320.00 465.00 104.90 Moletai
23 Modestas Beinoravicius 125.00 335.00 460.00 104.70 Moletai
24 Denis Labreche 129.27 327.50 456.77 102.25 Regina
25 Tom Glessing 130.00 325.00 455.00 95.00 Stokke
26 Blake Dedas 136.08 317.51 453.59 104.60 Concord
27 Stephen Burnell 121.00 331.00 452.00 103.00 Manawatu
28 Conor Reilly 117.50 330.00 447.50 96.80 Townsville
29 Rich Farrell 127.50 320.00 447.50 102.70 Auckland
30 Volker Bauer 125.00 320.00 445.00 102.80 Lünen
31 Colum Hanlon 104.33 340.19 444.52 101.88 Thunder Bay
32 Elias Witzler 127.50 315.00 442.50 104.90 Lünen
33 Lucas Kümmele 110.00 330.00 440.00 100.30 Lünen
34 Shane Riley 140.00 300.00 440.00 100.90 Gold Coast
35 David Anderson 130.00 310.00 440.00 104.20 Canberra
36 Ataide Rocatelli 120.00 320.00 440.00 104.90 Mogi Das Cruzes
37 Brandon Myers 131.54 306.17 437.71 102.42 Holly Springs
38 Mason Ray 90.91 345.45 436.36 104.21 Plainfield
39 Daniel Guirey 145.00 290.00 435.00 100.70 Perth
40 Ben Forner 125.00 310.00 435.00 104.50 Canberra
41 Jordan Stuart 115.67 317.51 433.18 102.20 Paradise
42 Mario Morales 113.40 317.51 430.91 99.79 Houston
43 Tomas Šliupas 120.00 310.00 430.00 104.70 Moletai
44 Max Barnes 135.00 290.00 425.00 101.80 Gold Coast
45 Tony Kalisz 129.27 294.84 424.11 102.00 Buffalo
46 Scott Stengel 90.70 333.40 424.10 104.00 Reynoldsburg
47 Zach Gleason 102.27 318.18 420.45 104.10 Jacksonville
48 Rahn Deuis 90.00 330.00 420.00 103.90 Albury
49 Matthew Boswell 122.47 297.10 419.57 100.90 Chicago
50 Steve Walker 117.00 300.00 417.00 97.80 Cairns
51 Mitch Himmelstein 108.90 306.20 415.10 100.00 Reynoldsburg
52 Sean Lamb 120.00 295.00 415.00 94.50 Regina
53 Tangaroa Jackson 115.00 300.00 415.00 102.50 Auckland
54 Patricio Villalon 130.00 285.00 415.00 103.00 Santiago
55 Mark Anderson 105.00 310.00 415.00 104.30 Warrnambool
56 Mike Dennett 136.08 275.00 411.08 95.55 Regina
57 Curt Caneco Martin 115.67 294.84 410.51 99.56 Houston
58 Dorian Moore 120.45 286.36 406.81 104.58 Plainfield
59 Maksim Burmistrov 105.00 300.00 405.00 101.00 Rayong
60 Les Varga 100.00 305.00 405.00 104.10 Cairns
61 Ethan Atkins 122.47 281.23 403.70 98.79 Houston
62 Drew Allain 117.93 285.76 403.69 97.98 Houston
63 Matthew Ams 112.50 287.50 400.00 99.50 Lünen
64 Thomas Steinacker 115.00 285.00 400.00 100.20 Lünen
65 Thomas Claxton 120.00 280.00 400.00 103.20 Sydney
66 Ben Bowden 120.00 280.00 400.00 104.90 Auckland
67 Maillon Machado 115.00 280.00 395.00 104.70 Mogi Das Cruzes
68 Erik Jensen 111.13 283.50 394.63 91.30 Buffalo
69 Will Prevost 113.40 280.00 393.40 102.24 Regina
70 Travis Flaherty 108.86 283.50 392.36 99.10 Buffalo
71 Garry Macdonald 127.01 265.35 392.36 104.00 Spruce Grove
72 Shane Perry 117.93 272.16 390.09 99.43 Holly Springs
73 Enrico Höll 100.00 290.00 390.00 103.10 Lünen
74 Callum Mcconachy 118.50 271.00 389.50 104.20 Manawatu
75 Mažvydas Staniulis 117.50 270.00 387.50 97.00 Moletai
76 Klaus-Peter Schiffer 107.50 280.00 387.50 104.10 Lünen
77 Joshua Guy 101.00 286.00 387.00 104.40 Cairns
78 Kevin Padua 115.00 271.00 386.00 100.20 Hong Kong
79 Richard Brocker 106.59 278.96 385.55 97.07 Kirkland
80 Andrew Wilson 85.00 300.00 385.00 94.70 Albury
81 Cameron Matheson 85.00 300.00 385.00 94.75 Cairns
82 Roberto Ibacache 105.00 280.00 385.00 100.00 Santiago
83 Kevin Friskel 100.00 284.10 384.10 93.20 Oregon City
84 Zach Mcentire 120.40 261.30 381.70 103.40 Garland
85 Travis Hayes 120.00 260.80 380.80 103.30 Shenzhen
86 Salvatore Lo Scrudato 100.00 280.00 380.00 102.90 Lünen
87 Jonathan Lopez 110.00 270.00 380.00 103.00 Mendoza
88 Kasper Bekken 100.00 280.00 380.00 103.40 Stokke
89 David Mohn 80.00 300.00 380.00 104.90 Auckland
90 Tyler Watkins 107.50 270.00 377.50 104.20 Townsville
91 Brandon Moore 104.55 272.72 377.27 99.18 Oxford
92 Josh Aitken 87.00 290.00 377.00 103.60 Warrnambool
93 Karel 100.00 275.00 375.00 104.95 Jakarta
94 Luis Obispo 102.06 272.16 374.22 99.50 Chicago
95 Isaac Birmingham 112.00 260.00 372.00 104.00 Warrnambool
96 Garrett Hart 108.86 263.08 371.94 94.30 Buffalo
97 Matthew Tickner 115.00 255.00 370.00 99.45 Cairns
98 Caleb Hessler 108.86 260.82 369.68 95.07 Fairbanks
99 Gabe Walker 108.86 260.82 369.68 101.15 Appleton
100 Samuel Magialardi 95.25 272.16 367.41 103.92 Tucson
101 Doug Carroll 81.00 285.00 366.00 103.51 San Diego
102 Dmytro Tkach 125.20 240.00 365.20 98.50 Melitopol
103 Rene Quiroz 105.00 260.00 365.00 100.00 Santiago
104 Jordan Baker 95.00 270.00 365.00 104.00 Gold Coast
105 Rhett Shaw 113.64 250.00 363.64 98.32 Plainfield
106 Tj Gerking 68.18 295.45 363.63 98.69 Plainfield
107 Dylan Tilbury 100.00 260.00 360.00 103.40 Darwin
108 Ryan Fitzgerald 104.55 254.55 359.10 103.63 Jacksonville
109 Rob Mckee 109.09 250.00 359.09 104.31 Plainfield
110 Jason Keith 0.00 356.10 356.10 99.10 Reynoldsburg
111 Mark Tan 102.06 254.01 356.07 93.89 Gravenhurst
112 Brendan Mann 100.00 255.00 355.00 98.40 Warrnambool
113 Ioannis Boursinos 105.00 250.00 355.00 99.00 Athens
114 Liam Riley 90.00 265.00 355.00 101.80 Townsville
115 Isaac Litzenberger 105.00 247.00 352.00 104.10 Regina
116 Richard Gawlinski 97.52 254.01 351.53 103.51 Newtown
117 Neil Hutchison 100.00 250.00 350.00 96.60 London
118 Jon Barton 100.00 250.00 350.00 103.22 London
119 Damian Samson 97.00 251.00 348.00 99.70 Manawatu
120 Stanislav Karpov 97.50 250.00 347.50 94.00 Moscow
121 Daniel Black 102.10 244.94 347.04 96.34 Newtown
122 Justin Hedrick 74.84 272.16 347.00 97.70 Thunder Bay
123 Robert Lee 130.00 216.00 346.00 103.50 Hong Kong
124 Triyanto 105.50 240.00 345.50 104.50 Jakarta
125 Jeff Benavente 95.45 250.00 345.45 103.89 Plainfield
126 Colin Lewry 95.25 250.00 345.25 104.00 Regina
127 Ken Kidder 95.25 249.48 344.73 104.50 Spruce Grove
128 Jacob Chan 100.00 241.00 341.00 101.40 Hong Kong
129 Aaron Brophy 102.10 238.14 340.24 99.70 Newtown
130 Steve Bacon 95.25 244.94 340.19 100.33 Concord
131 Nick Gillar 90.00 250.00 340.00 101.70 Sydney
132 Georgio Symons 86.18 251.74 337.92 98.84 Thunder Bay
133 Alex Sturm 90.00 245.00 335.00 104.48 Adelaide
134 Luke Perry 77.50 255.00 332.50 91.20 Canberra
135 Maik Gerstmann 102.50 230.00 332.50 95.00 Lünen
136 Trip Bauer 93.18 238.64 331.82 100.00 Jacksonville
137 Charles Caruso 92.99 238.14 331.13 104.42 Concord
138 Kwok Fung Chan 95.00 236.00 331.00 95.90 Hong Kong
139 Evgeny Pervyshin 110.00 220.00 330.00 94.00 Moscow
140 Aaron Churchward 100.00 230.00 330.00 97.60 Gold Coast
141 Christoph Groß 95.00 235.00 330.00 102.00 Lünen
142 Jason Emmons 101.00 227.50 328.50 102.42 San Diego
143 Hayden Lovelady 91.22 236.37 327.59 103.00 Hanceville
144 Estaban Cruz 109.10 218.18 327.28 100.10 Jacksonville
145 Ashlynn Storey 75.00 250.00 325.00 95.70 Adelaide
146 Marcelo Alex Dos Santos 100.00 225.00 325.00 99.80 Mogi Das Cruzes
147 Alex Van Kesteren 105.00 220.00 325.00 101.60 Albury
148 Joshua Paish 85.00 240.00 325.00 103.50 Gold Coast
149 Fabian Oehl 90.00 235.00 325.00 104.40 Lünen
150 Aaron Overstreet 108.90 215.46 324.36 103.20 Dubuque
151 Damien Pickering 90.00 230.00 320.00 99.54 Adelaide
152 Joe Millen 100.00 220.00 320.00 102.18 London
153 James Gear 87.00 231.00 318.00 100.70 Manawatu
154 Hunter Woodis 68.03 249.47 317.50 90.26 Farmington
155 Mike Walston 86.00 227.50 313.50 97.61 San Diego
156 Jeremy Tolson 81.00 232.50 313.50 101.37 San Diego
157 Gordon Smith 84.10 227.30 311.40 86.70 Oregon City
158 Thomas Jingwei Zhang 100.00 210.80 310.80 101.20 Shenzhen
159 Ben De Young 90.72 219.99 310.71 102.70 Chicago
160 Devan Lake 72.60 233.60 306.20 92.20 Reynoldsburg
161 Tarren Desrosiers 68.20 236.40 304.60 101.20 Oregon City
162 Dan Ulrick 99.79 204.12 303.91 97.52 Kirkland
163 Austin Varga 95.25 206.38 301.63 102.90 Chicago
164 Alex Broomham 90.00 210.00 300.00 91.90 Beresfeld
165 Matt Worley 95.25 204.12 299.37 99.43 Houston
166 Manu Veas 75.00 220.00 295.00 104.00 Mendoza
167 Matthew Dowers 81.00 211.00 292.00 98.80 Manawatu
168 Mike Madden 90.72 199.58 290.30 97.98 Newtown
169 Rick Mccoy 90.72 199.58 290.30 103.42 Kirkland
170 Claud Ybay 80.00 210.00 290.00 104.04 Tagbilaran City, Bohol
171 Mark Perucho 83.91 204.12 288.03 102.52 Concord
172 Justin Woodis 90.71 195.04 285.75 93.89 Farmington
173 Connor Morris 80.00 200.00 280.00 95.50 Gold Coast
174 Alex Tesoro 75.00 205.00 280.00 96.50 Tagbilaran City, Bohol
175 Cameron Thibault 83.91 195.04 278.95 95.80 Buffalo
176 Eric Smith 70.31 206.38 276.69 95.60 Buffalo
177 Melanie Poa 69.50 201.00 270.50 91.90 Manawatu
178 Ziqka 70.50 200.00 270.50 99.60 Jakarta
179 Kelley Moldstad 74.84 192.78 267.62 103.42 Kirkland
180 Jordan Valenti 81.65 181.44 263.09 99.79 Kirkland
181 James Preite 81.00 180.00 261.00 100.24 San Diego
182 Cristobal Medel 60.00 200.00 260.00 97.00 Santiago
183 Dewayne Patterson 75.34 184.20 259.54 104.00 Hanceville
184 Dave Maciolek 72.57 170.10 242.67 97.52 Kirkland
185 Camilo Benitez 75.00 160.00 235.00 98.00 Santiago
186 Brandon Rhode 55.00 175.00 230.00 104.95 Adelaide
187 Marcelo Pereira 0.00 220.00 220.00 90.20 Mogi Das Cruzes
188 Hades Meza 58.97 126.10 185.07 95.25 Kirkland
189 Tom Hibbert 170.00 0.00 170.00 104.30 London
190 Irvan Black 0.00 140.00 140.00 97.00 Jakarta
191 Danilo Beraldo 105.00 0.00 105.00 103.70 Mogi Das Cruzes
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link