2019 Static Monsters records for Open Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Aaron Page 200.00 460.00 660.00 153.10 London
2 Gabriel Pena 172.37 455.86 628.23 141.50 Houston
3 Lucain Herrick 197.31 408.23 605.54 174.63 Plano
4 Ulice Payne 158.76 445.00 603.76 0.00 Woodbury
5 Thiago Aparecido De Oliveira 180.00 400.00 580.00 133.40 Sao Paulo
6 Tristen Obrien 180.00 400.00 580.00 152.00 Durban North
7 Josh Reynolds 200.50 374.20 574.70 156.50 Dayton
8 Anthony Pernice 140.61 419.57 560.18 131.27 Plainfield
9 Chris Vd Linde 150.00 410.00 560.00 183.00 Durban North
10 Eamonn Harford 127.90 430.00 557.90 155.00 Galway City
11 Luke Davies 140.00 410.00 550.00 0.00 Morecambe
12 Ray Jefferson Querubin 150.00 400.00 550.00 146.50 Quezon City
13 Dean Shelley 160.00 385.00 545.00 133.60 Durban North
14 Karolis Aleksandravicius 165.00 380.00 545.00 150.00 Moletai
15 Bob Moyer 152.00 385.55 537.55 132.40 Oregon City
16 Pierson Smyczymski 135.00 390.00 525.00 122.30 Beresfeld
17 Macauley Tinker 150.00 375.00 525.00 143.40 Sydney
18 Alex Gaglio 154.22 362.87 517.09 153.36 Oxford
19 Chuck Northrop 154.22 362.87 517.09 154.68 Oxford
20 Dave Beyer 145.15 370.00 515.15 0.00 Woodbury
21 Anderson Coraci Aguiar 145.00 370.00 515.00 173.50 Sao Paulo
22 Joshua Bourne 132.00 381.00 513.00 128.20 Carrum Downs
23 Walter Rogerio Pires Dias 152.00 360.00 512.00 157.70 Sao Paulo
24 Manuel Angulo 150.00 360.00 510.00 139.80 Gravenhurst
25 James Topping 160.00 350.00 510.00 143.20 Morecambe
26 Willie Feo 150.00 360.00 510.00 160.50 Gold Coast
27 Kris Hald 136.08 372.50 508.58 0.00 Woodbury
28 Lance Lavallee 149.69 351.53 501.22 136.03 Gravenhurst
29 Anthony Echols 136.00 365.10 501.10 134.30 Dayton
30 Henry Norris 147.70 352.70 500.40 146.40 Orange Park
31 David Bezuidenhout 130.00 370.00 500.00 117.40 Durban North
32 Laurent Ettedgui 140.00 360.00 500.00 133.60 Sai Ying Piun
33 Andre Sweeney 150.00 340.00 490.00 123.50 Durban North
34 Jacques Zaouk 140.00 350.00 490.00 131.20 Sydney
35 Alex Downes 140.00 350.00 490.00 138.90 Canberra
36 Navarre Top 130.00 360.00 490.00 149.80 Mandurah
37 Josh Pattison 130.00 360.00 490.00 151.90 London
38 Logan Money 167.83 317.52 485.35 157.27 Oxford
39 Will Rogers 145.00 340.00 485.00 133.90 Hobart
40 Sam Mihell 140.00 340.00 480.00 120.25 London
41 Shawn Brooks 113.40 365.10 478.50 132.90 Dayton
42 Zachary Simpson 149.69 326.59 476.28 135.81 Plainfield
43 Lucas Guibu Rogerio 135.00 340.00 475.00 154.30 Sao Paulo
44 Reece Kirby 160.00 315.00 475.00 174.50 Beresfeld
45 Matty Costello 130.40 340.00 470.40 114.00 Galway City
46 Brenton Bird 150.00 320.00 470.00 110.32 Adelaide
47 Alex Beevis 120.00 350.00 470.00 121.90 London
48 Simon Foscarini 120.00 350.00 470.00 122.40 Canberra
49 Matas Verksnys 155.00 315.00 470.00 140.00 Moletai
50 David Broomham 110.00 360.00 470.00 157.30 Beresfeld
51 Matt Lewis 145.10 324.30 469.40 122.90 Dayton
52 Saulius Skikas 152.50 315.00 467.50 124.00 Moletai
53 Dan Mason 136.08 328.85 464.93 126.19 Plainfield
54 Kirk Ondracek 127.01 335.00 462.01 0.00 Woodbury
55 Adam Macdonnell 129.27 331.12 460.39 126.23 Gravenhurst
56 Glauco Benigno 130.00 330.00 460.00 115.60 Sao Paulo
57 Shane Jensen 110.00 350.00 460.00 128.40 Durban North
58 Blake Ashmore 130.00 330.00 460.00 135.60 Sydney
59 Christian Sio 140.00 320.00 460.00 137.60 Papatoetoe
60 Les Daniels 160.00 300.00 460.00 154.50 Gold Coast
61 Hona Kingi 142.50 315.00 457.50 155.60 Papatoetoe
62 Laurence Burdekin 130.00 325.00 455.00 116.00 Darwin
63 Tomas Sinkevicius 145.00 310.00 455.00 121.80 Moletai
64 John Baumann 122.73 329.55 452.28 152.77 Morrisville
65 Adam Knotts 127.00 324.30 451.30 109.90 Dayton
66 Razzif Rapii 130.00 320.00 450.00 153.65 Kelana Jaya
67 Troy Conley 140.00 310.00 450.00 159.30 Sydney
68 Travis Wieck 140.00 310.00 450.00 171.00 Townsville
69 Joel Evitts 112.50 337.50 450.00 180.52 Adelaide
70 Tj Nanai 117.00 331.00 448.00 152.00 Carrum Downs
71 Tyson Brook 130.00 315.00 445.00 159.70 Gold Coast
72 Nathan Vanzant 117.90 324.30 442.20 135.00 Dayton
73 Ben Thompson 0.00 440.00 440.00 0.00 Woodbury
74 Charalambos Nikolaos Kountouris 120.00 320.00 440.00 122.00 Athens
75 Jake Fisher 120.00 320.00 440.00 131.60 Canberra
76 Abraham Cook 133.80 306.17 439.97 109.30 San Diego
77 Chris Stewart 141.00 298.20 439.20 141.40 Orange Park
78 Edward Taylor 143.18 295.45 438.63 145.23 Morrisville
79 Brandon Clarke 120.00 315.00 435.00 111.90 Adelaide
80 Nicoles Bonifacino 130.00 305.00 435.00 151.90 Sao Paulo
81 Adam Tosello 135.00 300.00 435.00 182.40 Sydney
82 Jacob Buck 136.08 294.84 430.92 132.18 Plainfield
83 Tony Sanicandro 130.40 300.00 430.40 137.10 Galway City
84 Jurandir Rodrigues Da Silva 120.00 310.00 430.00 122.20 Sao Paulo
85 David Johns 100.00 329.55 429.55 133.55 Morrisville
86 Chris Leasure 154.20 274.40 428.60 142.80 Dayton
87 Aji Bsn 108.00 320.00 428.00 145.00 Jakarta
88 David Tinsman 136.08 290.30 426.38 125.46 Plainfield
89 Haji Mohammad Houeri Shahwana Haji Abdullah 100.00 325.00 425.00 110.00 Jerudong
90 Andrius Pauliukevicius 125.00 300.00 425.00 110.40 Moletai
91 Pathompong Duangban 110.00 315.00 425.00 121.40 Chiang Mai
92 Cillian Groom 112.90 310.00 422.90 113.80 Galway City
93 Jacob Miller 127.30 295.50 422.80 134.20 Orange Park
94 Bryan Schwartz 138.35 283.50 421.85 134.26 San Jose
95 Yiannis Verenakis 130.00 291.00 421.00 0.00 Morecambe
96 Elias Wright 125.00 295.00 420.00 123.35 Cairns
97 Andy Burwell 122.47 294.83 417.30 162.39 Gravenhurst
98 Ryan Ettner 120.20 295.00 415.20 0.00 Woodbury
99 Adonay Henrique Rubim Castrioto 100.00 315.00 415.00 119.60 Sao Paulo
100 Vaughn Hannah 135.00 280.00 415.00 145.80 Papatoetoe
101 Val Brown 124.74 285.76 410.50 181.44 Oregon City
102 Richard Farrell 120.00 290.00 410.00 107.90 Papatoetoe
103 James Anderson 110.00 300.00 410.00 119.30 Canberra
104 Lachlan Matthew 120.00 290.00 410.00 127.40 Gold Coast
105 Muhammad Haniff 130.00 280.00 410.00 129.00 Kelana Jaya
106 Tim Sowards 108.80 297.10 405.90 123.40 Dayton
107 Will Jaeger 122.47 281.23 403.70 117.93 Plano
108 Emmanouil Marizas 90.00 312.50 402.50 145.00 Athens
109 Dan Pendergast 122.47 280.00 402.47 0.00 Woodbury
110 Brodie Partridge 111.00 290.00 401.00 113.60 Cairns
111 Muhammad Hadi Dinie Haji Abd Rahman 110.00 290.00 400.00 119.80 Jerudong
112 Mathew Wayling 110.00 290.00 400.00 145.00 Canberra
113 Tony Maddoline 117.93 280.00 397.93 0.00 Woodbury
114 Kevin Beck 99.80 297.10 396.90 133.40 Dayton
115 Damian Salmond 124.74 272.16 396.90 153.36 Oxford
116 George Lusito 120.20 276.69 396.89 154.22 Houston
117 Justin Thomas 115.90 280.00 395.90 166.80 Orange Park
118 Mick O'Mara 90.00 305.00 395.00 127.00 Townsville
119 Jeff Elian 117.90 274.40 392.30 124.50 Dayton
120 Rocco Walsh 108.80 283.50 392.30 145.00 Dayton
121 Roy Malphurs 104.50 284.10 388.60 115.50 Orange Park
122 Doug Carroll 88.45 299.37 387.82 106.14 San Jose
123 Gleasel Shaffer 45.36 340.19 385.55 141.25 Plainfield
124 Brent Williams 102.50 280.00 382.50 130.10 Sydney
125 John Wright 105.00 277.50 382.50 138.00 Hobart
126 Dan Sio 110.00 270.00 380.00 119.80 Papatoetoe
127 Jeremey Beard 100.00 280.00 380.00 122.20 Adelaide
128 Muhammad Shahmin Amizulfazri Shaiful Bahrin 110.00 270.00 380.00 136.20 Jerudong
129 Connor Morrison 104.33 272.16 376.49 129.55 Oxford
130 Konstantinos Ziogas 100.00 275.00 375.00 110.00 Athens
131 Jay Hellaby 120.00 255.00 375.00 156.60 Gold Coast
132 Anthony Menta 102.27 272.72 374.99 145.00 Morrisville
133 Ben Adams 92.50 280.00 372.50 121.00 Sydney
134 Daniel Philpot 122.50 250.00 372.50 126.50 Beresfeld
135 Erik Keene 129.27 242.67 371.94 183.70 San Jose
136 Ben Bowden 110.00 260.00 370.00 109.10 Papatoetoe
137 Jesse Lowe 95.00 275.00 370.00 135.00 Townsville
138 Canyon Blauch-Chappell 117.90 249.50 367.40 115.50 Boise
139 Andrew Ingenito 113.40 249.48 362.88 118.84 Plainfield
140 Alexander Sturm 100.00 260.00 360.00 130.54 Adelaide
141 Adrian Van Homelen 90.00 270.00 360.00 156.64 Adelaide
142 Dylan Lupien 102.50 256.00 358.50 0.00 Carrum Downs
143 Albar Widiana 98.00 260.00 358.00 143.00 Jakarta
144 Philip Bingham 95.25 260.82 356.07 117.21 Plainfield
145 Pajar Pajar 98.00 257.50 355.50 136.00 Jakarta
146 Victor Kucherov 95.00 260.00 355.00 109.70 Kelana Jaya
147 Guillermo Mata 108.00 247.00 355.00 165.00 Chicago
148 Jason Ray 104.33 249.48 353.81 142.73 Oxford
149 Joshua Gibbins 115.00 235.00 350.00 105.00 Townsville
150 Alan Kissick 90.00 260.00 350.00 115.40 New Plymouth
151 Donald Stutson 113.40 235.87 349.27 119.30 Houston
152 Nick Gane 82.50 265.00 347.50 129.30 Hobart
153 Theodosis Panagiotidis 85.00 260.00 345.00 114.00 Athens
154 Jack Leaney 110.00 235.00 345.00 129.05 London
155 Nick Rodriguez 108.86 235.87 344.73 136.53 Houston
156 Robert Deblasis 104.55 236.36 340.91 124.55 Morrisville
157 Brian Owen 90.72 249.48 340.20 130.63 Houston
158 Jesse Cavazos 95.25 240.40 335.65 120.65 Houston
159 Reece Grant 85.00 250.00 335.00 118.50 Cairns
160 Eleftherios Eleftheriou 105.00 230.00 335.00 132.00 Athens
161 Ben St George 95.00 240.00 335.00 145.30 Gold Coast
162 Daniel Lagos 90.00 240.00 330.00 110.00 Gravenhurst
163 Yehya Haouchar 90.00 240.00 330.00 111.20 Sydney
164 Tiago Amaral 110.00 220.00 330.00 112.50 Sunshine Coast
165 Brandon Nona 110.00 220.00 330.00 161.80 Cairns
166 Perrin Stearns 102.06 226.80 328.86 130.27 Plainfield
167 Vince Pariso 102.06 226.80 328.86 130.45 Plainfield
168 Ryan Lavizzo 95.00 233.00 328.00 118.80 Chicago
169 Sam Nielsen 95.00 230.00 325.00 116.50 Beresfeld
170 Conrad Bruppacher 101.50 220.00 321.50 121.30 Darwin
171 Ruben Fuentes 90.00 230.00 320.00 114.10 Gravenhurst
172 Brett Haselden 90.00 230.00 320.00 125.00 Townsville
173 Declan Bridgehouse 95.00 225.00 320.00 147.55 London
174 Jay Snider 90.72 226.80 317.52 131.00 Plainfield
175 Hazwan Jaton 75.00 240.00 315.00 139.20 Jerudong
176 Miguel Oliveira 86.18 226.80 312.98 112.31 Gravenhurst
177 Charles Quigley 68.00 242.70 310.70 95.66 Dayton
178 Grant Neill 90.00 220.00 310.00 0.00 Mandurah
179 Javier Zavala 90.00 220.00 310.00 110.00 Gravenhurst
180 Morgan Evans 100.00 205.00 305.00 0.00 Morecambe
181 Andy Fick 68.04 235.87 303.91 125.10 Gravenhurst
182 Jason Sowards 58.90 242.70 301.60 135.00 Dayton
183 Michael Kirwin 81.50 220.00 301.50 111.80 Darwin
184 Jorge Calles 77.10 222.30 299.40 123.20 Boise
185 Loukas Petrokokkinos 75.00 220.00 295.00 123.00 Athens
186 Georgios Antonakopoulos 75.00 220.00 295.00 160.00 Athens
187 Bradley Payne-More 90.00 200.00 290.00 118.70 Canberra
188 Drew Davidson 80.00 200.00 280.00 140.40 Canberra
189 Cody Wagnon 68.00 204.10 272.10 115.20 Boise
190 Brad Bowie 115.00 150.00 265.00 108.00 Townsville
191 Ioannis Nichoritis 75.00 185.00 260.00 110.00 Athens
192 Joshua Jones 70.00 190.00 260.00 111.00 Townsville
193 Dustin Hawkins 75.00 182.30 257.30 122.20 Orange Park
194 Simon Cranston 56.00 200.00 256.00 0.00 Morecambe
195 Richard Evans 70.00 160.00 230.00 0.00 Morecambe
196 Stanley Ang 70.00 150.00 220.00 107.80 Sai Ying Piun
197 James Mitchell 0.00 220.00 220.00 129.20 Beresfeld
198 Joe Chodacki Iv 0.00 197.31 197.31 126.09 Oxford
199 Daniel Mal 172.00 0.00 172.00 117.90 Carrum Downs
200 Kristoph Sunneson 140.00 0.00 140.00 127.40 Regina
201 Nick Kolovos 120.00 0.00 120.00 134.00 Gold Coast
202 Aron Cooper 112.50 0.00 112.50 145.50 Gold Coast
203 Jeffrey Smith 105.00 0.00 105.00 124.00 Davao City
204 Jeremy Hays 90.70 0.00 90.70 137.40 Dayton
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link