2019 Static Monsters records for Under 80kg(176lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Guy Fulton 143.18 318.18 461.36 79.00 Morrisville
2 Arram Eghoyan 136.00 325.00 461.00 79.65 London
3 Jason Teitelbaum 120.45 320.45 440.90 79.90 Morrisville
4 Steve Carter 104.30 317.50 421.80 79.92 Boise
5 Abdul Malik Al-Mukaramah 80.00 330.00 410.00 73.00 Jerudong
6 Dain Wallis 113.40 294.83 408.23 79.42 Gravenhurst
7 Erikas Dovydenas 102.00 280.00 382.00 79.00 Moletai
8 Kenny, Hong Wei Sue 105.00 275.00 380.00 79.10 Kelana Jaya
9 Thiago Luz De Souza 112.00 255.00 367.00 79.30 Sao Paulo
10 Ben Hindle 85.00 280.00 365.00 77.00 Gold Coast
11 Gideon Patrick Manik 105.00 255.00 360.00 78.80 Kelana Jaya
12 Oli Belas 100.00 255.00 355.00 73.22 London
13 Mikhail Gormi Manik 95.00 260.00 355.00 73.65 Kelana Jaya
14 Alan Betts 101.50 252.50 354.00 77.70 Darwin
15 Michael Sidwell 117.90 233.60 351.50 79.50 Dayton
16 Rob Jonas 79.38 265.00 344.38 74.80 Woodbury
17 Zhiya Maulana 90.50 247.50 338.00 79.93 Jakarta
18 Ahmad Ghazali Marwan Haji Zakaria 65.00 265.00 330.00 79.70 Jerudong
19 Jamie Wills 70.00 260.00 330.00 79.90 Warrnambool
20 Mark Lum 67.00 260.00 327.00 79.05 Cairns
21 Pablo Gomez 90.00 235.00 325.00 79.40 Gravenhurst
22 Gytis Zabarauskas 108.00 215.00 323.00 79.50 Moletai
23 Mow Montilla 90.00 232.00 322.00 79.70 Quezon City
24 Laurance Whitfield 87.50 231.00 318.50 75.00 Carrum Downs
25 Linas Sabaitis 80.00 235.00 315.00 77.00 Moletai
26 Alfredo Fucio 80.00 235.00 315.00 77.40 Quezon City
27 Ricardo Gonzalez 92.50 220.00 312.50 78.70 Gravenhurst
28 Drew Malhmood 83.91 226.80 310.71 79.47 Farmington
29 David Perez 80.50 230.00 310.50 79.40 Montevideo
30 Georgios Papadopoulos 80.00 230.00 310.00 72.50 Athens
31 Nikolaos Kalyvas 75.00 235.00 310.00 76.70 Athens
32 Jon Foxcroft 100.00 205.00 305.00 79.80 Morecambe
33 Gary Hellier 82.00 220.00 302.00 78.60 Morecambe
34 Ahmad Maliki Abdul Razik 70.00 230.00 300.00 74.40 Kelana Jaya
35 Jaime Diaz 82.50 217.50 300.00 79.80 Gravenhurst
36 Dan Robertson 75.00 225.00 300.00 79.90 Chiang Mai
37 Saqi Saqi 78.00 217.50 295.50 70.00 Jakarta
38 Shane Bekker 85.00 210.00 295.00 73.60 Durban North
39 Miguel Gavilan 95.00 200.00 295.00 79.60 Gravenhurst
40 Isaac Walton 71.50 220.00 291.50 79.50 Darwin
41 Cesar Perez 80.00 210.00 290.00 75.40 Gravenhurst
42 Fabricio Almeida 70.00 215.00 285.00 79.80 Sao Paulo
43 Jack Miham 84.50 200.00 284.50 79.90 Darwin
44 Ryan Mickelson 79.38 204.12 283.50 79.65 Farmington
45 Jonathan Hernandez 80.00 200.00 280.00 65.30 Gravenhurst
46 Alexis Alvarez 70.00 210.00 280.00 72.60 Gravenhurst
47 Eric Hassel 70.31 208.65 278.96 78.79 Farmington
48 Andar Rahady 70.50 205.00 275.50 70.00 Jakarta
49 Alejandro Palma 75.00 200.00 275.00 68.50 Gravenhurst
50 Phil Eppingstall 65.00 210.00 275.00 79.10 Warrnambool
51 Eduardo Jugger 70.00 200.00 270.00 77.80 Gravenhurst
52 Nikolaos Protogyros 80.00 190.00 270.00 78.00 Athens
53 Adam Frost 0.00 270.00 270.00 78.24 Adelaide
54 Reuben Roberts 75.00 190.00 265.00 71.00 Townsville
55 Nor Hakimi Ismail 62.50 202.50 265.00 74.85 Kelana Jaya
56 Owen Edwards 80.00 185.00 265.00 77.90 Sydney
57 Dylan Smith 76.50 187.50 264.00 68.20 Darwin
58 David Maturana 70.00 190.00 260.00 79.70 Gravenhurst
59 Steve France 77.50 180.00 257.50 78.00 Papatoetoe
60 Paul Mammone 65.00 180.00 245.00 79.60 Warrnambool
61 Abdul Wafi Meludin 60.00 180.00 240.00 52.00 Jerudong
62 Antonio Oeat 67.50 165.00 232.50 66.70 Gravenhurst
63 Faizal Pratama 58.00 172.50 230.50 70.00 Jakarta
64 Abdull Rasyid Wahyuddin Abdull Malek 50.00 180.00 230.00 54.70 Jerudong
65 Shannon Turner 55.00 175.00 230.00 77.10 Adelaide
66 Tru Nguyen 70.00 158.00 228.00 77.50 Chicago
67 Alex Broomham 0.00 225.00 225.00 79.00 Beresfeld
68 Udin Udin 60.50 160.00 220.50 70.00 Jakarta
69 Franky Franky 58.00 160.00 218.00 70.00 Jakarta
70 George Cranston 48.00 145.00 193.00 66.80 Morecambe
71 Greg Porter 0.00 165.00 165.00 79.90 Mandurah
72 Eleftherios Pagidas 0.00 140.00 140.00 68.00 Athens
73 Benjie Maramba 105.00 0.00 105.00 78.60 Davao City
74 Jette Roy Sanchez 85.00 0.00 85.00 78.30 Davao City
75 Elcid Jones Lindo 80.00 0.00 80.00 69.80 Davao City
76 Julian Angelo Monteverde 80.00 0.00 80.00 79.80 Davao City
77 Jolu Ezra Zamudio 75.00 0.00 75.00 69.10 Davao City
78 Riki Tagpuno 70.00 0.00 70.00 68.80 Davao City
79 Son Le 70.00 0.00 70.00 76.20 Chicago
80 Carlo Cagape 70.00 0.00 70.00 76.50 Davao City
81 Rigen Gavasan 65.00 0.00 65.00 79.80 Davao City
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link