2019 Static Monsters records for Under 105kg(231lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Matthew Mckeegan 142.90 390.00 532.90 104.60 Galway City
2 Todd Williams 129.50 364.10 493.60 104.80 Orange Park
3 Tyler Young 149.69 340.19 489.88 97.52 Plainfield
4 Zach Maguire 145.15 344.73 489.88 104.28 Gravenhurst
5 Jason Keith 136.10 346.90 483.00 97.10 Dayton
6 Marcus Moss 124.74 349.27 474.01 102.51 Houston
7 Fringey Kent 120.40 350.00 470.40 101.40 Galway City
8 Nick Taddlock 124.74 345.00 469.74 104.30 Woodbury
9 Lee Andersen 147.00 320.00 467.00 103.50 Cairns
10 Rokas Cerniauskas 120.00 345.00 465.00 97.90 Moletai
11 Johnny Jr. Calulo 145.00 320.00 465.00 104.10 Quezon City
12 Ashley Phillis 145.00 320.00 465.00 104.90 Adelaide
13 Josh Eisele 117.90 346.90 464.80 104.70 Dayton
14 Modestas Beinoravicius 122.50 340.00 462.50 104.20 Moletai
15 Jason Philp 110.00 350.00 460.00 103.60 Gold Coast
16 Seth Harly 129.27 328.85 458.12 92.99 Plano
17 Tim Bald 129.27 322.05 451.32 104.24 Holly Springs
18 Gilbertas Tamulevicius 135.00 310.00 445.00 104.90 Moletai
19 Dale Winters 140.40 300.00 440.40 104.20 Galway City
20 Sam Ryan-Allen 125.00 315.00 440.00 102.50 Beresfeld
21 Alex Picardat 113.40 324.30 437.70 98.40 Dayton
22 Matt Ballman 113.40 324.30 437.70 99.20 Dayton
23 Diego Valenzuela 137.50 295.00 432.50 101.40 Gravenhurst
24 Ahmad Zaki Jinlapudin 110.00 320.00 430.00 98.95 Kelana Jaya
25 Jacque Dejager 130.00 300.00 430.00 104.60 Durban North
26 Chris Johnson 104.30 324.30 428.60 99.90 Dayton
27 Kingsley Saville 110.00 317.50 427.50 104.80 Gold Coast
28 Sam Goodey 125.00 300.00 425.00 96.30 Gold Coast
29 Paris Mitropoulos 110.00 310.00 420.00 100.50 Athens
30 Jayson Woods 120.00 300.00 420.00 104.60 Papatoetoe
31 Brannon Sarte 133.80 281.22 415.02 100.45 San Diego
32 Jonathan Kaitazoff 142.50 270.00 412.50 104.50 Montevideo
33 Patrick O'Cearra 110.40 300.00 410.40 104.50 Galway City
34 Max Barnes 125.00 285.00 410.00 102.30 Gold Coast
35 Vernon Kelly 105.00 305.00 410.00 104.70 Durban North
36 Patricio Villalon 120.00 290.00 410.00 104.90 Gravenhurst
37 Daniel Alonso 106.80 300.50 407.30 100.30 Orange Park
38 Nicholas Martin 106.80 300.50 407.30 102.70 Orange Park
39 Paul Laudenslager 109.10 295.45 404.55 99.77 Morrisville
40 Jason Beaune 108.86 294.84 403.70 104.90 Oxford
41 Damien Flett 110.00 292.50 402.50 103.70 Sunshine Coast
42 Jacob Nester 127.91 272.16 400.07 96.71 Farmington
43 Liam Brown 120.00 280.00 400.00 101.70 Sunshine Coast
44 Fernando Leopoldino Da Silva 100.00 300.00 400.00 102.30 Sao Paulo
45 Curt Martin 113.40 285.76 399.16 102.50 Houston
46 Myles Crane 120.00 275.00 395.00 104.00 Sydney
47 David Buck 125.00 270.00 395.00 104.90 Mandurah
48 Brandon Moore 100.00 294.84 394.84 100.00 Oxford
49 Bobby Stevens 90.00 300.00 390.00 103.40 Gold Coast
50 Albert Ladewig 102.50 287.00 389.50 96.70 Sydney
51 Colin Pikula 115.90 273.20 389.10 102.70 Orange Park
52 Sam Johnston 108.00 280.00 388.00 103.10 Morecambe
53 Scott Stengel 90.70 297.10 387.80 104.90 Dayton
54 Tyler Wilson 110.00 275.00 385.00 103.70 Gold Coast
55 Thomas Claxton 105.00 277.50 382.50 102.30 Sydney
56 Leonardo Teixeira 102.00 280.00 382.00 104.00 Sao Paulo
57 Regan Sargeant 110.00 270.00 380.00 104.90 Mandurah
58 Stuart Gay 95.00 281.00 376.00 104.35 Cairns
59 Ronny Hartawijaya 93.00 282.50 375.50 100.00 Jakarta
60 John Gallimore 108.80 265.40 374.20 97.90 Dayton
61 David Tryhuba 108.50 265.00 373.50 99.00 Darwin
62 James Robinson 95.00 275.00 370.00 96.20 Chicago
63 Desmond Paton 110.00 260.00 370.00 103.00 Durban North
64 Tom Watts 100.00 270.00 370.00 103.80 Sai Ying Piun
65 Benjamin Firth 100.00 270.00 370.00 104.90 Adelaide
66 Jason Goss 112.50 256.00 368.50 104.70 Carrum Downs
67 Paul Downs 90.72 274.42 365.14 104.78 Oregon City
68 Maillon Machado 110.00 255.00 365.00 102.30 Sao Paulo
69 Khairul Aziwan Ardey 95.00 270.00 365.00 103.20 Jerudong
70 Daryl Toopi 115.00 250.00 365.00 103.30 New Plymouth
71 Collin Breidenbach 111.36 250.00 361.36 93.10 Morrisville
72 Herb Byers 104.30 256.30 360.60 89.40 Dayton
73 Zachary Larkin 100.00 260.00 360.00 90.00 Sunshine Coast
74 David Mohn 75.00 282.50 357.50 104.00 Papatoetoe
75 Wade Mckinnon 90.72 260.82 351.54 93.89 Gravenhurst
76 Nick Berriman 90.72 260.82 351.54 102.06 Oregon City
77 Ben Shellim 90.00 260.00 350.00 94.30 Warrnambool
78 Luis Obispo 100.00 250.00 350.00 97.00 Chicago
79 Bryon Keim 104.30 242.70 347.00 91.20 Dayton
80 Spyridon Katsigiannis 95.00 250.00 345.00 102.10 Athens
81 Duncan Edmonds 95.00 250.00 345.00 102.70 Papatoetoe
82 Joe Canton 80.00 265.00 345.00 104.20 Tauranga
83 Marias Vorster 80.00 260.00 340.00 100.70 Durban North
84 Austin Prince 86.40 250.50 336.90 102.70 Orange Park
85 Triyanto Widodo 105.50 230.00 335.50 102.00 Jakarta
86 Duds Vitangcol 85.00 250.00 335.00 91.40 Quezon City
87 Aaron Grant 95.00 240.00 335.00 100.15 Cairns
88 Kevin Padua 105.00 230.00 335.00 101.00 Sai Ying Piun
89 Owen Mccague 90.00 245.00 335.00 103.50 Sydney
90 Andrew Zarnoch 79.38 251.74 331.12 101.42 San Jose
91 Matt Corbiere 90.72 240.40 331.12 104.69 Gravenhurst
92 Mauricio Silva 90.50 240.00 330.50 96.30 Montevideo
93 Cameron Matheson 80.00 250.00 330.00 93.25 Cairns
94 Ryan Simon 100.00 230.00 330.00 95.00 Papatoetoe
95 Colton Smith 90.72 238.14 328.86 89.81 Farmington
96 Steve Thorman 81.82 245.45 327.27 99.55 Morrisville
97 John Spiwak 94.00 233.00 327.00 95.00 Chicago
98 Marshall Valdez 92.98 233.60 326.58 103.60 San Diego
99 Luke Keiler 96.50 230.00 326.50 101.40 Darwin
100 Joel Marin 105.00 220.00 325.00 99.80 Gravenhurst
101 Victor Seng Ie Ong 75.00 250.00 325.00 102.60 Sao Paulo
102 Md Zul Amali Haji Mahri 85.00 240.00 325.00 104.00 Jerudong
103 Sam Featherstone 95.00 230.00 325.00 104.65 Hobart
104 Dean Snell 95.00 230.00 325.00 104.90 Townsville
105 Denis Losano 80.50 240.00 320.50 99.50 Montevideo
106 Sam Read 95.00 225.00 320.00 93.80 Warrnambool
107 Rifaie Haji Omar 70.00 250.00 320.00 101.00 Jerudong
108 Rodel Corpuz 70.00 250.00 320.00 103.60 Quezon City
109 Melvin Stewart 103.00 215.00 318.00 94.30 Chicago
110 Adam Longoria 90.72 226.80 317.52 93.00 Houston
111 Ziqka Ziqka 83.00 232.50 315.50 103.00 Jakarta
112 Rene Quiroz 95.00 220.00 315.00 104.60 Gravenhurst
113 Neil Hutch 91.00 220.00 311.00 104.75 London
114 Theodoros Goulas 80.00 230.00 310.00 100.00 Athens
115 Santiago Sosa 0.00 310.00 310.00 100.00 Montevideo
116 Connor Mcneill 80.00 230.00 310.00 104.10 Sunshine Coast
117 Akim Akim 78.00 227.50 305.50 100.00 Jakarta
118 Joe Apii 85.00 220.00 305.00 103.10 Papatoetoe
119 James Fisk 82.00 220.00 302.00 101.30 Sydney
120 Aaron Churchwood 80.00 220.00 300.00 95.70 Tauranga
121 Chance Rakena 90.00 210.00 300.00 97.60 Papatoetoe
122 Leonardo Flores 90.00 210.00 300.00 99.00 Gravenhurst
123 Tommy Collins 82.50 215.00 297.50 99.10 Galway City
124 Andrew Decamp 61.23 235.86 297.09 98.10 San Diego
125 Ash Storey 65.00 230.00 295.00 97.14 Adelaide
126 Kenneth Arevalo 95.00 200.00 295.00 97.70 Gravenhurst
127 Zane Morgan 80.00 215.00 295.00 103.00 Townsville
128 Shane Stringer 66.50 220.00 286.50 92.30 Darwin
129 Diego Cifuentes 95.00 190.00 285.00 97.10 Gravenhurst
130 Marcelo Alex Dos Santos 85.00 200.00 285.00 100.70 Sao Paulo
131 Nick Gipe 85.00 200.00 285.00 100.80 Chiang Mai
132 Damien Pickering 80.00 200.00 280.00 100.20 Adelaide
133 Imam Elahe 77.11 199.58 276.69 91.53 Oregon City
134 Chance Brown 81.60 192.80 274.40 104.90 Dayton
135 John Rolfe 77.11 195.04 272.15 97.52 Plano
136 Lucas Evel 80.50 190.00 270.50 94.40 Montevideo
137 Connor Finne 68.04 201.85 269.89 98.79 Farmington
138 Gunnar George 72.60 192.80 265.40 104.90 Dayton
139 Aaron Thomas 81.64 181.43 263.07 103.10 San Diego
140 James Preite 77.11 181.43 258.54 100.00 San Diego
141 Ioannis Papadodimas 70.00 185.00 255.00 103.00 Athens
142 Jake Gardner 67.00 150.00 217.00 100.20 Warrnambool
143 Justin Boencke 56.60 145.00 201.60 99.30 Darwin
144 Matthew Fulton 0.00 170.00 170.00 103.70 Sydney
145 Randolph Dale Canseco 115.00 0.00 115.00 101.10 Davao City
146 Russell Geter 106.59 0.00 106.59 103.19 Farmington
147 Kyriakos Tsoleridis 90.00 0.00 90.00 89.00 Athens
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link