2018 Static Monsters records for Open Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Jerry Pritchett 190.96 478.09 669.05 162.39 Avondale
2 Jordan Larson 205.02 433.18 638.20 165.56 Mapleton
3 Ben Thompson 163.29 442.25 605.54 137.72 Gravenhurst
4 Stanley Carradine 199.60 401.43 601.03 129.27 Farmington
5 Trey Mitchell 181.40 396.90 578.30 150.00 Plano
6 Querubin Ray Jefferson 155.00 418.00 573.00 147.50 Tagbilaran City, Bohol
7 Eben Le Roux 150.00 420.00 570.00 137.00 Gold Coast
8 Tyler Harnett 150.00 410.00 560.00 133.50 Regina
9 Lance Lavallee 158.76 396.89 555.65 138.50 Gravenhurst
10 Rob Frampton 170.00 380.00 550.00 156.00 London
11 Brian Clark 181.89 364.69 546.58 144.24 Avondale
12 Daniel Mason 142.50 400.00 542.50 134.70 Gold Coast
13 Dean Shelley 160.00 380.00 540.00 129.40 Durban
14 Tristen O'Brien 160.00 380.00 540.00 148.00 Durban
15 Kelin Mills 165.00 375.00 540.00 182.40 Durban
16 James Mohns 165.00 370.00 535.00 121.80 Regina
17 Ryan England 180.00 350.00 530.00 144.00 London
18 Murph Busek 150.14 378.30 528.44 145.15 Avondale
19 Bob Moyer 143.20 376.80 520.00 126.60 Oregon City
20 Chris Vachio 119.73 392.29 512.02 147.39 Reynoldsburg
21 Albie Mushaney 145.50 365.50 511.00 153.20 Oregon City
22 Matt Kelaher 110.00 400.00 510.00 128.50 Sydney
23 Joshua Bourne 145.00 365.00 510.00 144.80 Melbourne
24 Eric Paul 137.50 365.00 502.50 138.30 Regina
25 Gary Loyd 145.60 355.62 501.22 117.93 Avondale
26 Matt Van Beaunigen 122.50 375.00 497.50 174.00 Perth
27 Ronald Allan Rubonal 135.00 360.00 495.00 120.80 Quezon City
28 Denis Labreche 140.00 352.50 492.50 118.00 Regina
29 Andre Sweeney 150.00 340.00 490.00 124.20 Durban
30 Daniel Watson 143.00 341.00 484.00 135.18 San Diego
31 Daniel Mal 160.00 320.00 480.00 121.00 Melbourne
32 Mike Kromer 160.00 319.50 479.50 157.70 Oregon City
33 Ashley Phillis 145.00 330.00 475.00 115.80 Adelaide
34 Roy Orrantia 141.07 328.40 469.47 124.74 Avondale
35 Dustin Kueck 158.80 308.40 467.20 117.94 Plano
36 Shannon Willits 125.00 338.60 463.60 151.20 Jacksonville
37 Jason Tran 135.00 325.00 460.00 129.20 Sydney
38 Clinton Sapowsky 115.00 341.00 456.00 119.00 San Diego
39 Alex Downes 127.50 322.50 450.00 127.00 Sydney
40 Darren Lefevre 110.00 340.00 450.00 133.50 Gold Coast
41 Daniel Rudolph 120.00 330.00 450.00 140.90 Auckland
42 Benny Chessum 125.00 325.00 450.00 141.00 Sydney
43 Andy Burwell 146.94 301.59 448.53 163.27 Reynoldsburg
44 Simon Yates 110.00 330.00 440.00 0.00 London
45 Flynn O'Brien 127.50 310.00 437.50 111.60 Gold Coast
46 Brayden Eiland 115.67 319.78 435.45 114.67 Boise
47 Melquiades Furto 135.00 300.00 435.00 108.40 Quezon City
48 Terence Bosman 135.00 300.00 435.00 117.70 Durban
49 Mohamad Zaki Muhd Hatta 125.00 310.00 435.00 135.70 Singapore
50 Donavin Gieger 126.53 306.12 432.65 200.45 Reynoldsburg
51 Laurent Ettedgui 123.00 308.00 431.00 131.40 Sai Ying Pun
52 Greg Poolman 130.00 300.00 430.00 140.30 Durban
53 Adam Tosello 140.00 290.00 430.00 181.20 Sydney
54 Brandon Clarke 120.00 300.00 420.00 114.70 Adelaide
55 Haji Mohammad Houeri Shahwana Haji Abdullah 100.00 320.00 420.00 115.10 Bandar Seri Begawan
56 Kenji Nakajima 140.00 280.00 420.00 122.20 Osaka
57 Mike Morrision 122.50 297.50 420.00 130.85 Regina
58 Eric Zurloff 120.00 295.00 415.00 0.00 Regina
59 Pathonpong Duangban 100.00 315.00 415.00 128.10 Chiang Mai
60 Mike Gillert 125.00 287.50 412.50 147.45 San Diego
61 Muhammad Hadi Dinie Abdul Rahman 110.00 300.00 410.00 118.00 Bandar Seri Begawan
62 Ethan Fincher 129.27 278.96 408.23 130.09 Farmington
63 Alexander Garcia 111.13 297.10 408.23 164.65 Boise
64 Matthew Mullins 101.59 306.12 407.71 122.45 Reynoldsburg
65 Maxwell Lewis Lewis 115.00 290.00 405.00 134.00 Singapore
66 Preston Olmeda 130.00 273.50 403.50 127.13 San Diego
67 Cameron Chadwick 62.00 340.00 402.00 137.40 Cairns
68 Scott Loudon 130.00 270.00 400.00 108.70 Melbourne
69 John Funtanilla 110.00 290.00 400.00 113.70 Quezon City
70 Paula Latu 120.00 280.00 400.00 165.30 Canberra
71 Stephen Stavrinos 119.00 280.00 399.00 111.10 Darwin
72 Jason Debeer 115.00 280.00 395.00 127.70 Durban
73 Jonathan Hedge 120.00 275.00 395.00 134.40 Canberra
74 Jonathan Tan Tan 115.00 280.00 395.00 151.00 Singapore
75 Val Brown 115.90 275.90 391.80 163.60 Oregon City
76 Aji Bsn 111.00 280.00 391.00 140.00 Jakarta
77 Daryl Hogben 95.00 295.00 390.00 111.00 London
78 Matthew Aichholzer 130.00 260.00 390.00 125.60 Gold Coast
79 Bryant Kopis 115.19 274.38 389.57 147.85 Reynoldsburg
80 Hunter Roethlisberger 106.12 278.91 385.03 172.34 Reynoldsburg
81 John Wright 110.00 275.00 385.00 135.10 Hobart
82 Dale Jefferson 119.00 265.00 384.00 184.40 Darwin
83 Mickey Tomlin 108.90 272.20 381.10 105.00 Plano
84 Doug Carroll 91.00 287.50 378.50 109.77 San Diego
85 Tim Sowards 103.85 274.38 378.23 132.88 Reynoldsburg
86 Corey Williams 102.50 275.00 377.50 117.10 Auckland
87 Chris Bellette 115.00 260.00 375.00 124.50 Melbourne
88 Mark Black 99.79 272.16 371.95 141.52 Fairbanks
89 Steven Lee 115.19 256.24 371.43 136.05 Reynoldsburg
90 Andrew Rayment 125.00 245.00 370.00 0.00 Melbourne
91 Glenn Johnston 100.00 270.00 370.00 134.10 Canberra
92 Navarro Iii Arturo M. 90.00 280.00 370.00 140.00 Tagbilaran City, Bohol
93 Shaun Wells 105.00 260.00 365.00 152.00 Canberra
94 Grant Lapinski 110.00 250.00 360.00 124.00 Osaka
95 Dean Saunders 107.60 250.90 358.50 123.00 Mount Isa
96 Clinton Graveson 107.60 250.90 358.50 161.80 Mount Isa
97 Nate Esker 83.45 274.38 357.83 151.02 Reynoldsburg
98 Sam Warren 105.00 250.00 355.00 109.60 Auckland
99 Pengiran Roslainnie Pengiran Jumat 90.00 260.00 350.00 89.90 Bandar Seri Begawan
100 Justin Shaw 90.00 260.00 350.00 114.70 Auckland
101 Jeremey Beard 90.00 260.00 350.00 121.90 Adelaide
102 John Hellaby 110.00 240.00 350.00 147.40 Gold Coast
103 Jack Adams 95.00 250.00 345.00 111.00 Hobart
104 Nigel Hobler 95.00 250.00 345.00 115.00 Sai Ying Pun
105 Albar Widiana 101.00 240.00 341.00 139.00 Jakarta
106 Muhammad Nur Hamdi Ghazalee 80.00 260.00 340.00 107.40 Bandar Seri Begawan
107 Jesse Lowe 90.00 250.00 340.00 126.00 Townsville
108 Adam Wormald 90.00 250.00 340.00 128.30 Gold Coast
109 Pajarsyah - 106.00 230.00 336.00 130.00 Jakarta
110 Azwanizan Bin Samsuri 105.00 225.00 330.00 115.85 Petaling Jaya
111 Canyon Blauch-Chappell 90.72 238.14 328.86 110.13 Boise
112 Ben Omera 92.50 235.00 327.50 110.80 Perth
113 Kurnia Bijaksana 76.00 250.00 326.00 111.30 Jakarta
114 Sean Hood 90.00 235.00 325.00 125.00 Perth
115 Nick Gane 75.00 250.00 325.00 134.70 Hobart
116 Edward Reuther 88.45 235.87 324.32 160.57 Fairbanks
117 Scott Jones 112.60 210.90 323.50 128.50 Mount Isa
118 Tim Poorman 99.32 217.69 317.01 114.29 Reynoldsburg
119 Bradley Payne-Moore 95.00 220.00 315.00 123.20 Canberra
120 Zacherie Hill-Butcher 104.00 210.00 314.00 154.30 Darwin
121 Hafni Thalib 96.00 212.50 308.50 123.30 Jakarta
122 Alan Kissick 85.00 220.00 305.00 120.00 New Plymouth
123 Lokman Khidhir Muhd 85.00 220.00 305.00 132.10 Singapore
124 Jorge Calles 77.11 226.80 303.91 118.39 Boise
125 Franz Nadela 70.00 230.00 300.00 105.60 Quezon City
126 Pengiran Suharti Pengiran Haji Jaluyi 90.00 210.00 300.00 112.60 Bandar Seri Begawan
127 Andy Fick 63.50 226.80 290.30 121.30 Gravenhurst
128 Gujol Gessi Dan 70.00 205.00 275.00 106.00 Tagbilaran City, Bohol
129 Mike Liske 75.00 185.00 260.00 86.20 Regina
130 Kazunori Hikida 0.00 255.00 255.00 109.60 Osaka
131 Damian Loiterton 63.00 180.00 243.00 109.30 Wangaratta
132 Mulya Juniardi 91.00 150.00 241.00 121.90 Jakarta
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link