2018 Static Monsters records for Under 90kg(198lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Nugongid Buranasate 120.00 380.00 500.00 89.00 Chiang Mai
2 Eric King 142.00 320.00 462.00 89.35 San Diego
3 Terrence Viviers 100.00 360.00 460.00 89.90 Durban
4 Eric Scola 146.00 310.00 456.00 88.54 San Diego
5 Leigh Shaw 140.00 310.00 450.00 89.80 Gold Coast
6 Cole Roddy 132.50 315.00 447.50 89.60 Regina
7 Nestor Jr. Redulla 125.00 320.00 445.00 88.80 Quezon City
8 Ngarimu Ahipene 137.50 300.00 437.50 89.90 Perth
9 Cam Taylor 120.00 315.00 435.00 89.50 Wangaratta
10 Priscus Fogagnolo 105.00 325.00 430.00 88.60 Hobart
11 John (Jack) Morrow 105.00 320.00 425.00 86.00 San Diego
12 Charlie Tipton 129.30 294.80 424.10 89.93 Plano
13 Jonathan Cybulski 124.00 300.00 424.00 89.60 Sai Ying Pun
14 Todd Wechsler 116.12 301.19 417.31 89.36 Avondale
15 Polancos Lester Mark 115.00 301.00 416.00 89.80 Tagbilaran City, Bohol
16 Dean Van Wyk 95.00 320.00 415.00 86.20 Durban
17 Steve Carter 90.72 317.52 408.24 83.01 Boise
18 Gesulga Harold Jomar P. 105.00 301.00 406.00 88.10 Tagbilaran City, Bohol
19 Jack Davey 105.00 300.00 405.00 85.60 Gold Coast
20 Abdul Malik Al-Mukaramah 85.00 315.00 400.00 79.80 Bandar Seri Begawan
21 Josh Korrel 120.00 280.00 400.00 89.90 Canberra
22 Cory Eddy 120.20 272.16 392.36 89.09 Farmington
23 Brad Soper 117.00 275.00 392.00 89.90 Sydney
24 Aaron Pearce 115.00 270.00 385.00 89.60 Wangaratta
25 Chino Antonio Datu 90.00 290.00 380.00 88.60 Quezon City
26 Shazry Muhd 105.00 270.00 375.00 88.50 Singapore
27 Suhaimee (Susu) Susu 105.00 270.00 375.00 88.80 Singapore
28 Sam Goodey 112.50 260.00 372.50 89.60 Gold Coast
29 Rob Youngerman 92.52 274.38 366.90 82.09 Reynoldsburg
30 Nathan Waterfield 90.00 275.00 365.00 88.40 London
31 Sazuwan Ali 90.00 270.00 360.00 81.50 Bandar Seri Begawan
32 Wade Mckinnon 97.52 260.82 358.34 89.40 Gravenhurst
33 Kale Skerke 85.00 270.00 355.00 87.50 Hobart
34 Ryan Catlin 100.00 255.00 355.00 88.20 Adelaide
35 Lim John Jeric 95.00 260.00 355.00 89.00 Tagbilaran City, Bohol
36 Francis Nadela 95.00 255.00 350.00 88.70 Quezon City
37 Pengiran Roslainnie Pengiran Jumat 90.00 260.00 350.00 89.90 Bandar Seri Begawan
38 Kevin Friskel 97.70 250.90 348.60 89.80 Oregon City
39 Andrew Wison 85.00 260.00 345.00 88.70 Wangaratta
40 Caleb Hessler 99.79 240.40 340.19 82.10 Fairbanks
41 Yusuke Mitani 90.00 250.00 340.00 83.80 Osaka
42 Geybi Purisna Putra 91.00 245.00 336.00 80.30 Jakarta
43 Jomari Capistrano 95.00 240.00 335.00 86.60 Sai Ying Pun
44 Gordy Smith 88.60 244.10 332.70 87.30 Oregon City
45 Kevin Leechburch-Auwers 87.50 245.00 332.50 89.10 Townsville
46 Colton Smith 90.72 240.40 331.12 88.63 Farmington
47 Jeremy Larsen 77.00 250.00 327.00 85.54 San Diego
48 Mark Boylin 90.00 235.00 325.00 89.00 Canberra
49 Hachem Alabed 100.00 220.00 320.00 88.74 London
50 Samuel Jones 85.00 230.00 315.00 86.50 Adelaide
51 Joel Green 95.00 220.00 315.00 89.70 Canberra
52 Devindran Mathiwanan 90.00 220.00 310.00 87.00 Petaling Jaya
53 Melvin Wong Wong 90.00 220.00 310.00 87.40 Singapore
54 Natthachat Somtawin 70.00 240.00 310.00 87.80 Chiang Mai
55 Mack Fitt 100.00 210.00 310.00 88.80 Sai Ying Pun
56 Mark Lum 67.00 240.00 307.00 83.10 Cairns
57 Brett Dyson 80.00 225.00 305.00 85.00 Townsville
58 Kevin Boelter 81.65 222.26 303.91 83.73 Farmington
59 Dominic Wong Sui An Wong 80.00 220.00 300.00 81.10 Singapore
60 Ong Ding Chao Ong 80.00 220.00 300.00 87.10 Singapore
61 Uvins Juan 90.00 210.00 300.00 87.50 Quezon City
62 Zachary Williamson 84.10 214.50 298.60 89.30 Oregon City
63 Dylan Tilbury 76.50 220.00 296.50 88.30 Darwin
64 Jayden Smith 85.00 210.00 295.00 89.70 New Plymouth
65 Desmond Paton 80.00 210.00 290.00 96.40 Durban
66 Tresca Novry 76.00 210.00 286.00 81.70 Jakarta
67 Jason Porr 68.04 215.46 283.50 89.81 Gravenhurst
68 Tobe Fong 85.00 197.00 282.00 89.60 Sai Ying Pun
69 Anthony Lee 80.00 200.00 280.00 83.80 Singapore
70 Nathan Jackson 80.00 200.00 280.00 87.70 New Plymouth
71 Jocris Alarde 95.00 180.00 275.00 89.60 Quezon City
72 Greg Dominic Aquino 82.00 190.00 272.00 89.30 Quezon City
73 Michael Hannah 80.00 190.00 270.00 88.20 Townsville
74 Kelvin Shaw 80.00 180.00 260.00 82.40 Durban
75 Natsumi Matino 75.00 180.00 255.00 85.60 Osaka
76 Casey Wright 75.00 180.00 255.00 87.80 Gold Coast
77 Matthew Clark 65.00 185.00 250.00 82.60 Auckland
78 Andrei Kusuma 61.00 170.00 231.00 86.00 Jakarta
79 Dedi Purwadi 66.00 160.00 226.00 87.20 Jakarta
80 Jonathan Goh 65.00 160.00 225.00 82.80 Singapore
81 Beny - 56.00 140.00 196.00 81.40 Jakarta
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link