2018 Static Monsters records for Under 80kg(176lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Arron Rhodes 125.00 330.00 455.00 79.60 Sai Ying Pun
2 Michael Smits 134.00 320.00 454.00 79.60 Melbourne
3 Luis Antonio Arrieta 95.00 335.00 430.00 79.60 Quezon City
4 Egmedio Clores Jr. Aricayos 100.00 330.00 430.00 79.80 Quezon City
5 Yoshifumi Fujita 110.00 310.00 420.00 79.50 Osaka
6 Muhd Juhairi (Joe) Muhammad 110.00 300.00 410.00 79.80 Singapore
7 Kirk Sokolosky 102.06 306.17 408.23 79.74 Farmington
8 Kasemsand Senumong 97.50 310.00 407.50 74.10 Chiang Mai
9 Markus Jansen Van Vuuren 105.00 300.00 405.00 78.20 Durban
10 Michael Delaney 95.00 300.00 395.00 77.40 Sydney
11 Brett Milne 100.00 295.00 395.00 78.50 Regina
12 Cameron Kerns 102.30 273.60 375.90 79.50 Oregon City
13 Patient Cena 110.00 260.00 370.00 78.00 Chiang Mai
14 Marcus Heng 95.00 270.00 365.00 78.10 Singapore
15 Johnson Seow 105.00 260.00 365.00 79.70 Singapore
16 Bronson Glazier 90.72 272.16 362.88 78.65 Farmington
17 Daniel Ferrato 106.00 251.00 357.00 78.90 Sydney
18 Yosuke Takamura 100.00 250.00 350.00 70.80 Osaka
19 Denham Van Heer 100.00 250.00 350.00 76.40 Adelaide
20 Chris Close 99.79 249.48 349.27 79.29 Fairbanks
21 Ian Leong Leong 90.00 250.00 340.00 73.10 Singapore
22 Abdul Malik Al-Mukaramah 80.00 260.00 340.00 74.50 Bandar Seri Begawan
23 Ryoma Ashida 90.00 250.00 340.00 78.60 Osaka
24 Marshall Crewther 106.50 232.50 339.00 79.10 Darwin
25 Josh Lok 95.00 240.00 335.00 78.00 Sai Ying Pun
26 Gerald Tan 80.00 255.00 335.00 78.30 Singapore
27 Silas Hessler 81.65 249.48 331.13 79.56 Fairbanks
28 Wagimun - 86.00 245.00 331.00 78.50 Jakarta
29 Tyler Birkla 87.98 240.36 328.34 73.92 Reynoldsburg
30 Adam Frost 80.00 245.00 325.00 78.70 Adelaide
31 Alan Betts 89.00 235.00 324.00 76.70 Darwin
32 Oli Belas 100.00 220.00 320.00 73.80 London
33 Kyohei Kusube 90.00 230.00 320.00 79.90 Osaka
34 Yoshitaro Fujiwara 86.00 231.00 317.00 63.90 Osaka
35 Moses Joshua Montilla 90.00 227.00 317.00 79.60 Quezon City
36 Zhiya Maulana 81.00 235.00 316.00 71.90 Jakarta
37 Takashi Yoshida 80.00 230.00 310.00 72.20 Osaka
38 Jeric Lim 80.00 230.00 310.00 78.20 Quezon City
39 Takahiro Yasuda 75.00 230.00 305.00 64.70 Osaka
40 Junn Wey Ho 80.00 225.00 305.00 73.50 Singapore
41 Mohd Syazwan Mohd 70.00 230.00 300.00 73.00 Singapore
42 Masahiro Urata 80.00 220.00 300.00 75.40 Osaka
43 Vittawat Sangphung 80.00 220.00 300.00 76.50 Chiang Mai
44 Satrio Adiwijaya 81.00 215.00 296.00 77.30 Jakarta
45 Muhammad Ichram 81.00 210.00 291.00 65.90 Jakarta
46 Jomar Mirabueno 90.00 200.00 290.00 68.40 Quezon City
47 Tate Lee 70.00 220.00 290.00 69.00 Adelaide
48 Denis Owali 70.00 220.00 290.00 77.30 Melbourne
49 Jyi Hyun Jyi 70.00 220.00 290.00 79.40 Singapore
50 Chris Lee 90.00 200.00 290.00 79.90 Sydney
51 Rick Southard 83.45 204.08 287.53 78.46 Reynoldsburg
52 Manigque Sr. Lord Christopher Arcamo 80.00 205.00 285.00 79.00 Tagbilaran City, Bohol
53 Yakob Muhammad Haziq 70.00 215.00 285.00 79.20 Singapore
54 Andar Rahady Komaluddin 71.00 210.00 281.00 71.20 Jakarta
55 Bijan Guntara 81.00 200.00 281.00 79.00 Jakarta
56 Hafiy Rifaie Abdul Hamid 70.00 210.00 280.00 77.30 Bandar Seri Begawan
57 Abraham Stevanus 66.00 210.00 276.00 79.10 Jakarta
58 Jake Lyons 70.00 205.00 275.00 76.50 Melbourne
59 Joon Nam 70.00 200.00 270.00 79.30 Chiang Mai
60 Andriano - 61.00 200.00 261.00 75.20 Jakarta
61 Geremy Mikelson Quintos 65.00 190.00 255.00 65.20 Quezon City
62 Josh Yu 72.57 181.44 254.01 76.29 Farmington
63 Ikhsan Rosandi 71.00 180.00 251.00 72.80 Jakarta
64 Daniel Cooper 70.00 180.00 250.00 78.20 Sai Ying Pun
65 Sherwin David 70.00 180.00 250.00 79.30 Quezon City
66 Sam Evans 72.50 175.00 247.50 73.00 Melbourne
67 Reina Andrea V 65.00 175.00 240.00 69.50 Tagbilaran City, Bohol
68 Orencio Gabriel 70.00 170.00 240.00 74.90 Quezon City
69 Reuben Roberts 65.00 170.00 235.00 67.50 Townsville
70 Fahrur Rozi 66.00 165.00 231.00 74.70 Jakarta
71 Nuril Ardli 46.00 175.00 221.00 70.00 Jakarta
72 Shannon Turner 55.00 160.00 215.00 78.90 Adelaide
73 Flynn Christensen 61.23 142.88 204.11 68.40 Farmington
74 Udin - 61.00 130.00 191.00 67.80 Jakarta
75 Hibiki Koga 0.00 190.00 190.00 67.20 Osaka
76 Armada - 56.00 132.50 188.50 67.00 Jakarta
77 Franky Wibowo 56.00 130.00 186.00 72.50 Jakarta
78 Ryan Hujanen 39.80 141.10 180.90 69.30 Mount Isa
79 Vince Gazarra 0.00 163.27 163.27 79.59 Reynoldsburg
80 Jacob Burke 97.52 0.00 97.52 76.85 Gravenhurst
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link