2017 Static Monsters records for Open Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Jordan Larson 204.54 425.00 629.54 186.42 Mapleton
2 Eben Le Roux 155.00 440.00 595.00 136.30 Gold Coast
3 Stanley Carradine 190.50 396.90 587.40 126.60 Farmington
4 Sean Logan 160.00 420.00 580.00 0.00 Morecambe
5 Jean-Stephen Coraboeuf 165.00 400.00 565.00 119.10 Gold Coast
6 Ben Williams 160.00 380.00 540.00 0.00 Morecambe
7 Dave Park 140.00 381.00 521.00 133.00 Melbourne
8 Matt Selves 162.50 357.50 520.00 136.90 Sydney
9 Ray Jefferson Querubin 155.00 365.00 520.00 145.20 Quezon City
10 Corey Polkinghorne 142.50 375.00 517.50 132.00 Sydney
11 Albie Mushaney 145.50 370.50 516.00 153.10 Fairbanks
12 Jeff Pearson 150.00 363.60 513.60 127.70 Oregon City
13 Mike Kromer 172.70 340.90 513.60 153.00 Oregon City
14 Travis Wieck 170.00 340.00 510.00 166.50 Gold Coast
15 Will Dinwiddie 145.50 363.60 509.10 112.30 Oregon City
16 Shawn Brooks 119.00 383.00 502.00 150.00 Columbus
17 Ola Nilsson 135.00 360.00 495.00 115.00 Sjobo
18 Joshua Bourne 130.00 361.00 491.00 135.30 Melbourne
19 David Chance 130.00 360.00 490.00 129.70 Ridgehaven
20 Ryan Williams 140.00 350.00 490.00 130.00 Townsville
21 Ahmad Taufiq Mohammed 125.00 365.00 490.00 147.20 Gold Coast
22 William Crozier 85.00 400.00 485.00 116.90 Gold Coast
23 Andrew Hargreaves 145.00 330.00 475.00 147.30 Sydney
24 Roland Allan Rubonal 140.00 330.00 470.00 119.10 Quezon City
25 Karlos Tua 130.00 340.00 470.00 161.00 Sydney
26 Leif Palsen 150.00 315.00 465.00 119.70 Regina
27 Brenton Bird 142.50 320.00 462.50 103.80 Ridgehaven
28 Adam Jeremiah 125.00 336.40 461.40 123.37 San Diego
29 Jason Tran 140.00 321.00 461.00 128.60 Sydney
30 Zac Boston 125.00 330.00 455.00 132.50 Auckland
31 Troy Conley 130.00 322.00 452.00 146.60 Sydney
32 Abaddon Quinn 110.00 340.00 450.00 135.00 Perth
33 Luke Middleton 130.00 320.00 450.00 165.80 Gold Coast
34 Chris Vachio 128.00 319.50 447.50 152.30 Columbus
35 Alexandre Kuhn 127.30 318.40 445.70 111.50 St-Jean
36 Brendan Lentell 135.00 310.00 445.00 114.25 Canberra
37 Raymond Hickie 125.00 320.00 445.00 133.05 Regina
38 Patrick Oliver Lim 108.00 335.00 443.00 141.10 Quezon City
39 Haji Md Houeri Haji Abdullah 100.00 340.00 440.00 110.00 Bandar Seri Begawan
40 James Daviess 140.00 300.00 440.00 130.10 Gold Coast
41 Nick Mcmorrow 125.00 310.00 435.00 163.15 Regina
42 Erin Toma 130.00 305.00 435.00 166.20 Auckland
43 Blake Ashmore 122.50 310.00 432.50 135.20 Sydney
44 Daniel Rudolph 90.00 340.00 430.00 142.00 Auckland
45 Augustine Inosesio 140.00 290.00 430.00 158.00 Sydney
46 Simon Foscarini 117.50 310.00 427.50 111.90 Canberra
47 Tyson Brook 110.00 315.00 425.00 0.00 Gold Coast
48 Dave Depew 104.50 318.20 422.70 121.01 San Diego
49 Elias Wright 115.00 305.00 420.00 124.50 Cairns
50 Macauley Tinker 130.00 285.00 415.00 130.80 Sydney
51 Matthew Phillipson 132.50 280.00 412.50 118.05 Port Macquarie
52 Matthew Aichholzer 130.00 280.00 410.00 143.70 Gold Coast
53 Shane Grierson-Jones 120.00 285.00 405.00 147.50 Gold Coast
54 Alex Saravia 109.10 295.50 404.60 152.70 Oregon City
55 Taylor Bailey 143.80 260.80 404.60 152.90 Plano
56 Flynn O'Brien 110.00 290.00 400.00 113.50 Gold Coast
57 Benjamin Sluzenski 110.00 290.00 400.00 124.75 Cairns
58 Ethan Fincher 124.70 272.20 396.90 128.00 Farmington
59 Dustin Kueck 134.70 260.80 395.50 110.70 Plano
60 Apoorva Dubey 95.00 300.00 395.00 132.20 Bhopal
61 Carlos Lanzona 102.00 290.00 392.00 117.20 Quezon City
62 Matt Van Beuningen 0.00 380.00 380.00 175.00 Perth
63 Adam Asay 103.63 275.00 378.63 135.00 Mapleton
64 Taylor Sanderson 110.00 265.00 375.00 120.70 Sydney
65 Jeffrey Palma 112.00 260.00 372.00 111.00 Quezon City
66 Brandon Clarke 90.00 280.00 370.00 111.90 Ridgehaven
67 Shayne Teed 95.00 275.00 370.00 116.00 Regina
68 John Wright 102.50 267.00 369.50 128.40 Launceston
69 Dean Saunders 116.00 250.00 366.00 123.40 Mount Isa
70 Clinton Graveson 116.00 250.00 366.00 156.00 Mount Isa
71 Rob Milsom 90.00 270.00 360.00 0.00 Wangaratta
72 Kayde Bradley 105.00 255.00 360.00 123.50 Gold Coast
73 James Starr 100.00 260.00 360.00 129.20 Sydney
74 Adrian Van Homelen 85.00 270.00 355.00 139.00 Ridgehaven
75 John Daniel Funtanilla 95.00 255.00 350.00 116.80 Quezon City
76 Md Hairollani Ahat 95.00 250.00 345.00 109.00 Bandar Seri Begawan
77 Blake Brownlee 100.00 240.00 340.00 115.80 Townsville
78 Male Tuitavuki 100.00 240.00 340.00 153.20 Auckland
79 Zane Centinich 101.00 235.00 336.00 111.40 Mount Isa
80 Jayson Shaw 85.00 240.00 325.00 0.00 Wangaratta
81 Narendra Masram 100.00 225.00 325.00 106.90 Bhopal
82 Somdutta Sharma 105.00 220.00 325.00 111.00 Bhopal
83 Lyndon Calvert 90.00 235.00 325.00 129.00 Ridgehaven
84 Ankit Chauhan 100.00 210.00 310.00 107.10 Bhopal
85 Sudarshan 100.00 205.00 305.00 106.60 Bhopal
86 Erich Dumont 0.00 275.00 275.00 129.50 Gold Coast
87 Parth Parashar 80.00 190.00 270.00 107.00 Bhopal
88 Luke Brooks 70.00 190.00 260.00 134.00 Ridgehaven
89 Adam Habra 0.00 230.00 230.00 118.40 Sydney
90 Louis Rogal 0.00 230.00 230.00 124.25 Regina
91 Bradley Payne-Moore 0.00 170.00 170.00 107.75 Canberra
92 John Walch 113.60 0.00 113.60 130.50 Oregon City
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link