2017 Static Monsters records for Under 105kg(231lbs) Men

Place First Name Last Name Log Deadlift Monster Total Body Weight City Link
1 Matt Lynch Blanch 140.00 360.00 500.00 104.40 Perth
2 Denis Labreche 130.00 360.00 490.00 104.40 Regina
3 Mark Wechter 115.90 372.70 488.60 97.70 Oregon City
4 Isaac Maze 152.50 335.00 487.50 104.90 Regina
5 Mason Douglas-Cartwright 112.50 370.00 482.50 99.00 Gold Coast
6 Terry Rady 155.50 319.50 475.00 103.20 Columbus
7 Andrew Stuart 130.00 330.00 460.00 98.50 Gold Coast
8 Chad Boisson 140.00 320.00 460.00 103.70 Regina
9 Ashley Phillis 137.50 320.00 457.50 104.80 Ridgehaven
10 Nugongid Buranasate 105.00 340.00 445.00 98.90 Petaling Jaya
11 Lee Andersen 140.00 305.00 445.00 104.90 Cairns
12 Matthew Waldron 100.00 340.00 440.00 94.90 Gold Coast
13 Derrington Wright 106.80 327.30 434.10 100.20 Oregon City
14 Clayton Silviour 110.00 315.00 425.00 103.00 Ridgehaven
15 Oscar Vigor 122.50 300.00 422.50 103.70 Wangaratta
16 Melquiades Furto 130.00 290.00 420.00 103.60 Quezon City
17 Thomas Claxton 112.50 305.00 417.50 102.00 Sydney
18 Darren Lefevre 107.50 307.00 414.50 133.20 Launceston
19 Omid Setayeshpoor 100.00 312.00 412.00 104.30 Quezon City
20 Jharryd Nemec 110.00 300.00 410.00 104.90 Townsville
21 Eric Wilkinson 122.72 284.09 406.81 104.90 Mapleton
22 James Wentworth 105.00 300.00 405.00 95.60 Ridgehaven
23 Jake Callaghan 117.50 285.00 402.50 104.90 Sydney
24 Daniel Garrett 116.60 283.50 400.10 101.60 Plano
25 Jimmy Willyson 100.00 290.00 390.00 100.30 Sjobo
26 Jay-Em Esteban 110.00 280.00 390.00 103.20 Quezon City
27 Jacob Nester 124.70 263.10 387.80 96.20 Farmington
28 Aaron Sexton 105.00 280.00 385.00 104.30 Sydney
29 Hadi Dinie Abd Rahman 105.00 280.00 385.00 104.90 Bandar Seri Begawan
30 Sant Bahadur Thapa 112.50 270.00 382.50 104.50 Bhopal
31 Md Heardanny Ahat 100.00 280.00 380.00 100.70 Bandar Seri Begawan
32 Rich Farrell 110.00 270.00 380.00 102.20 Auckland
33 Mark Carpenter 128.00 251.00 379.00 95.45 Columbus
34 Jay Roy 98.00 276.00 374.00 103.70 Melbourne
35 Corey Loveridge 85.00 286.00 371.00 104.00 Melbourne
36 Colby Strunk 118.20 250.00 368.20 104.10 Oregon City
37 Peter Pike 90.00 277.00 367.00 96.60 Launceston
38 Charlie Kronkvist 122.50 240.00 362.50 103.80 Sjobo
39 Luke Stay 100.00 260.00 360.00 92.50 Gold Coast
40 John Hennessy 85.00 275.00 360.00 104.90 Port Macquarie
41 Michael Porter 117.90 240.40 358.30 100.70 Farmington
42 Kingsley Saville 95.00 260.00 355.00 102.60 Gold Coast
43 Jordan Morris 105.00 250.00 355.00 104.50 Cairns
44 Jamie Clarkson 95.00 255.00 350.00 102.10 Wangaratta
45 Sergei Medvedev 110.00 240.00 350.00 104.30 Petaling Jaya
46 Sam Mclean 97.70 250.00 347.70 103.90 Oregon City
47 Max Barnes 107.50 240.00 347.50 99.60 Gold Coast
48 Trent O'Keeffe 95.00 250.00 345.00 97.40 Wangaratta
49 Robbie Richardson 125.00 220.00 345.00 104.35 Canberra
50 Darren Simpson 90.00 252.00 342.00 98.30 Launceston
51 Chris Murphy 113.60 227.30 340.90 93.50 Boise
52 Tejas Jaishankar 85.00 255.00 340.00 96.10 Bhopal
53 Yogesh Panwar 102.50 237.50 340.00 99.00 Bhopal
54 Pontus Berndtsson 90.00 250.00 340.00 101.80 Sjobo
55 Jacob Rasmussen 90.00 245.00 335.00 99.00 Sydney
56 Andreas Wressmark 95.00 240.00 335.00 102.10 Sjobo
57 Jahdi Ellis 90.00 245.00 335.00 102.10 Gold Coast
58 Sinku Thakur 100.00 235.00 335.00 103.40 Bhopal
59 Jacob Courtney 106.60 226.80 333.40 90.30 Farmington
60 Justin Loy 104.50 226.80 331.30 100.00 Fairbanks
61 Robin Sandell 80.00 250.00 330.00 94.70 Sjobo
62 David Cox 90.00 240.00 330.00 103.70 Gold Coast
63 Christian Robbins 88.50 226.80 315.30 102.60 Farmington
64 Aslin Haji Duraman 85.00 230.00 315.00 100.00 Bandar Seri Begawan
65 Matt Spencer 90.00 221.00 311.00 99.80 Melbourne
66 James Dimmick 90.00 220.00 310.00 95.10 Townsville
67 Paul Lo 85.00 225.00 310.00 102.60 Quezon City
68 Dean Snell 90.00 220.00 310.00 104.90 Townsville
69 Adam Miller 103.63 202.27 305.90 94.00 Mapleton
70 Joseph Hughes 75.00 206.00 281.00 95.00 Melbourne
71 Tyler Watkins 91.00 190.00 281.00 95.70 Mount Isa
72 Dylan Johnson 91.00 190.00 281.00 104.50 Mount Isa
73 Franz Nadela 68.00 210.00 278.00 102.70 Quezon City
74 Akash Kaushal 80.00 195.00 275.00 90.20 Bhopal
75 Vijay Bairagi 75.00 180.00 255.00 91.90 Bhopal
76 John Seabrooke 53.00 161.00 214.00 101.00 Melbourne
77 Stuart Mckelvey 102.50 100.00 202.50 104.90 Port Macquarie
78 John Kim 100.00 0.00 100.00 97.30 Sydney
79 Ichin Dadan 90.00 0.00 90.00 101.20 Quezon City
Place First Name Last Name Log Deadlift Monster Total Body Weight City Link